Detailed scores for ORARI LOKAL KEDIRI in the 2021 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
YC3GFN | Single Op 2M | 108 | |
YB3OIR | Single Op All | 84 | |
YG3EOY | Single Op QRP | 84 | |
7E3E | Multi-Op | 80 | YB3BLJ YG3GOQ |
YC3RJL | Single Op All | 80 | |
YC3VRY | Single Op 2M | 80 | |
YF3CYS | Single Op QRP | 80 | |
YF3CYT/R | Rover | 80 | |
YF3CYU | Hilltopper | 80 | |
YG3EMF | Single Op QRP | 80 | |
YD3ALU/R | Rover | 76 | |
YD3AVN | Single Op 2M | 76 | |
YG3EOQ | Hilltopper | 76 | |
YG3FZT/R | Rover | 76 | |
YC3GRK | Single Op All | 72 | |
YC3NHW | Single Op 2M | 72 | |
YG3GDD | Hilltopper | 72 | |
YC3UX | Hilltopper | 68 | YD3UX |
YD3BFT | Single Op QRP | 68 | |
YF3FZR | Hilltopper | 64 | |
YG3FQY | Single Op All | 60 | |
YG3FZN | Single Op 2M | 60 | |
YD3GHZ | Single Op QRP | 56 | |
YE3DFB | Single Op 2M | 14 | |
Total Score | 1,746 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to k9jk.cq@gmail.com.