Detailed scores for 599 DX GROUP in the 2021 CQ WW VHF Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
PY2DN | Single Op All | 402 | |
PY2WOT | Single Op 2M | 384 | |
PY2FEB | Single Op QRP | 224 | |
PY2DOR | Single Op All | 186 | |
PY2XL | Single Op 2M | 136 | |
PY1II | Single Op QRP | 20 | |
PX2O | Checklog | 0 | PY2OSD |
Total Score | 1,352 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to k9jk.cq@gmail.com.