Club scores with 3 or more entries in the 2025 CQ WW VHF Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
| # | Club | Entries | Club Score |
| 1 | BAVARIAN CONTEST CLUB | 5 | 265,330 |
| 2 | SOCIETY OF MIDWEST CONTESTERS | 33 | 257,451 |
| 3 | MT AIRY VHF RADIO CLUB | 17 | 230,209 |
| 4 | POTOMAC VALLEY RADIO CLUB | 46 | 97,600 |
| 5 | CENTRAL TEXAS DX AND CONTEST CLUB | 7 | 81,374 |
| 6 | UKRAINIAN CONTEST CLUB | 12 | 75,979 |
| 7 | NORTH EAST WEAK SIGNAL GROUP | 9 | 74,208 |
| 8 | NORTHERN LIGHTS RADIO SOCIETY | 14 | 72,567 |
| 9 | CAROLINA DX ASSOCIATION | 4 | 68,856 |
| 10 | CONTEST CLUB SERBIA | 3 | 47,572 |
| 11 | GRAND MESA CONTESTERS OF COLORADO | 13 | 39,321 |
| 12 | PACIFIC NORTHWEST VHF SOCIETY | 16 | 39,268 |
| 13 | FLORIDA CONTEST GROUP | 15 | 28,682 |
| 14 | TEXAS DX SOCIETY | 9 | 27,878 |
| 15 | YANKEE CLIPPER CONTEST CLUB | 12 | 25,654 |
| 16 | CONTEST CLUB ONTARIO | 11 | 24,555 |
| 17 | RHEIN RUHR DX ASSOCIATION | 5 | 20,786 |
| 18 | NEW MEXICO VHF SOCIETY | 4 | 19,609 |
| 19 | KENTUCKY CONTEST GROUP | 6 | 18,639 |
| 20 | DFW CONTEST GROUP | 11 | 17,886 |
| 21 | FOURLANDERS CONTEST TEAM | 3 | 17,462 |
| 22 | MAD RIVER RADIO CLUB | 8 | 17,461 |
| 23 | SOUTHERN CALIFORNIA CONTEST CLUB | 16 | 16,007 |
| 24 | FRANKFORD RADIO CLUB | 6 | 14,827 |
| 25 | SWAMP FOX CONTEST GROUP | 7 | 14,463 |
| 26 | MANITOULIN AMATEUR RADIO CLUB | 22 | 14,372 |
| 27 | MINNESOTA WIRELESS ASSN | 7 | 11,225 |
| 28 | ARIZONA OUTLAWS CONTEST CLUB | 12 | 11,128 |
| 29 | CTRI CONTEST GROUP | 4 | 9,759 |
| 30 | ROCHESTER VHF GROUP | 3 | 8,249 |
| 31 | LKK LVIV SHORTWAVE CLUB | 8 | 8,218 |
| 32 | STRC KRYVBAS | 7 | 7,681 |
| 33 | ALABAMA CONTEST GROUP | 4 | 6,549 |
| 34 | CHIPPEWA VALLEY VHF CONTESTERS | 3 | 5,066 |
| 35 | EA CONTEST CLUB | 4 | 4,957 |
| 36 | NORTHERN CALIFORNIA CONTEST CLUB | 8 | 4,592 |
| 37 | WILLAMETTE VALLEY DX CLUB | 3 | 3,560 |
| 38 | HONDA DREAM HAM CLUB | 3 | 3,234 |
| 39 | NORTH COAST CONTESTERS | 4 | 3,118 |
| 40 | SOUTH EAST CONTEST CLUB | 3 | 3,017 |
| 41 | JACKSONVILLE AMATEUR RADIO SOCIETY | 3 | 2,954 |
| 42 | TENNESSEE CONTEST GROUP | 5 | 2,120 |
| 43 | HUDSON VALLEY CONTESTERS AND DXERS | 4 | 1,626 |
| 44 | ORARI LOKAL KEDIRI | 15 | 778 |
| 45 | CDR GROUP | 5 | 608 |
| 46 | BRISTOL (TN/VA) ARC | 4 | 273 |
| 47 | RIO DX GROUP | 3 | 197 |
| 48 | YB-LAND DXING PASSION IS | 4 | 90 |
| 49 | CABREUVADX | 3 | 58 |
| 50 | ORARI LOKAL JAKARTA TIMUR | 3 | 56 |
Please report any errors to director@cqww-vhf.com.