Club scores with 3 or more entries in the 2024 CQ WW VHF Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | SOCIETY OF MIDWEST CONTESTERS | 20 | 210,394 |
2 | BAVARIAN CONTEST CLUB | 5 | 94,904 |
3 | MT AIRY VHF RADIO CLUB | 6 | 93,039 |
4 | CAROLINA DX ASSOCIATION | 7 | 92,293 |
5 | POTOMAC VALLEY RADIO CLUB | 26 | 71,845 |
6 | UKRAINIAN CONTEST CLUB | 7 | 48,009 |
7 | DFW CONTEST GROUP | 6 | 41,658 |
8 | MANITOULIN AMATEUR RADIO CLUB | 19 | 23,688 |
9 | YANKEE CLIPPER CONTEST CLUB | 7 | 18,442 |
10 | GRAND MESA CONTESTERS OF COLORADO | 5 | 17,507 |
11 | ONTARIO VHF ASSOCIATION | 3 | 16,054 |
12 | CONTEST CLUB ONTARIO | 5 | 14,284 |
13 | TEXAS DX SOCIETY | 6 | 11,976 |
14 | NORTHERN LIGHTS RADIO SOCIETY | 10 | 11,268 |
15 | MAD RIVER RADIO CLUB | 4 | 9,973 |
16 | FRANKFORD RADIO CLUB | 5 | 9,208 |
17 | PACIFIC NORTHWEST VHF SOCIETY | 12 | 8,757 |
18 | SOUTH EAST CONTEST CLUB | 3 | 5,198 |
19 | FLORIDA CONTEST GROUP | 12 | 4,782 |
20 | TSINGHUA AMATEUR RADIO ASSOCIATION | 3 | 3,048 |
21 | ARIZONA OUTLAWS CONTEST CLUB | 6 | 2,568 |
22 | HONDA DREAM HAM CLUB | 5 | 2,498 |
23 | SOUTHERN CALIFORNIA CONTEST CLUB | 5 | 2,304 |
24 | STRC KRYVBAS | 3 | 2,150 |
25 | DALLAS AMATEUR RADIO CLUB | 3 | 1,748 |
26 | AI7ID ALL IDAHO CONTEST CLUB | 4 | 1,575 |
27 | NEW MEXICO VHF SOCIETY | 3 | 1,549 |
28 | ORARI LOKAL KEDIRI | 23 | 1,228 |
29 | MINNESOTA WIRELESS ASSN | 4 | 492 |
30 | RADIOFAROL DX GROUP | 8 | 330 |
31 | CABREUVADX | 6 | 122 |
32 | NASI GORENG DX | 5 | 99 |
33 | ORLOK PASURUAN | 5 | 46 |
Please report any errors to director@cqww-vhf.com.