Club scores with 3 or more entries in the 2023 CQ WW VHF Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | SOCIETY OF MIDWEST CONTESTERS | 24 | 312,304 |
2 | MT AIRY VHF RADIO CLUB | 9 | 188,504 |
3 | POTOMAC VALLEY RADIO CLUB | 33 | 110,654 |
4 | GRAND MESA CONTESTERS OF COLORADO | 12 | 58,560 |
5 | ONTARIO VHF ASSOCIATION | 5 | 43,986 |
6 | KENTUCKY CONTEST GROUP | 3 | 43,036 |
7 | ROCHESTER VHF GROUP | 8 | 39,605 |
8 | PACIFIC NORTHWEST VHF SOCIETY | 18 | 39,294 |
9 | FLORIDA WEAK SIGNAL SOCIETY | 3 | 31,258 |
10 | FLORIDA CONTEST GROUP | 10 | 30,980 |
11 | TEXAS DX SOCIETY | 5 | 30,574 |
12 | NORTHERN LIGHTS RADIO SOCIETY | 8 | 29,167 |
13 | FRANKFORD RADIO CLUB | 6 | 24,650 |
14 | SOUTHERN CALIFORNIA CONTEST CLUB | 10 | 23,842 |
15 | DFW CONTEST GROUP | 4 | 20,611 |
16 | YANKEE CLIPPER CONTEST CLUB | 8 | 19,963 |
17 | BADGER CONTESTERS | 7 | 18,999 |
18 | BAVARIAN CONTEST CLUB | 3 | 16,979 |
19 | MANITOULIN AMATEUR RADIO CLUB | 17 | 14,651 |
20 | TENNESSEE CONTEST GROUP | 4 | 12,462 |
21 | MAD RIVER RADIO CLUB | 4 | 10,716 |
22 | ARIZONA OUTLAWS CONTEST CLUB | 11 | 5,788 |
23 | DALLAS AMATEUR RADIO CLUB | 6 | 5,722 |
24 | MINNESOTA WIRELESS ASSN | 5 | 5,593 |
25 | NORTH EAST WEAK SIGNAL GROUP | 3 | 4,370 |
26 | CONTEST CLUB ONTARIO | 5 | 3,277 |
27 | SILVER COMET AMATEUR RADIO SOCIETY | 4 | 3,185 |
28 | HUDSON VALLEY CONTESTERS AND DXERS | 3 | 3,096 |
29 | SOUTH EAST CONTEST CLUB | 4 | 2,715 |
30 | WILLAMETTE VALLEY DX CLUB | 3 | 2,153 |
31 | ORCA DX AND CONTEST CLUB | 3 | 1,437 |
32 | WESTERN CANADA WEAK SIGNAL ASSOCIATION | 3 | 1,320 |
33 | UKRAINIAN VHF INTERNATIONAL CONTEST CLUB | 3 | 1,268 |
34 | CDR GROUP | 5 | 1,064 |
35 | PROVIDENCE RADIO ASSOCIATION | 3 | 950 |
36 | ITALIAN CONTEST CLUB | 3 | 850 |
37 | TRAC IZMIR BRANCH | 7 | 836 |
38 | RADIOFAROL DX GROUP | 12 | 710 |
39 | NORTHERN CALIFORNIA CONTEST CLUB | 4 | 617 |
40 | YB-LAND DXING PASSION IS | 10 | 566 |
41 | ORARI LOKAL KEDIRI | 11 | 360 |
42 | CABREUVADX | 3 | 274 |
43 | RADIO CLUB VENEZOLANO | 3 | 115 |
44 | YH0AD | 4 | 84 |
45 | ARAUCARIA DX GROUP | 3 | 33 |
46 | RIO DX GROUP | 6 | 33 |
47 | 144ZORIO | 3 | 16 |
48 | DANISH DX GROUP | 3 | 16 |
Please report any errors to director@cqww-vhf.com.