Below is a list of active clubs that have had more than 3 logs submitted in the CQ WW VHF Contest between 2019 and 2023. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 142 active clubs with more than 3 entries in the CQ WW VHF Contest between 2019 and 2023:
Club Name | Entries | Region |
---|---|---|
144ZORIO | 9 | PY |
599 DX GROUP | 19 | PY |
5NNDXCC | 3 | I |
ALABAMA CONTEST GROUP | 5 | W4 |
ALEXANDRIA RADIO CLUB | 3 | W4 |
ALLEGHENY VALLEY RADIO ASSOCIATION | 3 | W3 |
ARAUCARIA DX GROUP | 17 | PY |
ARIZONA OUTLAWS CONTEST CLUB | 69 | W7 |
ARIZONA VHF SOCIETY | 10 | W7 |
BADGER CONTESTERS | 23 | W9 |
BALTIC CONTEST CLUB | 3 | LY |
BAVARIAN CONTEST CLUB | 11 | DL |
BERGEN AMATEUR RADIO ASSOCIATION | 6 | W2 |
BLACK SEA CONTEST CLUB | 3 | UR |
BRISTOL (TN/VA) ARC | 7 | W4 |
CABREUVADX | 60 | PY |
CAROLINA DX ASSOCIATION | 23 | W4 |
CATALONIA CONTEST CLUB | 3 | EA |
CDR GROUP | 38 | PY |
CENTRAL OHIO OPERATORS KLUB | 6 | W8 |
CENTRAL TEXAS DX AND CONTEST CLUB | 10 | W5 |
CHIPPEWA VALLEY VHF CONTESTERS | 4 | W9 |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 4 | XE |
CONEJO VALLEY AMATEUR RADIO CLUB | 3 | W6 |
CONTEST CLUB FINLAND | 4 | OH |
CONTEST CLUB ONTARIO | 47 | VE3 |
CONTEST CLUB SERBIA | 4 | YU |
CONTEST GROUP DU QUEBEC | 14 | VE |
CROATIAN CONTEST CLUB | 5 | 9A |
CS PANDURII TARGU JIU | 4 | YO |
CSM CLUJ-NAPOCA | 3 | YO |
CSM CRAIOVA | 4 | YO |
CSM TIMISOARA | 3 | YO |
CSTA SUCEAVA | 4 | YO |
CTRI CONTEST GROUP | 8 | W1 |
DALLAS AMATEUR RADIO CLUB | 11 | W5 |
DANISH DX GROUP | 5 | OZ |
DCC | 4 | UR |
DFW CONTEST GROUP | 21 | W5 |
DX7HQ | 4 | DU |
EDIT14 | 3 | SP |
EDMONDS WOODWAY ARC | 4 | W7 |
FLORIDA CONTEST GROUP | 52 | W4 |
FLORIDA WEAK SIGNAL SOCIETY | 17 | W4 |
FOUR LANDERS VHF/UHF GROUP | 10 | W4 |
FOURLANDERS CONTEST TEAM | 8 | W4 |
FRANKFORD RADIO CLUB | 27 | W2 |
GDXC | 3 | CM |
GMDX GROUP | 3 | GM |
GRAND MESA CONTESTERS OF COLORADO | 37 | W0 |
GREAT SOUTHERN DX ASSOCIATION | 6 | W5 |
HONDA R AND D HAM CLUB TOCHIGI | 4 | JA |
HOREC RADIO CLUB | 3 | OM |
HUDSON VALLEY CONTESTERS AND DXERS | 18 | W2 |
ITALIAN CONTEST CLUB | 16 | I |
KANSAS CITY CONTEST CLUB | 3 | W0 |
KANSAS CITY DX CLUB | 4 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 6 | LY |
KENTUCKY CONTEST GROUP | 14 | W4 |
KOREA CONTEST CLUB | 5 | HL |
KRIVBASS | 3 | UR |
LABRE-RS | 7 | PY |
LATVIAN CONTEST CLUB | 10 | YL |
LU CONTEST GROUP | 12 | LU |
MAD RIVER RADIO CLUB | 14 | W8 |
MANITOULIN AMATEUR RADIO CLUB | 29 | VE3 |
METRO DX CLUB | 7 | W9 |
MICHIGAN VHF-UHF SOCIETY | 8 | W8 |
MINNESOTA WIRELESS ASSN | 22 | W0 |
MT AIRY VHF RADIO CLUB | 40 | W3 |
MULAN DX CLUB | 3 | BY |
NACOGDOCHES AMATEUR RADIO CLUB | 6 | W5 |
NCG DX GROUP | 5 | PY |
NEW MEXICO VHF SOCIETY | 18 | W5 |
NIAGARA FRONTIER RADIOSPORT | 4 | W2 |
NORTH COAST CONTESTERS | 8 | W8 |
NORTH EAST WEAK SIGNAL GROUP | 29 | W1 |
NORTH FULTON AMATEUR RADIO LEAGUE | 3 | W4 |
NORTH TEXAS CONTEST CLUB | 4 | W5 |
NORTH TEXAS MICROWAVE SOCIETY | 4 | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 3 | W3 |
NORTHERN CALIFORNIA CONTEST CLUB | 31 | W6 |
NORTHERN LIGHTS RADIO SOCIETY | 45 | W0 |
ONTARIO VHF ASSOCIATION | 6 | VE3 |
ORARI LOKAL GRESIK | 8 | YB |
ORARI LOKAL KEDIRI | 45 | YB |
ORCA DX AND CONTEST CLUB | 8 | VE |
PACIFIC NORTHWEST VHF SOCIETY | 92 | W7 |
PIEDMONT CONTEST GROUP | 3 | W4 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 11 | W8 |
POTOMAC VALLEY RADIO CLUB | 165 | W4 |
PROVIDENCE RADIO ASSOCIATION | 3 | W1 |
QSO BANAT TIMISOARA | 4 | YO |
RADIO CLUB KVARNER RIJEKA | 3 | 9A |
RADIO CLUB VENEZOLANO | 3 | YV |
RADIOFAROL DX GROUP | 24 | PY |
RHEIN RUHR DX ASSOCIATION | 10 | DL |
RIO DX GROUP | 26 | PY |
ROCHESTER (NY) DX ASSOCIATION | 6 | W2 |
ROCHESTER VHF GROUP | 22 | W2 |
SARMAT | 7 | UR |
SCAN INTERNATIONAL | 5 | DU |
SHENANDOAH VALLEY WIRELESS | 3 | W4 |
SILVER COMET AMATEUR RADIO SOCIETY | 13 | W4 |
SINGLE FIGHTER DX GROUP | 4 | YB |
SK6EI SKOVDE AMATORRADIOKLUBB | 3 | SM |
SLOVENIA CONTEST CLUB | 4 | S5 |
SOCIETY OF MIDWEST CONTESTERS | 107 | W9 |
SOUTH EAST CONTEST CLUB | 19 | W4 |
SOUTH JERSEY DX ASSOCIATION | 6 | W2 |
SOUTH JERSEY RADIO ASSOCIATION | 4 | W2 |
SOUTHERN CALIFORNIA CONTEST CLUB | 58 | W6 |
SP DX CLUB | 7 | SP |
ST LOUIS AMATEUR RADIO CLUB | 4 | W0 |
STRC KRYVBAS | 3 | UR |
SUWANNEE AMATEUR RADIO CLUB | 3 | W4 |
SWAMP FOX CONTEST GROUP | 3 | W4 |
TDR | 4 | UR |
TENNESSEE CONTEST GROUP | 16 | W4 |
TEXAS DX SOCIETY | 19 | W5 |
THAILAND DX ASSOCIATION | 3 | HS |
THE VILLAGES AMATEUR RADIO CLUB | 5 | W4 |
THRACIAN ROSE CLUB | 8 | LZ |
TRAC IZMIR BRANCH | 12 | TA |
UKRAINIAN CONTEST CLUB | 37 | UR |
UKRAINIAN VHF INTERNATIONAL CONTEST CLUB | 14 | UR |
VENTURA COUNTY AMATEUR RADIO SOCIETY | 3 | W6 |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 3 | LY |
WEST ALLIS RAC | 3 | W9 |
WESTERN CANADA WEAK SIGNAL ASSOCIATION | 7 | VE |
WESTERN WASHINGTON DX CLUB | 4 | W7 |
WILLAMETTE VALLEY DX CLUB | 9 | W7 |
YANKEE CLIPPER CONTEST CLUB | 52 | W1 |
YB LAND DX CLUB | 11 | YB |
YB-LAND DXING PASSION IS | 16 | YB |
YH0AD | 4 | YB |
YH1AY | 3 | YB |
YU1HFG | 10 | YU |
ZRHB CONTEST CLUB | 3 | E7 |
If you would like to report an error in the name or ask a question, please contact director@cqww-vhf.com.