Below is a list of active clubs that have had more than 3 logs submitted in the CQ WW VHF Contest between 2019 and 2023. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 163 active clubs with more than 3 entries in the CQ WW VHF Contest between 2019 and 2023:
Club Name | Entries | Region |
---|---|---|
144ZORIO | 9 | PY |
599 DX GROUP | 19 | PY |
5NNDXCC | 3 | I |
ALABAMA CONTEST GROUP | 10 | W4 |
ALLEGHENY VALLEY RADIO ASSOCIATION | 3 | W3 |
ARAUCARIA DX GROUP | 17 | PY |
ARIZONA OUTLAWS CONTEST CLUB | 89 | W7 |
ARIZONA VHF SOCIETY | 10 | W7 |
BADGER CONTESTERS | 33 | W9 |
BALTIC CONTEST CLUB | 3 | LY |
BAVARIAN CONTEST CLUB | 15 | DL |
BERGEN AMATEUR RADIO ASSOCIATION | 8 | W2 |
BLACK SEA CONTEST CLUB | 4 | UR |
BLRCI BEER LOVERS RADIO CLUB INTERNATIONAL | 3 | UR |
BRISTOL (TN/VA) ARC | 10 | W4 |
BUTLER COUNTY AMATEUR RADIO ASSOCIATION | 3 | W8 |
CABREUVADX | 68 | PY |
CAROLINA DX ASSOCIATION | 29 | W4 |
CATALONIA CONTEST CLUB | 4 | EA |
CDR GROUP | 45 | PY |
CENTRAL OHIO CONTEST CLUB | 3 | W8 |
CENTRAL OHIO OPERATORS KLUB | 6 | W8 |
CENTRAL TEXAS DX AND CONTEST CLUB | 14 | W5 |
CHIPPEWA VALLEY VHF CONTESTERS | 4 | W9 |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 5 | XE |
CONEJO VALLEY AMATEUR RADIO CLUB | 4 | W6 |
CONTEST CLUB FINLAND | 5 | OH |
CONTEST CLUB ONTARIO | 55 | VE |
CONTEST CLUB SERBIA | 15 | YU |
CONTEST GROUP DU QUEBEC | 19 | VE |
CROATIAN CONTEST CLUB | 8 | 9A |
CS PANDURII TARGU JIU | 5 | YO |
CS PETROLUL PLOIESTI | 3 | YO |
CS SATU MARE | 3 | YO |
CSM CLUJ-NAPOCA | 3 | YO |
CSM CRAIOVA | 4 | YO |
CSM TIMISOARA | 4 | YO |
CSTA SUCEAVA | 5 | YO |
CTRI CONTEST GROUP | 11 | W1 |
DALLAS AMATEUR RADIO CLUB | 11 | W5 |
DANISH DX GROUP | 5 | OZ |
DCC | 4 | UR |
DFW CONTEST GROUP | 25 | W5 |
DX7HQ | 4 | DU |
EA CONTEST CLUB | 3 | EA |
EDIT14 | 3 | SP |
EDMONDS WOODWAY ARC | 5 | W7 |
FLORIDA CONTEST GROUP | 71 | W4 |
FLORIDA WEAK SIGNAL SOCIETY | 19 | W4 |
FOUR LANDERS VHF/UHF GROUP | 9 | W4 |
FOURLANDERS CONTEST TEAM | 8 | W4 |
FRANKFORD RADIO CLUB | 37 | W2 |
GDXC | 3 | CM |
GEORGIA CONTEST GROUP | 3 | W4 |
GMDX GROUP | 3 | GM |
GRAND MESA CONTESTERS OF COLORADO | 50 | W0 |
GREAT SOUTHERN DX ASSOCIATION | 6 | W5 |
HA-DX-CLUB | 5 | HA |
HILLTOP TRANSMITTING ASSN | 3 | W3 |
HONDA R AND D HAM CLUB TOCHIGI | 5 | JA |
HOP RIVER RADIO CLUB | 3 | W1 |
HOREC RADIO CLUB | 4 | OM |
HUDSON VALLEY CONTESTERS AND DXERS | 21 | W2 |
ITALIAN CONTEST CLUB | 16 | I |
KANSAS CITY CONTEST CLUB | 5 | W0 |
KANSAS CITY DX CLUB | 5 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 7 | LY |
KENTUCKY CONTEST GROUP | 17 | W4 |
KOREA CONTEST CLUB | 5 | HL |
KRIVBASS | 3 | UR |
KSE TG.SECUIESC | 3 | YO |
KULAI DX CLUB | 3 | 9M2 |
LABRE-RS | 7 | PY |
LATVIAN CONTEST CLUB | 10 | YL |
LOUISIANA CONTEST CLUB | 3 | W5 |
LU CONTEST GROUP | 14 | LU |
MAD RIVER RADIO CLUB | 18 | W8 |
MANITOULIN AMATEUR RADIO CLUB | 29 | VE |
MERIDEN ARC | 3 | W1 |
METRO DX CLUB | 10 | W9 |
MICHIGAN VHF-UHF SOCIETY | 11 | W8 |
MINNESOTA WIRELESS ASSN | 26 | W0 |
MT AIRY VHF RADIO CLUB | 47 | W3 |
MULAN DX CLUB | 3 | BY |
NACOGDOCHES AMATEUR RADIO CLUB | 6 | W |
NCG DX GROUP | 5 | PY |
NEW MEXICO VHF SOCIETY | 26 | W5 |
NIAGARA FRONTIER RADIOSPORT | 4 | W2 |
NORTH COAST CONTESTERS | 11 | W8 |
NORTH EAST WEAK SIGNAL GROUP | 40 | W1 |
NORTH FULTON AMATEUR RADIO LEAGUE | 4 | W4 |
NORTH TEXAS CONTEST CLUB | 5 | W5 |
NORTH TEXAS MICROWAVE SOCIETY | 5 | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 3 | W3 |
NORTHERN CALIFORNIA CONTEST CLUB | 38 | W6 |
NORTHERN LIGHTS RADIO SOCIETY | 53 | W0 |
ONTARIO VHF ASSOCIATION | 6 | VE |
ORARI LOKAL GRESIK | 8 | YB |
ORARI LOKAL KEDIRI | 45 | YB |
ORCA DX AND CONTEST CLUB | 10 | VE |
PACIFIC NORTHWEST VHF SOCIETY | 116 | W7 |
PIEDMONT CONTEST GROUP | 3 | W4 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 12 | W8 |
POTOMAC VALLEY RADIO CLUB | 212 | W4 |
PROVIDENCE RADIO ASSOCIATION | 3 | W1 |
QSO BANAT TIMISOARA | 4 | YO |
RADIO CLUB KVARNER RIJEKA | 3 | 9A |
RADIO CLUB VENEZOLANO | 3 | YV |
RADIOFAROL DX GROUP | 24 | PY |
RADIOSPORT MANITOBA | 4 | VE |
RHEIN RUHR DX ASSOCIATION | 13 | DL |
RIO DX GROUP | 29 | PY |
RIVER PO DX TEAM | 3 | I |
RIVNE DX CLUB | 3 | UR |
ROCHESTER (NY) DX ASSOCIATION | 6 | W2 |
ROCHESTER VHF GROUP | 37 | W2 |
SARMAT | 7 | UR |
SASKATCHEWAN CONTEST CLUB | 3 | VE5 |
SCAN INTERNATIONAL | 5 | DU |
SHENANDOAH VALLEY WIRELESS | 3 | W4 |
SIAM DX GROUP | 4 | HS |
SILVER COMET AMATEUR RADIO SOCIETY | 18 | W4 |
SINGLE FIGHTER DX GROUP | 4 | YB |
SK6EI SKOVDE AMATORRADIOKLUBB | 3 | SM |
SLOVENIA CONTEST CLUB | 5 | S5 |
SOCIETY OF MIDWEST CONTESTERS | 133 | W9 |
SOUTH EAST CONTEST CLUB | 24 | W4 |
SOUTH JERSEY DX ASSOCIATION | 6 | W2 |
SOUTH JERSEY RADIO ASSOCIATION | 4 | W2 |
SOUTHERN CALIFORNIA CONTEST CLUB | 64 | W6 |
SP DX CLUB | 7 | SP |
ST LOUIS AMATEUR RADIO CLUB | 5 | W0 |
STRC KRYVBAS | 3 | UR |
SUWANNEE AMATEUR RADIO CLUB | 3 | W4 |
SWAMP FOX CONTEST GROUP | 4 | W4 |
TDR | 6 | UR |
TEN FIFTY CONTEST GROUP | 3 | I |
TENNESSEE CONTEST GROUP | 22 | W4 |
TEXAS DX SOCIETY | 23 | W5 |
THAILAND DX ASSOCIATION | 5 | HS |
THE VILLAGES AMATEUR RADIO CLUB | 8 | W4 |
THRACIAN ROSE CLUB | 10 | LZ |
TRAC IZMIR BRANCH | 13 | TA |
TTARS | 3 | 9Y |
UKRAINIAN CONTEST CLUB | 48 | UR |
UKRAINIAN VHF INTERNATIONAL CONTEST CLUB | 20 | UR |
VENTURA COUNTY AMATEUR RADIO SOCIETY | 5 | W6 |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 5 | LY |
WEST ALLIS RAC | 3 | W9 |
WESTERN CANADA WEAK SIGNAL ASSOCIATION | 7 | VE |
WESTERN WASHINGTON DX CLUB | 5 | W7 |
WILLAMETTE VALLEY DX CLUB | 9 | W7 |
YANKEE CLIPPER CONTEST CLUB | 61 | W1 |
YB LAND DX CLUB | 11 | YB |
YB-LAND DXING PASSION IS | 16 | YB |
YH0AD | 4 | YB |
YH1AY | 3 | YB |
YU1HFG | 10 | YU |
ZRHB CONTEST CLUB | 3 | E7 |
If you would like to report an error in the name or ask a question, please contact director@cqww-vhf.com.