Below is a list of active clubs that have had more than 3 logs submitted in the CQ WW VHF Contest between 2018 and 2022. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 154 active clubs with more than 3 entries in the CQ WW VHF Contest between 2018 and 2022:
Club Name | Entries | Region |
---|---|---|
144ZORIO | 6 | PY |
599 DX GROUP | 17 | PY |
ADMIRA ARAD | 3 | YO |
ALABAMA CONTEST GROUP | 12 | W4 |
ARAUCARIA DX GROUP | 14 | PY |
ARIZONA OUTLAWS CONTEST CLUB | 98 | W7 |
ARIZONA VHF SOCIETY | 10 | W7 |
ASOCIACION DE RADIOXPERIMENTADORES DE NUEVO LEON | 3 | XE |
BADGER CONTESTERS | 34 | W9 |
BALTIC CONTEST CLUB | 3 | LY |
BAVARIAN CONTEST CLUB | 12 | DL |
BELLBROOK AMATEUR RADIO CLUB | 3 | W8 |
BERGEN AMATEUR RADIO ASSOCIATION | 10 | W2 |
BLACK SEA CONTEST CLUB | 4 | UR |
BLRCI BEER LOVERS RADIO CLUB INTERNATIONAL | 3 | UR |
BRISTOL (TN/VA) ARC | 11 | W4 |
BUTLER COUNTY AMATEUR RADIO ASSOCIATION | 3 | W8 |
CABREUVADX | 71 | PY |
CAROLINA DX ASSOCIATION | 33 | W4 |
CATALONIA CONTEST CLUB | 4 | EA |
CDR GROUP | 50 | PY |
CENTRAL OHIO CONTEST CLUB | 4 | W8 |
CENTRAL OHIO OPERATORS KLUB | 6 | W8 |
CENTRAL TEXAS DX AND CONTEST CLUB | 17 | W5 |
CHIPPEWA VALLEY VHF CONTESTERS | 4 | W9 |
CIBOLA COUNTY ARC | 3 | W5 |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 9 | XE |
CONEJO VALLEY AMATEUR RADIO CLUB | 4 | W6 |
CONTEST CLUB FINLAND | 5 | OH |
CONTEST CLUB ONTARIO | 60 | VE |
CONTEST CLUB SERBIA | 14 | YU |
CONTEST GROUP DU QUEBEC | 18 | VE |
CROATIAN CONTEST CLUB | 8 | 9A |
CS PANDURII TARGU JIU | 5 | YO |
CS PETROLUL PLOIESTI | 3 | YO |
CS SATU MARE | 4 | YO |
CSM CLUJ-NAPOCA | 3 | YO |
CSM CRAIOVA | 5 | YO |
CSM TIMISOARA | 4 | YO |
CSTA SUCEAVA | 5 | YO |
CTRI CONTEST GROUP | 13 | W1 |
DALLAS AMATEUR RADIO CLUB | 5 | W5 |
DCC | 3 | UR |
DFW CONTEST GROUP | 26 | W5 |
DX7HQ | 4 | DU |
EA CONTEST CLUB | 3 | EA |
EDIT14 | 3 | SP |
EDMONDS WOODWAY ARC | 4 | W7 |
FLORIDA CONTEST GROUP | 69 | W4 |
FLORIDA WEAK SIGNAL SOCIETY | 17 | W4 |
FOUR LANDERS VHF/UHF GROUP | 9 | W4 |
FOURLANDERS CONTEST TEAM | 7 | W4 |
FRANKFORD RADIO CLUB | 35 | W2 |
GEORGIA CONTEST GROUP | 4 | W4 |
GRAND MESA CONTESTERS OF COLORADO | 49 | W0 |
GREAT SOUTHERN DX ASSOCIATION | 7 | W5 |
HA-DX-CLUB | 7 | HA |
HILLTOP TRANSMITTING ASSN | 3 | W3 |
HONDA R AND D HAM CLUB TOCHIGI | 4 | JA |
HOREC RADIO CLUB | 5 | OM |
HUDSON VALLEY CONTESTERS AND DXERS | 18 | W2 |
ITALIAN CONTEST CLUB | 15 | I |
KANSAS CITY CONTEST CLUB | 5 | W0 |
KANSAS CITY DX CLUB | 7 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 7 | LY |
KENTUCKY CONTEST GROUP | 14 | W4 |
KICKED BACK CONTESTERS CLUB | 3 | W5 |
KOREA CONTEST CLUB | 4 | HL |
KRIVBASS | 3 | UR |
KSE TG.SECUIESC | 3 | YO |
KULAI DX CLUB | 3 | 9M2 |
LABRE-RS | 7 | PY |
LATVIAN CONTEST CLUB | 11 | YL |
LOUISIANA CONTEST CLUB | 5 | W5 |
LU CONTEST GROUP | 14 | LU |
MAD RIVER RADIO CLUB | 20 | W8 |
MANITOULIN AMATEUR RADIO CLUB | 12 | VE |
MERIDEN ARC | 4 | W1 |
METRO DX CLUB | 9 | W9 |
MICHIGAN VHF-UHF SOCIETY | 12 | W8 |
MINNESOTA WIRELESS ASSN | 29 | W0 |
MT AIRY VHF RADIO CLUB | 48 | W3 |
MULAN DX CLUB | 3 | BY |
NACOGDOCHES AMATEUR RADIO CLUB | 6 | W |
NCG DX GROUP | 5 | PY |
NEW MEXICO VHF SOCIETY | 35 | W5 |
NIAGARA FRONTIER RADIOSPORT | 4 | W2 |
NORTH COAST CONTESTERS | 10 | W8 |
NORTH EAST WEAK SIGNAL GROUP | 45 | W1 |
NORTH FULTON AMATEUR RADIO LEAGUE | 4 | W4 |
NORTH TEXAS CONTEST CLUB | 8 | W5 |
NORTH TEXAS MICROWAVE SOCIETY | 5 | W5 |
NORTHERN CALIFORNIA CONTEST CLUB | 37 | W6 |
NORTHERN LIGHTS RADIO SOCIETY | 55 | W0 |
OLE VIRGINIA HAMS | 3 | W4 |
ORARI LOKAL GRESIK | 8 | YB |
ORARI LOKAL KEDIRI | 34 | YB |
ORCA DX AND CONTEST CLUB | 9 | VE |
PACIFIC NORTHWEST VHF SOCIETY | 124 | W7 |
PIEDMONT CONTEST GROUP | 3 | W4 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 12 | W8 |
POTOMAC VALLEY RADIO CLUB | 212 | W4 |
QSO BANAT TIMISOARA | 4 | YO |
RADIO CLUB KVARNER RIJEKA | 8 | 9A |
RADIOFAROL DX GROUP | 12 | PY |
RHEIN RUHR DX ASSOCIATION | 13 | DL |
RIO DX GROUP | 24 | PY |
RIVER PO DX TEAM | 3 | I |
RIVNE DX CLUB | 3 | UR |
ROCHESTER (NY) DX ASSOCIATION | 6 | W2 |
ROCHESTER VHF GROUP | 30 | W2 |
SARMAT | 7 | UR |
SASKATCHEWAN CONTEST CLUB | 5 | VE5 |
SCAN INTERNATIONAL | 5 | DU |
SIAM DX GROUP | 7 | HS |
SILVER COMET AMATEUR RADIO SOCIETY | 17 | W4 |
SINGLE FIGHTER DX GROUP | 4 | YB |
SLOVENIA CONTEST CLUB | 5 | S5 |
SOCIETY OF MIDWEST CONTESTERS | 123 | W9 |
SOUTH EAST CONTEST CLUB | 22 | W4 |
SOUTH JERSEY DX ASSOCIATION | 6 | W2 |
SOUTH JERSEY RADIO ASSOCIATION | 3 | W2 |
SOUTHERN CALIFORNIA CONTEST CLUB | 54 | W6 |
SP DX CLUB | 7 | SP |
ST LOUIS AMATEUR RADIO CLUB | 5 | W0 |
STRC KRYVBAS | 3 | UR |
SUWANNEE AMATEUR RADIO CLUB | 4 | W4 |
SWAMP FOX CONTEST GROUP | 4 | W4 |
TDR | 6 | UR |
TENNESSEE CONTEST GROUP | 21 | W4 |
TEXAS DX SOCIETY | 21 | W5 |
THAILAND DX ASSOCIATION | 7 | HS |
THE VILLAGES AMATEUR RADIO CLUB | 8 | W4 |
THRACIAN ROSE CLUB | 11 | LZ |
TRAC IZMIR BRANCH | 6 | TA |
TTARS | 3 | 9Y |
UA2 CONTEST CLUB | 3 | UA2 |
UKRAINIAN CONTEST CLUB | 58 | UR |
UKRAINIAN VHF INTERNATIONAL CONTEST CLUB | 19 | UR |
VENTURA COUNTY AMATEUR RADIO SOCIETY | 6 | W6 |
VIENNA WIRELESS SOCIETY | 3 | W4 |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 6 | LY |
WEST ALLIS RAC | 3 | W9 |
WESTERN CANADA WEAK SIGNAL ASSOCIATION | 4 | VE |
WESTERN WASHINGTON DX CLUB | 4 | W7 |
WILLAMETTE VALLEY DX CLUB | 10 | W7 |
XE-DXERS | 5 | XE |
YANKEE CLIPPER CONTEST CLUB | 59 | W1 |
YB LAND DX CLUB | 10 | YB |
YB-LAND DXING PASSION IS | 6 | YB |
YU1HFG | 10 | YU |
ZRHB CONTEST CLUB | 3 | E7 |
If you would like to report an error in the name or ask a question, please contact k9jk.cq@gmail.com.