Below is a list of active clubs that have had more than 3 logs submitted in the CQ WW VHF Contest between 2021 and 2025. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 143 active clubs with more than 3 entries in the CQ WW VHF Contest between 2021 and 2025:
| Club Name | Entries | Region |
|---|---|---|
| 144ZORIO | 9 | PY |
| 599 DX GROUP | 20 | PY |
| 5NNDXCC | 7 | I |
| AI7ID ALL IDAHO CONTEST CLUB | 4 | W7 |
| ALABAMA CONTEST GROUP | 11 | W4 |
| ALLEGHENY VALLEY RADIO ASSOCIATION | 6 | W3 |
| ARAUCARIA DX GROUP | 17 | PY |
| ARIZONA OUTLAWS CONTEST CLUB | 88 | W7 |
| ARIZONA VHF SOCIETY | 13 | W7 |
| ARKANSAS DX ASSOCIATION | 4 | W5 |
| BADGER CONTESTERS | 25 | W9 |
| BALTIC CONTEST CLUB | 7 | LY |
| BAVARIAN CONTEST CLUB | 23 | DL |
| BERGEN AMATEUR RADIO ASSOCIATION | 7 | W2 |
| BLACK SEA CONTEST CLUB | 4 | UR |
| BRISTOL (TN/VA) ARC | 13 | W4 |
| CABREUVADX | 69 | PY |
| CAROLINA DX ASSOCIATION | 34 | W4 |
| CDR GROUP | 44 | PY |
| CENTRAL OHIO OPERATORS KLUB | 6 | W8 |
| CENTRAL TEXAS DX AND CONTEST CLUB | 19 | W5 |
| CHIPPEWA VALLEY VHF CONTESTERS | 9 | W9 |
| CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 4 | XE |
| CONTEST CLUB FINLAND | 5 | OH |
| CONTEST CLUB ONTARIO | 65 | VE3 |
| CONTEST CLUB SERBIA | 7 | YU |
| CONTEST GROUP DU QUEBEC | 17 | VE2 |
| CROATIAN CONTEST CLUB | 7 | 9A |
| CS PANDURII TARGU JIU | 4 | YO |
| CSM CLUJ-NAPOCA | 6 | YO |
| CSM CRAIOVA | 5 | YO |
| CSTA BUCURESTI | 5 | YO |
| CSTA SUCEAVA | 4 | YO |
| CTRI CONTEST GROUP | 12 | W1 |
| DALLAS AMATEUR RADIO CLUB | 14 | W5 |
| DANISH DX GROUP | 6 | OZ |
| DFW CONTEST GROUP | 38 | W5 |
| DONBASS CONTEST CLUB | 5 | UR |
| DX1EVM SCAN INTERNATIONAL | 4 | DU |
| DX7HQ | 4 | DU |
| EA CONTEST CLUB | 7 | EA |
| EDIT14 | 5 | SP |
| EDMONDS WOODWAY ARC | 5 | W7 |
| FLORIDA CONTEST GROUP | 80 | W4 |
| FLORIDA WEAK SIGNAL SOCIETY | 18 | W4 |
| FOUR LANDERS VHF/UHF GROUP | 10 | W4 |
| FOURLANDERS CONTEST TEAM | 12 | W4 |
| FRANKFORD RADIO CLUB | 39 | W2 |
| GRAND MESA CONTESTERS OF COLORADO | 56 | W0 |
| GREAT SOUTHERN DX ASSOCIATION | 6 | W5 |
| HAZEL PARK ARC | 4 | W8 |
| HILLTOP TRANSMITTING ASSN | 5 | W3 |
| HONDA DREAM HAM CLUB | 8 | JA |
| HONDA R AND D HAM CLUB TOCHIGI | 4 | JA |
| HOREC RADIO CLUB | 4 | OM |
| HQ DOODS RECREATIONAL DEPLOYMENT TEAM | 5 | W1 |
| HUDSON VALLEY CONTESTERS AND DXERS | 23 | W2 |
| ITALIAN CONTEST CLUB | 19 | I |
| JACKSONVILLE AMATEUR RADIO SOCIETY | 5 | W9 |
| KANSAS CITY DX CLUB | 5 | W0 |
| KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 6 | LY |
| KENTUCKY CONTEST GROUP | 22 | W4 |
| KEYMEN'S CLUB OF JAPAN | 4 | JA |
| KOREA CONTEST CLUB | 6 | HL |
| LABRE-RS | 7 | PY |
| LATVIAN CONTEST CLUB | 10 | YL |
| LKK LVIV SHORTWAVE CLUB | 12 | UR |
| LU CONTEST GROUP | 14 | LU |
| MAD RIVER RADIO CLUB | 26 | W8 |
| MANITOULIN AMATEUR RADIO CLUB | 70 | VE3 |
| MARITIME CONTEST CLUB | 4 | VE1 |
| MARITIME CONTEST CLUB | 4 | VEO |
| METRO DX CLUB | 8 | W9 |
| MICHIGAN VHF-UHF SOCIETY | 8 | W8 |
| MINNESOTA WIRELESS ASSN | 35 | W0 |
| MT AIRY VHF RADIO CLUB | 64 | W3 |
| NACOGDOCHES AMATEUR RADIO CLUB | 6 | W |
| NASI GORENG DX | 6 | YB |
| NCG DX GROUP | 5 | PY |
| NEW MEXICO VHF SOCIETY | 25 | W5 |
| NIAGARA FRONTIER RADIOSPORT | 5 | W2 |
| NORTH COAST CONTESTERS | 14 | W8 |
| NORTH EAST WEAK SIGNAL GROUP | 40 | W1 |
| NORTH TEXAS CONTEST CLUB | 5 | W5 |
| NORTH TEXAS MICROWAVE SOCIETY | 6 | W5 |
| NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 5 | W3 |
| NORTHERN CALIFORNIA CONTEST CLUB | 42 | W6 |
| NORTHERN LIGHTS RADIO SOCIETY | 70 | W0 |
| ONTARIO VHF ASSOCIATION | 11 | VE3 |
| ORARI LOKAL GRESIK | 8 | YB |
| ORARI LOKAL KEDIRI | 83 | YB |
| ORCA DX AND CONTEST CLUB | 9 | VE7 |
| ORLOK PASURUAN | 5 | YB |
| PACIFIC NORTHWEST VHF SOCIETY | 123 | W7 |
| PORTAGE COUNTY AMATEUR RADIO SERVICE | 13 | W8 |
| POTOMAC VALLEY RADIO CLUB | 239 | W4 |
| PROVIDENCE RADIO ASSOCIATION | 4 | W1 |
| QSO BANAT TIMISOARA | 6 | YO |
| RADIOFAROL DX GROUP | 32 | PY |
| RHEIN RUHR DX ASSOCIATION | 19 | DL |
| RIO DX GROUP | 30 | PY |
| ROCHESTER (NY) DX ASSOCIATION | 6 | W2 |
| ROCHESTER VHF GROUP | 27 | W2 |
| SARMAT | 7 | UR |
| SASKATCHEWAN CONTEST CLUB | 4 | VE5 |
| SCAN INTERNATIONAL | 6 | DU |
| SHENANDOAH VALLEY WIRELESS | 4 | W4 |
| SIAM DX GROUP | 5 | HS |
| SILVER COMET AMATEUR RADIO SOCIETY | 14 | W4 |
| SINGLE FIGHTER DX GROUP | 4 | YB |
| SLOVENIA CONTEST CLUB | 6 | S5 |
| SOCIETY OF MIDWEST CONTESTERS | 161 | W9 |
| SOUTH EAST CONTEST CLUB | 25 | W4 |
| SOUTH JERSEY DX ASSOCIATION | 6 | W2 |
| SOUTH JERSEY RADIO ASSOCIATION | 5 | W2 |
| SOUTHERN CALIFORNIA CONTEST CLUB | 79 | W6 |
| SP DX CLUB | 8 | SP |
| ST LOUIS AMATEUR RADIO CLUB | 5 | W0 |
| STRAIGHT KEY CENTURY CLUB | 4 | W8 |
| STRC KRYVBAS | 13 | UR |
| SWAMP FOX CONTEST GROUP | 11 | W4 |
| TDR | 4 | UR |
| TENNESSEE CONTEST GROUP | 23 | W4 |
| TEXAS DX SOCIETY | 34 | W5 |
| THAILAND DX ASSOCIATION | 4 | HS |
| THE VILLAGES AMATEUR RADIO CLUB | 6 | W4 |
| THRACIAN ROSE CLUB | 12 | LZ |
| TRAC IZMIR BRANCH | 13 | TA |
| UKRAINIAN CONTEST CLUB | 56 | UR |
| UKRAINIAN VHF INTERNATIONAL CONTEST CLUB | 16 | UR |
| VENTURA COUNTY AMATEUR RADIO SOCIETY | 4 | W6 |
| VIENNA WIRELESS SOCIETY | 4 | W4 |
| WAYNE COUNTY AMATEUR RADIO CLUB | 4 | W3 |
| WESTERN CANADA WEAK SIGNAL ASSOCIATION | 9 | VE7 |
| WESTERN WASHINGTON DX CLUB | 4 | W7 |
| WILLAMETTE VALLEY DX CLUB | 13 | W7 |
| YANKEE CLIPPER CONTEST CLUB | 71 | W1 |
| YB LAND DX CLUB | 12 | YB |
| YB-LAND DXING PASSION IS | 21 | YB |
| YH0AD | 4 | YB |
| YU1HFG | 10 | YU |
Please report any errors or ask questions using the Contact Form.