Below is a list of active clubs that have had more than 3 logs submitted in the CQ WW VHF Contest between 2021 and 2025. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 115 active clubs with more than 3 entries in the CQ WW VHF Contest between 2021 and 2025:
| Club Name | Entries | Region |
|---|---|---|
| 144ZORIO | 7 | PY |
| 599 DX GROUP | 12 | PY |
| 5NNDXCC | 7 | I |
| AI7ID ALL IDAHO CONTEST CLUB | 4 | W7 |
| ALABAMA CONTEST GROUP | 9 | W4 |
| ALLEGHENY VALLEY RADIO ASSOCIATION | 6 | W3 |
| ARAUCARIA DX GROUP | 10 | PY |
| ARIZONA OUTLAWS CONTEST CLUB | 65 | W7 |
| ARIZONA VHF SOCIETY | 8 | W7 |
| ARKANSAS DX ASSOCIATION | 4 | W5 |
| BADGER CONTESTERS | 17 | W9 |
| BALTIC CONTEST CLUB | 7 | LY |
| BAVARIAN CONTEST CLUB | 15 | DL |
| BRISTOL (TN/VA) ARC | 10 | W4 |
| CABREUVADX | 38 | PY |
| CAROLINA DX ASSOCIATION | 22 | W4 |
| CDR GROUP | 22 | PY |
| CENTRAL OHIO OPERATORS KLUB | 6 | W8 |
| CENTRAL TEXAS DX AND CONTEST CLUB | 15 | W5 |
| CHIPPEWA VALLEY VHF CONTESTERS | 7 | W9 |
| CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 4 | XE |
| CONTEST CLUB ONTARIO | 48 | VE3 |
| CONTEST CLUB SERBIA | 5 | YT |
| CONTEST GROUP DU QUEBEC | 13 | VE2 |
| CROATIAN CONTEST CLUB | 5 | 9A |
| CSM CLUJ-NAPOCA | 5 | YO |
| CSTA BUCURESTI | 5 | YO |
| CTRI CONTEST GROUP | 9 | W1 |
| DALLAS AMATEUR RADIO CLUB | 11 | W5 |
| DANISH DX GROUP | 5 | OZ |
| DFW CONTEST GROUP | 33 | W5 |
| DX1EVM SCAN INTERNATIONAL | 4 | DU |
| EA CONTEST CLUB | 6 | EA |
| EDIT14 | 4 | SP |
| FLORIDA CONTEST GROUP | 62 | W4 |
| FLORIDA WEAK SIGNAL SOCIETY | 10 | W4 |
| FOURLANDERS CONTEST TEAM | 12 | W4 |
| FRANKFORD RADIO CLUB | 26 | W2 |
| GRAND MESA CONTESTERS OF COLORADO | 42 | W0 |
| GREAT SOUTHERN DX ASSOCIATION | 4 | W5 |
| HILLTOP TRANSMITTING ASSN | 5 | W3 |
| HONDA DREAM HAM CLUB | 8 | JA |
| HONDA R AND D HAM CLUB TOCHIGI | 4 | JA |
| HQ DOODS RECREATIONAL DEPLOYMENT TEAM | 5 | W1 |
| HUDSON VALLEY CONTESTERS AND DXERS | 16 | W2 |
| ITALIAN CONTEST CLUB | 18 | I |
| JACKSONVILLE AMATEUR RADIO SOCIETY | 5 | W9 |
| KANSAS CITY DX CLUB | 4 | W0 |
| KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 4 | LY |
| KENTUCKY CONTEST GROUP | 19 | W4 |
| KEYMEN'S CLUB OF JAPAN | 4 | JA |
| KOREA CONTEST CLUB | 5 | HL |
| LABRE-RS | 7 | PY |
| LATVIAN CONTEST CLUB | 9 | YL |
| LKK LVIV SHORTWAVE CLUB | 11 | UR |
| LU CONTEST GROUP | 10 | LU |
| MAD RIVER RADIO CLUB | 22 | W8 |
| MANITOULIN AMATEUR RADIO CLUB | 70 | VE3 |
| METRO DX CLUB | 6 | W9 |
| MINNESOTA WIRELESS ASSN | 24 | W0 |
| MT AIRY VHF RADIO CLUB | 48 | W2 |
| NASI GORENG DX | 6 | YB |
| NEW MEXICO VHF SOCIETY | 17 | W5 |
| NIAGARA FRONTIER RADIOSPORT | 4 | W2 |
| NORTH COAST CONTESTERS | 11 | W8 |
| NORTH EAST WEAK SIGNAL GROUP | 27 | W1 |
| NORTH TEXAS MICROWAVE SOCIETY | 5 | W5 |
| NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 4 | W3 |
| NORTHERN CALIFORNIA CONTEST CLUB | 28 | W6 |
| NORTHERN LIGHTS RADIO SOCIETY | 52 | W0 |
| ONTARIO VHF ASSOCIATION | 11 | VE3 |
| ORARI LOKAL GRESIK | 8 | YB |
| ORARI LOKAL KEDIRI | 83 | YB |
| ORCA DX AND CONTEST CLUB | 8 | VE7 |
| ORLOK PASURUAN | 5 | YB |
| PACIFIC NORTHWEST VHF SOCIETY | 88 | W7 |
| PORTAGE COUNTY AMATEUR RADIO SERVICE | 11 | W8 |
| POTOMAC VALLEY RADIO CLUB | 185 | W4 |
| PROVIDENCE RADIO ASSOCIATION | 4 | W1 |
| QSO BANAT TIMISOARA | 6 | YO |
| RADIOFAROL DX GROUP | 32 | PY |
| RHEIN RUHR DX ASSOCIATION | 19 | DL |
| RIO DX GROUP | 27 | PY |
| ROCHESTER VHF GROUP | 23 | W2 |
| SARMAT | 6 | UR |
| SHENANDOAH VALLEY WIRELESS | 4 | W4 |
| SILVER COMET AMATEUR RADIO SOCIETY | 8 | W4 |
| SINGLE FIGHTER DX GROUP | 4 | YB |
| SLOVENIA CONTEST CLUB | 6 | S5 |
| SOCIETY OF MIDWEST CONTESTERS | 118 | W9 |
| SOUTH EAST CONTEST CLUB | 21 | W4 |
| SOUTH JERSEY DX ASSOCIATION | 4 | W2 |
| SOUTH JERSEY RADIO ASSOCIATION | 5 | W2 |
| SOUTHERN CALIFORNIA CONTEST CLUB | 59 | W6 |
| SP DX CLUB | 5 | SP |
| STRAIGHT KEY CENTURY CLUB | 4 | W8 |
| STRC KRYVBAS | 13 | UR |
| SWAMP FOX CONTEST GROUP | 11 | W4 |
| TENNESSEE CONTEST GROUP | 17 | W4 |
| TEXAS DX SOCIETY | 29 | W5 |
| THAILAND DX ASSOCIATION | 4 | HS |
| THE VILLAGES AMATEUR RADIO CLUB | 4 | W4 |
| THRACIAN ROSE CLUB | 9 | LZ |
| TRAC IZMIR BRANCH | 12 | TA |
| UKRAINIAN CONTEST CLUB | 37 | UR |
| UKRAINIAN VHF INTERNATIONAL CONTEST CLUB | 8 | UR |
| WAYNE COUNTY AMATEUR RADIO CLUB | 4 | W3 |
| WESTERN CANADA WEAK SIGNAL ASSOCIATION | 8 | VE7 |
| WILLAMETTE VALLEY DX CLUB | 11 | W7 |
| YANKEE CLIPPER CONTEST CLUB | 52 | W1 |
| YB LAND DX CLUB | 6 | YB |
| YB-LAND DXING PASSION IS | 21 | YB |
| YH0AD | 4 | YB |
Please report any errors or ask questions using the Contact Form.