Below is a list of active clubs that have had more than 3 logs submitted in the CQ WW VHF Contest between 2020 and 2024. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 167 active clubs with more than 3 entries in the CQ WW VHF Contest between 2020 and 2024:
Club Name | Entries | Region |
---|---|---|
144ZORIO | 9 | PY |
599 DX GROUP | 19 | PY |
5NNDXCC | 5 | I |
AI7ID ALL IDAHO CONTEST CLUB | 4 | W7 |
ALABAMA CONTEST GROUP | 7 | W4 |
ALBERTA CLIPPERS | 3 | VE6 |
ALLEGHENY VALLEY RADIO ASSOCIATION | 4 | W3 |
ARAUCARIA DX GROUP | 17 | PY |
ARIZONA OUTLAWS CONTEST CLUB | 75 | W7 |
ARIZONA VHF SOCIETY | 12 | W7 |
ARKANSAS DX ASSOCIATION | 4 | W5 |
BADGER CONTESTERS | 23 | W9 |
BALTIC CONTEST CLUB | 4 | LY |
BAVARIAN CONTEST CLUB | 17 | DL |
BENICIA AMATEUR RADIO CLUB | 3 | W6 |
BERGEN AMATEUR RADIO ASSOCIATION | 6 | W2 |
BLACK SEA CONTEST CLUB | 3 | UR |
BRISTOL (TN/VA) ARC | 9 | W4 |
CABREUVADX | 66 | PY |
CAROLINA DX ASSOCIATION | 30 | W4 |
CATALONIA CONTEST CLUB | 3 | EA |
CDR GROUP | 39 | PY |
CENTRAL OHIO OPERATORS KLUB | 6 | W8 |
CENTRAL TEXAS DX AND CONTEST CLUB | 12 | W5 |
CHIPPEWA VALLEY VHF CONTESTERS | 5 | W9 |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 4 | XE |
CONEJO VALLEY AMATEUR RADIO CLUB | 3 | W6 |
CONTEST CLUB FINLAND | 4 | OH |
CONTEST CLUB ONTARIO | 54 | VE3 |
CONTEST CLUB SERBIA | 4 | YU |
CONTEST GROUP DU QUEBEC | 15 | VE2 |
CROATIAN CONTEST CLUB | 6 | 9A |
CS PANDURII TARGU JIU | 4 | YO |
CSM CLUJ-NAPOCA | 5 | YO |
CSM CRAIOVA | 5 | YO |
CSM TIMISOARA | 3 | YO |
CSTA BUCURESTI | 4 | YO |
CSTA SUCEAVA | 4 | YO |
CTRI CONTEST GROUP | 8 | W1 |
DALLAS AMATEUR RADIO CLUB | 14 | W5 |
DANISH DX GROUP | 6 | OZ |
DFW CONTEST GROUP | 26 | W5 |
DONBASS CONTEST CLUB | 5 | UR |
DX7HQ | 4 | DU |
EA CONTEST CLUB | 3 | EA |
EDIT14 | 4 | SP |
EDMONDS WOODWAY ARC | 4 | W7 |
FALCONS DX GROUP | 3 | PY |
FLORIDA CONTEST GROUP | 63 | W4 |
FLORIDA WEAK SIGNAL SOCIETY | 18 | W4 |
FOUR LANDERS VHF/UHF GROUP | 9 | W4 |
FOURLANDERS CONTEST TEAM | 9 | W4 |
FRANKFORD RADIO CLUB | 32 | W2 |
FUCHU AMATEUR RADIO CLUB | 3 | JA |
GDXC | 3 | CM |
GMDX GROUP | 3 | GM |
GOLD COAST AMATEUR RADIO ASSOCIATION INC | 3 | W4 |
GRAND MESA CONTESTERS OF COLORADO | 42 | W0 |
GREAT PLACES CONTEST CLUB | 3 | W0 |
GREAT SOUTHERN DX ASSOCIATION | 6 | W5 |
HILLTOP TRANSMITTING ASSN | 5 | W3 |
HONDA DREAM HAM CLUB | 5 | JA |
HONDA R AND D HAM CLUB TOCHIGI | 4 | JA |
HOREC RADIO CLUB | 3 | OM |
HQ DOODS RECREATIONAL DEPLOYMENT TEAM | 3 | W1 |
HUDSON VALLEY CONTESTERS AND DXERS | 19 | W2 |
ITALIAN CONTEST CLUB | 17 | I |
KANSAS CITY CONTEST CLUB | 3 | W0 |
KANSAS CITY DX CLUB | 4 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 6 | LY |
KENTUCKY CONTEST GROUP | 16 | W4 |
KOREA CONTEST CLUB | 6 | HL |
KRIVBASS | 3 | UR |
LABRE-RS | 7 | PY |
LATVIAN CONTEST CLUB | 10 | YL |
LKK LVIV SHORTWAVE CLUB | 4 | UR |
LU CONTEST GROUP | 13 | LU |
MAD RIVER RADIO CLUB | 18 | W8 |
MANITOULIN AMATEUR RADIO CLUB | 48 | VE3 |
METRO DX CLUB | 7 | W9 |
MICHIGAN VHF-UHF SOCIETY | 8 | W8 |
MINNESOTA WIRELESS ASSN | 27 | W0 |
MT AIRY VHF RADIO CLUB | 47 | W3 |
MULAN DX CLUB | 3 | BY |
NACOGDOCHES AMATEUR RADIO CLUB | 6 | W |
NASI GORENG DX | 5 | YB |
NCG DX GROUP | 5 | PY |
NEW MEXICO VHF SOCIETY | 21 | W5 |
NIAGARA FRONTIER RADIOSPORT | 4 | W2 |
NORTH COAST CONTESTERS | 10 | W8 |
NORTH EAST WEAK SIGNAL GROUP | 29 | W1 |
NORTH FULTON AMATEUR RADIO LEAGUE | 3 | W4 |
NORTH TEXAS CONTEST CLUB | 4 | W5 |
NORTH TEXAS MICROWAVE SOCIETY | 5 | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 3 | W3 |
NORTHERN CALIFORNIA CONTEST CLUB | 32 | W6 |
NORTHERN LIGHTS RADIO SOCIETY | 55 | W0 |
NORTHWEST INDIANA DX CLUB | 3 | W9 |
ONTARIO VHF ASSOCIATION | 9 | VE3 |
ORARI LOKAL GRESIK | 8 | YB |
ORARI LOKAL KEDIRI | 68 | YB |
ORCA DX AND CONTEST CLUB | 9 | VE7 |
ORLOK PASURUAN | 5 | YB |
PACIFIC NORTHWEST VHF SOCIETY | 105 | W7 |
PIEDMONT CONTEST GROUP | 3 | W4 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 12 | W8 |
POTOMAC VALLEY RADIO CLUB | 191 | W4 |
PROVIDENCE RADIO ASSOCIATION | 4 | W1 |
QSO BANAT TIMISOARA | 4 | YO |
RADIO CLUB KVARNER RIJEKA | 3 | 9A |
RADIO CLUB VENEZOLANO | 3 | YV |
RADIOFAROL DX GROUP | 32 | PY |
RADIOKLUB OK2KOJ | 3 | OK |
RADIOSPORT MANITOBA | 3 | VE4 |
RHEIN RUHR DX ASSOCIATION | 12 | DL |
RIO DX GROUP | 26 | PY |
ROCHESTER (NY) DX ASSOCIATION | 6 | W2 |
ROCHESTER VHF GROUP | 23 | W2 |
SARMAT | 7 | UR |
SASKATCHEWAN CONTEST CLUB | 3 | VE5 |
SCAN INTERNATIONAL | 5 | DU |
SHENANDOAH VALLEY WIRELESS | 3 | W4 |
SIAM DX GROUP | 3 | HS |
SILVER COMET AMATEUR RADIO SOCIETY | 14 | W4 |
SINGLE FIGHTER DX GROUP | 4 | YB |
SK6EI SKOVDE AMATORRADIOKLUBB | 3 | SM |
SLOVENIA CONTEST CLUB | 5 | S5 |
SOCIETY OF MIDWEST CONTESTERS | 127 | W9 |
SOUTH EAST CONTEST CLUB | 22 | W4 |
SOUTH JERSEY DX ASSOCIATION | 6 | W2 |
SOUTH JERSEY RADIO ASSOCIATION | 5 | W2 |
SOUTHERN CALIFORNIA CONTEST CLUB | 63 | W6 |
SP DX CLUB | 7 | SP |
ST LOUIS AMATEUR RADIO CLUB | 5 | W0 |
STRAIGHT KEY CENTURY CLUB | 3 | W8 |
STRC KRYVBAS | 6 | UR |
SUWANNEE AMATEUR RADIO CLUB | 3 | W4 |
SWAMP FOX CONTEST GROUP | 4 | W4 |
TDR | 4 | UR |
TENNESSEE CONTEST GROUP | 18 | W4 |
TEXAS DX SOCIETY | 25 | W5 |
THAILAND DX ASSOCIATION | 3 | HS |
THE VILLAGES AMATEUR RADIO CLUB | 5 | W4 |
THRACIAN ROSE CLUB | 9 | LZ |
TRAC IZMIR BRANCH | 12 | TA |
TSINGHUA AMATEUR RADIO ASSOCIATION | 3 | BY |
UKRAINIAN CONTEST CLUB | 43 | UR |
UKRAINIAN VHF INTERNATIONAL CONTEST CLUB | 16 | UR |
VENTURA COUNTY AMATEUR RADIO SOCIETY | 3 | W6 |
VOLUNTEER HAM RADIO CLUB STATION OF SARABURI | 3 | HS |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 3 | LY |
WAYNE COUNTY AMATEUR RADIO CLUB | 4 | W3 |
WEST ALLIS RAC | 3 | W9 |
WESTERN CANADA WEAK SIGNAL ASSOCIATION | 8 | VE7 |
WESTERN WASHINGTON DX CLUB | 4 | W7 |
WILLAMETTE VALLEY DX CLUB | 10 | W7 |
YANKEE CLIPPER CONTEST CLUB | 58 | W1 |
YB LAND DX CLUB | 12 | YB |
YB-LAND DXING PASSION IS | 17 | YB |
YH0AD | 4 | YB |
YH1AY | 3 | YB |
YU1HFG | 10 | YU |
ZRHB CONTEST CLUB | 3 | E7 |
If you would like to report an error in the name or ask a question, please contact director@cqww-vhf.com.