Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
NU6S | Single Op 6M | 10,944 | |
N5KO | Single Op 6M | 9,842 | |
AF6RT | Single Op 6M | 6,720 | |
W6DR | Single Op 6M | 5,814 | |
NU6V | Single Op 6M | 759 | |
N6ORB | Single Op 6M | 702 | |
W6DMW | Single Op 6M | 40 | |
W6SX | Single Op 6M | 1 | |
Total Score | 34,822 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.