Detailed scores for NORTHERN LIGHTS RADIO SOCIETY in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K0VG | Single Op All | 4,346 | |
WA0MN | Single Op QRP | 3,388 | N0UR |
K0AWU | Single Op All | 2,788 | |
W0ZQ | Single Op All | 2,720 | |
KA0PQW | Single Op All | 1,092 | |
KB0NES | Single Op 6M | 270 | |
W0UC | Single Op All | 130 | |
N0SUW | Single Op QRP | 84 | |
W0ZF | Single Op All | 27 | |
Total Score | 14,845 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to k9jk.cq@gmail.com.