Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
N7EPD | Single Op All | 9,776 | |
W7FI | Single Op All | 7,426 | |
K7CW | Single Op 6M | 6,950 | |
AL1VE | Single Op 6M | 6,006 | |
VE7DAY | Single Op All | 3,354 | |
KD7UO | Single Op All | 1,968 | |
N7NW | Single Op 6M | 1,701 | |
KX7L | Single Op All | 1,536 | |
KA7RRA/R | Rover | 1,479 | |
K7IU | Single Op All | 1,387 | |
N7QOZ | Single Op All | 1,024 | |
W7TZ | Single Op 6M | 770 | |
VA7OTC/R | Rover | 735 | |
K7III | Single Op 6M | 703 | |
K7ND | Single Op 2M | 550 | |
KC7OOY | Single Op All | 496 | |
N6ZE/7 | Single Op All | 210 | |
K7ATN | Hilltopper | 39 | |
N6LB/R | Rover | 35 | |
AF7GL | Single Op All | 21 | |
Total Score | 46,166 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to k9jk.cq@gmail.com.