Detailed scores for MANITOULIN AMATEUR RADIO CLUB in the 2023 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
VE3ZF | Hilltopper | 6,188 | |
VA3OGG/R | Rover | 2,200 | |
VE3WVA/R | Rover | 1,672 | |
VE3OOZ/R | Rover | 1,330 | |
VE3AJB/R | Rover | 816 | |
VA3TSS/R | Rover | 518 | |
VE3ETE | Single Op All | 495 | |
VE3LDE/R | Rover | 468 | |
VE3JFN | Single Op All | 312 | |
VE3LDY | Single Op All | 304 | |
VE3CYX | Single Op All | 112 | |
VE3ZHI | Single Op 2M | 96 | |
VE3HZQ | Single Op 2M | 42 | |
VE3OUI | Single Op All | 36 | |
VA3OAG | Single Op All | 28 | |
VE3AB | Single Op All | 28 | |
VE3BHD | Single Op All | 6 | |
Total Score | 14,651 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.