Logs received for 2026 CQ WW VHF SSB/CW Contest SSB: 636
Date: July 11, 2026
This page contains a list of all logs that have been submitted for the 2026 CQ WW VHF SSB/CW Contest SSB. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Please send any questions using the Contact Form.
| Call | Category | Band | Power | Submitted |
|---|---|---|---|---|
| 4E1JBZ | SINGLE-OP | 2M | LOW | 2026-07-06 15:13:46 UTC |
| 4O6BLM | CHECKLOG | · | · | 2026-07-09 10:58:15 UTC |
| 7E3E | MULTI-OP | ALL | HIGH | 2026-07-05 09:43:29 UTC |
| 8J1KA/1 | SINGLE-OP | 6M | LOW | 2026-07-05 14:47:57 UTC |
| 9A0V | MULTI-OP | ALL | HIGH | 2026-07-09 21:14:38 UTC |
| 9A1I | MULTI-OP | ALL | HIGH | 2026-07-06 20:56:50 UTC |
| 9A2B | SINGLE-OP | ALL | LOW | 2026-07-08 05:30:10 UTC |
| 9A7R | SINGLE-OP | 6M | LOW | 2026-07-07 11:18:41 UTC |
| AA0AW | SINGLE-OP | ALL | LOW | 2026-07-05 14:19:22 UTC |
| AA4NP | SINGLE-OP | ALL | LOW | 2026-07-05 14:04:23 UTC |
| AA5PR/R | CHECKLOG | · | · | 2026-07-05 21:02:32 UTC |
| AA9DL | SINGLE-OP | ALL | LOW | 2026-07-06 01:43:37 UTC |
| AB0S | SINGLE-OP | ALL | HIGH | 2026-07-06 05:04:23 UTC |
| AB8FJ | SINGLE-OP | 6M | QRP | 2026-07-05 18:04:09 UTC |
| AC0W | SINGLE-OP | 6M | LOW | 2026-07-05 18:28:44 UTC |
| AC2FA | SINGLE-OP | ALL | LOW | 2026-07-05 14:32:37 UTC |
| AC2ZZ | SINGLE-OP | ALL | LOW | 2026-07-08 23:40:58 UTC |
| AC6ZM | SINGLE-OP | 6M | HIGH | 2026-07-06 01:08:29 UTC |
| AC7AF | SINGLE-OP | 6M | LOW | 2026-07-05 16:38:24 UTC |
| AD4TJ | SINGLE-OP | 6M | HIGH | 2026-07-05 17:43:01 UTC |
| AD6WL | SINGLE-OP | ALL | LOW | 2026-07-06 00:57:40 UTC |
| AE0EE | SINGLE-OP | 6M | LOW | 2026-07-06 05:36:53 UTC |
| AF5CC | SINGLE-OP | 6M | LOW | 2026-07-09 15:34:38 UTC |
| AG4V/R | ROVER | ALL | HIGH | 2026-07-08 16:17:59 UTC |
| AI0Y | SINGLE-OP | 6M | HIGH | 2026-07-05 13:02:19 UTC |
| AI4WW | SINGLE-OP | ALL | LOW | 2026-07-07 16:30:53 UTC |
| AI5G | SINGLE-OP | ALL | LOW | 2026-07-09 01:15:12 UTC |
| AJ3M | SINGLE-OP | 6M | LOW | 2026-07-08 01:58:46 UTC |
| AJ4F | SINGLE-OP | ALL | HIGH | 2026-07-05 12:55:34 UTC |
| AJ6T | SINGLE-OP | ALL | HIGH | 2026-07-10 00:05:57 UTC |
| AK4PR | SINGLE-OP | ALL | LOW | 2026-07-05 19:07:42 UTC |
| BA3OM | SINGLE-OP | ALL | LOW | 2026-07-08 02:10:27 UTC |
| BD1BGB | SINGLE-OP | 2M | LOW | 2026-07-06 05:07:32 UTC |
| BD7PVE | SINGLE-OP | 6M | QRP | 2026-07-05 12:45:44 UTC |
| BD9AC | SINGLE-OP | ALL | LOW | 2026-07-06 04:30:05 UTC |
| BG4SE | SINGLE-OP | 6M | LOW | 2026-07-08 04:16:57 UTC |
| BG6OJB | SINGLE-OP | 6M | QRP | 2026-07-05 13:33:06 UTC |
| BG7KAN | SINGLE-OP | 6M | QRP | 2026-07-05 13:56:54 UTC |
| BG7LTM | SINGLE-OP | 6M | QRP | 2026-07-09 14:27:21 UTC |
| BG7QNM | SINGLE-OP | 2M | QRP | 2026-07-05 13:17:16 UTC |
| BG7UZR | MULTI-OP | ALL | HIGH | 2026-07-05 13:23:47 UTC |
| BG7XWF | SINGLE-OP | ALL | QRP | 2026-07-06 11:32:39 UTC |
| BG8PM | SINGLE-OP | 6M | LOW | 2026-07-05 13:29:04 UTC |
| BH2VSQ | SINGLE-OP | 6M | QRP | 2026-07-05 13:16:17 UTC |
| BH3IEK | HILLTOPPER | ALL | LOW | 2026-07-05 14:08:04 UTC |
| BH4TVU | SINGLE-OP | 6M | LOW | 2026-07-07 02:24:52 UTC |
| BH5HIE | SINGLE-OP | 6M | LOW | 2026-07-05 13:16:49 UTC |
| BI1NYG | SINGLE-OP | 2M | QRP | 2026-07-05 17:44:03 UTC |
| BI1OSM | SINGLE-OP | ALL | QRP | 2026-07-05 12:46:10 UTC |
| BI1TEU | SINGLE-OP | ALL | QRP | 2026-07-05 14:20:40 UTC |
| BI1TMQ | HILLTOPPER | ALL | LOW | 2026-07-05 23:51:39 UTC |
| BI1WIO | SINGLE-OP | 6M | QRP | 2026-07-05 14:31:13 UTC |
| BI3XGJ | CHECKLOG | · | · | 2026-07-06 01:16:08 UTC |
| BI4RBD | SINGLE-OP | ALL | LOW | 2026-07-05 13:10:25 UTC |
| BI5UNM | SINGLE-OP | ALL | LOW | 2026-07-07 07:42:15 UTC |
| BI6AN | SINGLE-OP | ALL | HIGH | 2026-07-09 03:40:28 UTC |
| BV0TW | SINGLE-OP | 6M | HIGH | 2026-07-09 15:11:33 UTC |
| BY1BY | MULTI-OP | ALL | HIGH | 2026-07-05 10:30:34 UTC |
| CT1DHM | SINGLE-OP | 6M | LOW | 2026-07-10 15:48:08 UTC |
| CT1DMC | SINGLE-OP | ALL | LOW | 2026-07-10 16:41:30 UTC |
| CT2HOV | SINGLE-OP | 6M | LOW | 2026-07-10 14:17:10 UTC |
| CT2HTY/P | SINGLE-OP | 6M | QRP | 2026-07-08 20:58:02 UTC |
| CT2HWM | SINGLE-OP | 6M | LOW | 2026-07-10 22:43:00 UTC |
| CT2ILN/P | SINGLE-OP | 6M | LOW | 2026-07-10 22:51:48 UTC |
| CT7AZT | SINGLE-OP | 6M | LOW | 2026-07-10 22:43:53 UTC |
| CT7BWS | SINGLE-OP | 6M | LOW | 2026-07-10 15:55:46 UTC |
| DA6A | SINGLE-OP | 2M | LOW | 2026-07-05 16:25:29 UTC |
| DB7YI | SINGLE-OP | ALL | LOW | 2026-07-05 14:20:48 UTC |
| DD5Y | SINGLE-OP | ALL | HIGH | 2026-07-05 15:59:24 UTC |
| DF7RA | SINGLE-OP | 2M | LOW | 2026-07-06 09:19:49 UTC |
| DF8QB | SINGLE-OP | ALL | LOW | 2026-07-10 21:01:44 UTC |
| DF8XC | SINGLE-OP | 2M | LOW | 2026-07-10 23:27:15 UTC |
| DG1HP | SINGLE-OP | ALL | LOW | 2026-07-10 23:55:37 UTC |
| DH1PS | SINGLE-OP | 2M | LOW | 2026-07-10 16:36:35 UTC |
| DH6DAO | SINGLE-OP | ALL | HIGH | 2026-07-05 13:15:21 UTC |
| DJ0MA | CHECKLOG | · | · | 2026-07-05 16:36:24 UTC |
| DJ5KC | SINGLE-OP | 2M | LOW | 2026-07-05 13:17:59 UTC |
| DJ5KW/P | SINGLE-OP | 2M | HIGH | 2026-07-10 20:31:12 UTC |
| DJ5NE | SINGLE-OP | 2M | LOW | 2026-07-09 19:49:39 UTC |
| DJ7YP | SINGLE-OP | 2M | HIGH | 2026-07-10 18:43:26 UTC |
| DK3UW | SINGLE-OP | ALL | QRP | 2026-07-07 21:00:57 UTC |
| DK7YY | SINGLE-OP | 2M | HIGH | 2026-07-09 09:00:08 UTC |
| DL1DBR | SINGLE-OP | 2M | HIGH | 2026-07-05 19:58:48 UTC |
| DL1EAL | SINGLE-OP | 6M | LOW | 2026-07-05 15:14:14 UTC |
| DL3DXX | SINGLE-OP | 6M | HIGH | 2026-07-06 16:06:47 UTC |
| DL3YDP | SINGLE-OP | 2M | LOW | 2026-07-05 20:44:06 UTC |
| DL8LR | SINGLE-OP | 2M | LOW | 2026-07-10 16:22:37 UTC |
| DM7AK | SINGLE-OP | 2M | LOW | 2026-07-06 21:34:20 UTC |
| DO4OD | SINGLE-OP | 2M | LOW | 2026-07-05 16:25:02 UTC |
| DQ2A | MULTI-OP | ALL | HIGH | 2026-07-10 18:56:41 UTC |
| DR3K | SINGLE-OP | 2M | HIGH | 2026-07-05 14:15:00 UTC |
| DS3EXT | SINGLE-OP | 6M | LOW | 2026-07-05 14:18:41 UTC |
| DU1XX | SINGLE-OP | 2M | LOW | 2026-07-06 14:07:24 UTC |
| E20MWE | SINGLE-OP | 2M | QRP | 2026-07-06 03:17:44 UTC |
| E21AOY | SINGLE-OP | 2M | QRP | 2026-07-05 13:50:20 UTC |
| E22AH | MULTI-OP | ALL | HIGH | 2026-07-05 15:19:47 UTC |
| E24QND | SINGLE-OP | 2M | LOW | 2026-07-05 13:07:42 UTC |
| E25WFM | SINGLE-OP | 2M | LOW | 2026-07-10 09:35:37 UTC |
| E28AP | MULTI-OP | ALL | HIGH | 2026-07-10 17:04:45 UTC |
| E70Z | SINGLE-OP | 6M | LOW | 2026-07-06 10:46:46 UTC |
| E71AGA | SINGLE-OP | 6M | QRP | 2026-07-05 12:53:04 UTC |
| E74HJ | SINGLE-OP | 2M | LOW | 2026-07-05 13:25:45 UTC |
| E75YZ | SINGLE-OP | ALL | LOW | 2026-07-07 12:32:59 UTC |
| E77Z | HILLTOPPER | ALL | LOW | 2026-07-08 23:18:11 UTC |
| EA1EOT | SINGLE-OP | 6M | QRP | 2026-07-10 13:12:24 UTC |
| EA1GCN | SINGLE-OP | 2M | LOW | 2026-07-10 20:54:37 UTC |
| EA1HRR | SINGLE-OP | 2M | LOW | 2026-07-05 17:41:21 UTC |
| EA1W | SINGLE-OP | 2M | LOW | 2026-07-07 20:25:08 UTC |
| EA3ABZ | SINGLE-OP | 2M | HIGH | 2026-07-08 17:12:44 UTC |
| EA3EBN | SINGLE-OP | 2M | HIGH | 2026-07-07 21:50:09 UTC |
| EA3TJ | SINGLE-OP | 2M | QRP | 2026-07-05 19:00:23 UTC |
| EA5/DL5EO | SINGLE-OP | ALL | LOW | 2026-07-10 22:46:16 UTC |
| EA6MR | SINGLE-OP | 6M | LOW | 2026-07-10 22:44:30 UTC |
| EA6SA | SINGLE-OP | ALL | LOW | 2026-07-06 10:06:46 UTC |
| EA7RX | SINGLE-OP | 2M | LOW | 2026-07-06 13:41:44 UTC |
| EA8CTF | SINGLE-OP | 6M | LOW | 2026-07-10 22:47:21 UTC |
| EA8DMZ | SINGLE-OP | 6M | LOW | 2026-07-10 22:46:00 UTC |
| EC1T | SINGLE-OP | 2M | LOW | 2026-07-07 22:14:21 UTC |
| EC4AA | SINGLE-OP | 6M | QRP | 2026-07-06 10:14:36 UTC |
| ER3UA | SINGLE-OP | 6M | LOW | 2026-07-05 17:25:23 UTC |
| EU4A | SINGLE-OP | 6M | LOW | 2026-07-08 10:18:20 UTC |
| EU6AX | SINGLE-OP | 2M | LOW | 2026-07-05 18:07:46 UTC |
| EW2A | SINGLE-OP | 6M | LOW | 2026-07-05 12:52:18 UTC |
| EW4M | SINGLE-OP | ALL | LOW | 2026-07-06 13:29:22 UTC |
| EW8R | SINGLE-OP | ALL | LOW | 2026-07-05 13:27:26 UTC |
| F4ANS/P | SINGLE-OP | 2M | QRP | 2026-07-08 06:09:28 UTC |
| F4EEI | SINGLE-OP | 6M | LOW | 2026-07-05 17:47:30 UTC |
| F4EEJ/P | SINGLE-OP | 2M | LOW | 2026-07-10 12:53:37 UTC |
| F4FEK/P | SINGLE-OP | 2M | LOW | 2026-07-05 14:06:48 UTC |
| F6KKU | SINGLE-OP | 2M | LOW | 2026-07-06 11:46:31 UTC |
| G/DL8OBF/P | SINGLE-OP | 2M | LOW | 2026-07-05 14:18:51 UTC |
| G4FJK | SINGLE-OP | 6M | HIGH | 2026-07-05 16:00:06 UTC |
| G4PVM | SINGLE-OP | ALL | LOW | 2026-07-06 10:50:23 UTC |
| HA8BE | SINGLE-OP | 2M | LOW | 2026-07-10 09:00:26 UTC |
| HS0QFL | MULTI-OP | ALL | HIGH | 2026-07-09 11:41:24 UTC |
| HS1AL | MULTI-OP | ALL | HIGH | 2026-07-06 06:57:52 UTC |
| HS5AR | MULTI-OP | ALL | HIGH | 2026-07-08 10:42:28 UTC |
| HS5TXB | SINGLE-OP | 2M | QRP | 2026-07-05 15:09:13 UTC |
| IK8YDP | SINGLE-OP | 6M | LOW | 2026-07-05 14:24:49 UTC |
| IS0BSR | SINGLE-OP | 6M | HIGH | 2026-07-07 06:15:50 UTC |
| IW5EDI | SINGLE-OP | 6M | LOW | 2026-07-10 22:45:14 UTC |
| IZ3NVR | SINGLE-OP | ALL | QRP | 2026-07-05 19:16:32 UTC |
| IZ5HQB | SINGLE-OP | 2M | QRP | 2026-07-05 13:24:53 UTC |
| IZ5TJD/7 | SINGLE-OP | 6M | LOW | 2026-07-06 08:23:19 UTC |
| IZ7UMS | SINGLE-OP | 2M | QRP | 2026-07-06 13:47:05 UTC |
| JA1BUL | SINGLE-OP | 2M | QRP | 2026-07-05 13:06:15 UTC |
| JA1YNE | SINGLE-OP | 6M | QRP | 2026-07-06 11:45:19 UTC |
| JA5CUX | SINGLE-OP | 6M | LOW | 2026-07-07 07:23:15 UTC |
| JA5NSR | SINGLE-OP | 6M | LOW | 2026-07-06 19:10:07 UTC |
| JA7KPI | SINGLE-OP | 6M | LOW | 2026-07-06 14:58:41 UTC |
| JA7ODY | SINGLE-OP | ALL | LOW | 2026-07-07 08:19:45 UTC |
| JA8RUZ | SINGLE-OP | 6M | LOW | 2026-07-05 15:02:05 UTC |
| JA8RWU/1 | SINGLE-OP | 6M | LOW | 2026-07-09 06:56:17 UTC |
| JE0WCQ | SINGLE-OP | 6M | LOW | 2026-07-06 20:15:50 UTC |
| JE2BOM | SINGLE-OP | 6M | LOW | 2026-07-06 10:33:23 UTC |
| JE2PHJ | SINGLE-OP | 6M | LOW | 2026-07-06 02:04:29 UTC |
| JF1LMB | SINGLE-OP | 6M | HIGH | 2026-07-05 12:46:28 UTC |
| JF2FIU | SINGLE-OP | 6M | HIGH | 2026-07-06 10:42:57 UTC |
| JG3DHN | HILLTOPPER | ALL | QRP | 2026-07-06 00:37:46 UTC |
| JH1MTR/4 | SINGLE-OP | 6M | QRP | 2026-07-08 07:43:43 UTC |
| JH1NXU | SINGLE-OP | 6M | LOW | 2026-07-06 02:07:40 UTC |
| JH4UTP | SINGLE-OP | ALL | HIGH | 2026-07-05 17:44:41 UTC |
| JH6EXF | SINGLE-OP | 2M | QRP | 2026-07-08 12:09:45 UTC |
| JH6RON | SINGLE-OP | 6M | LOW | 2026-07-05 20:30:54 UTC |
| JH7NOT | SINGLE-OP | ALL | LOW | 2026-07-06 09:43:18 UTC |
| JH7UJU | SINGLE-OP | ALL | QRP | 2026-07-05 14:00:45 UTC |
| JI4JGD | SINGLE-OP | 6M | QRP | 2026-07-06 01:35:16 UTC |
| JJ0SFV | SINGLE-OP | 6M | QRP | 2026-07-05 12:55:12 UTC |
| JJ1LBJ | SINGLE-OP | 6M | QRP | 2026-07-05 13:25:01 UTC |
| JJ1TNX | SINGLE-OP | 6M | QRP | 2026-07-05 13:18:35 UTC |
| JK8PBO | SINGLE-OP | 6M | LOW | 2026-07-06 04:43:33 UTC |
| JM4WUZ | SINGLE-OP | 6M | LOW | 2026-07-05 13:14:33 UTC |
| JO4JKL | SINGLE-OP | 6M | LOW | 2026-07-05 12:57:38 UTC |
| JQ1NGT | SINGLE-OP | ALL | LOW | 2026-07-07 00:21:09 UTC |
| JR0RBY | SINGLE-OP | 6M | HIGH | 2026-07-06 05:58:03 UTC |
| JR1BQJ | SINGLE-OP | 6M | LOW | 2026-07-09 12:54:34 UTC |
| JR1UJX | SINGLE-OP | 6M | QRP | 2026-07-08 11:05:22 UTC |
| JR3XEX | SINGLE-OP | 6M | LOW | 2026-07-05 13:14:34 UTC |
| JR6CSY | SINGLE-OP | 6M | HIGH | 2026-07-05 23:47:06 UTC |
| JS1LQI | SINGLE-OP | 2M | LOW | 2026-07-08 13:44:14 UTC |
| K0AWU | SINGLE-OP | ALL | HIGH | 2026-07-05 15:51:36 UTC |
| K0EAP | SINGLE-OP | ALL | LOW | 2026-07-05 23:06:59 UTC |
| K0EJ | SINGLE-OP | 6M | LOW | 2026-07-05 16:18:48 UTC |
| K0IP | SINGLE-OP | 6M | LOW | 2026-07-05 16:43:56 UTC |
| K0JQA | SINGLE-OP | 6M | LOW | 2026-07-10 20:38:24 UTC |
| K0MD | SINGLE-OP | ALL | HIGH | 2026-07-05 13:03:04 UTC |
| K0NR | SINGLE-OP | ALL | HIGH | 2026-07-05 14:20:55 UTC |
| K0RC | SINGLE-OP | 6M | LOW | 2026-07-05 22:51:59 UTC |
| K0SIX | SINGLE-OP | 6M | HIGH | 2026-07-06 12:40:06 UTC |
| K0UK | SINGLE-OP | ALL | LOW | 2026-07-08 13:44:30 UTC |
| K0VAA | SINGLE-OP | 6M | LOW | 2026-07-08 17:06:33 UTC |
| K0VG | SINGLE-OP | 6M | LOW | 2026-07-05 14:19:39 UTC |
| K0XP | SINGLE-OP | 6M | LOW | 2026-07-05 14:55:39 UTC |
| K1BZ | SINGLE-OP | ALL | HIGH | 2026-07-05 14:09:38 UTC |
| K1DS | SINGLE-OP | ALL | HIGH | 2026-07-05 15:14:49 UTC |
| K1HC | SINGLE-OP | ALL | LOW | 2026-07-05 15:51:44 UTC |
| K1HTV | SINGLE-OP | ALL | HIGH | 2026-07-10 18:36:15 UTC |
| K1IMI | SINGLE-OP | ALL | LOW | 2026-07-05 16:11:40 UTC |
| K1JB | SINGLE-OP | 6M | HIGH | 2026-07-06 02:39:29 UTC |
| K1TO | SINGLE-OP | 6M | HIGH | 2026-07-05 17:21:50 UTC |
| K1WAT | SINGLE-OP | 6M | LOW | 2026-07-05 14:56:35 UTC |
| K1ZZI | SINGLE-OP | ALL | LOW | 2026-07-05 17:19:59 UTC |
| K2KA | SINGLE-OP | 6M | HIGH | 2026-07-05 18:33:18 UTC |
| K2KT | SINGLE-OP | 6M | LOW | 2026-07-05 14:08:27 UTC |
| K2NV | SINGLE-OP | ALL | LOW | 2026-07-05 14:19:21 UTC |
| K2QO | SINGLE-OP | ALL | LOW | 2026-07-06 00:38:15 UTC |
| K2XA | SINGLE-OP | 6M | HIGH | 2026-07-05 14:03:24 UTC |
| K3DNE | SINGLE-OP | ALL | HIGH | 2026-07-05 14:09:57 UTC |
| K3EW | SINGLE-OP | 6M | LOW | 2026-07-05 15:53:46 UTC |
| K3HX | SINGLE-OP | ALL | LOW | 2026-07-08 02:36:38 UTC |
| K3ISH | SINGLE-OP | ALL | HIGH | 2026-07-05 20:30:06 UTC |
| K3MM | SINGLE-OP | ALL | HIGH | 2026-07-05 14:22:10 UTC |
| K3SV | SINGLE-OP | 6M | HIGH | 2026-07-05 17:45:51 UTC |
| K3TN | SINGLE-OP | ALL | LOW | 2026-07-05 14:40:31 UTC |
| K3TW | SINGLE-OP | 6M | QRP | 2026-07-09 00:35:46 UTC |
| K3YDX | SINGLE-OP | 6M | LOW | 2026-07-05 14:52:55 UTC |
| K4BAI | SINGLE-OP | ALL | HIGH | 2026-07-05 13:03:18 UTC |
| K4BSK | SINGLE-OP | ALL | LOW | 2026-07-05 17:01:53 UTC |
| K4CNY/R | ROVER | ALL | HIGH | 2026-07-10 22:49:32 UTC |
| K4FTO | SINGLE-OP | ALL | LOW | 2026-07-06 21:17:26 UTC |
| K4HQK | SINGLE-OP | 6M | LOW | 2026-07-05 18:46:36 UTC |
| K4ME | SINGLE-OP | 2M | QRP | 2026-07-07 14:20:05 UTC |
| K4MI | SINGLE-OP | ALL | LOW | 2026-07-10 12:04:08 UTC |
| K4ORD | SINGLE-OP | ALL | LOW | 2026-07-05 15:01:19 UTC |
| K4ZW | SINGLE-OP | ALL | HIGH | 2026-07-05 17:00:14 UTC |
| K5AYO | SINGLE-OP | ALL | LOW | 2026-07-05 13:28:32 UTC |
| K5LY | SINGLE-OP | 6M | HIGH | 2026-07-05 14:17:34 UTC |
| K5NZ | SINGLE-OP | 6M | HIGH | 2026-07-05 18:49:21 UTC |
| K5TIA | SINGLE-OP | ALL | HIGH | 2026-07-05 14:55:29 UTC |
| K5TR | SINGLE-OP | ALL | HIGH | 2026-07-10 00:38:30 UTC |
| K5VIP | SINGLE-OP | ALL | HIGH | 2026-07-05 19:46:02 UTC |
| K5XU | SINGLE-OP | 6M | LOW | 2026-07-09 00:39:00 UTC |
| K6ES | SINGLE-OP | 6M | LOW | 2026-07-06 18:33:35 UTC |
| K7CW | SINGLE-OP | 6M | HIGH | 2026-07-05 14:51:12 UTC |
| K8BB | SINGLE-OP | 6M | LOW | 2026-07-05 14:50:17 UTC |
| K8LF | SINGLE-OP | 6M | HIGH | 2026-07-06 15:39:30 UTC |
| K8WU | SINGLE-OP | 6M | LOW | 2026-07-05 17:33:24 UTC |
| K9CW | SINGLE-OP | ALL | LOW | 2026-07-05 14:09:07 UTC |
| K9DR | SINGLE-OP | ALL | HIGH | 2026-07-05 14:17:12 UTC |
| K9JK/R | ROVER | ALL | HIGH | 2026-07-06 04:36:22 UTC |
| K9KLD | SINGLE-OP | 6M | HIGH | 2026-07-06 14:45:17 UTC |
| K9NW | SINGLE-OP | ALL | HIGH | 2026-07-05 22:00:51 UTC |
| K9PW | SINGLE-OP | 6M | LOW | 2026-07-05 13:25:51 UTC |
| KA0PQW | SINGLE-OP | ALL | LOW | 2026-07-05 20:25:11 UTC |
| KA1QAS | SINGLE-OP | ALL | LOW | 2026-07-06 01:41:17 UTC |
| KA2G | SINGLE-OP | 6M | LOW | 2026-07-05 14:47:41 UTC |
| KA4NDY | SINGLE-OP | 6M | LOW | 2026-07-05 13:31:14 UTC |
| KA5D | SINGLE-OP | ALL | LOW | 2026-07-05 14:00:31 UTC |
| KA6BIM | SINGLE-OP | 6M | HIGH | 2026-07-07 00:33:44 UTC |
| KA7RRA | SINGLE-OP | ALL | LOW | 2026-07-05 13:19:41 UTC |
| KA7RRA/R | ROVER | ALL | HIGH | 2026-07-05 21:40:32 UTC |
| KB0NES | SINGLE-OP | ALL | LOW | 2026-07-05 15:42:31 UTC |
| KB3GFK | SINGLE-OP | 6M | LOW | 2026-07-05 14:15:52 UTC |
| KB3Z | SINGLE-OP | ALL | LOW | 2026-07-05 18:36:42 UTC |
| KB9S | SINGLE-OP | ALL | LOW | 2026-07-05 16:24:10 UTC |
| KC0KYN | SINGLE-OP | 6M | LOW | 2026-07-05 18:26:24 UTC |
| KC0LFQ | SINGLE-OP | ALL | LOW | 2026-07-07 19:00:45 UTC |
| KC8YEK | SINGLE-OP | ALL | QRP | 2026-07-06 15:51:51 UTC |
| KC9K | SINGLE-OP | ALL | HIGH | 2026-07-05 15:53:14 UTC |
| KD3HN | SINGLE-OP | ALL | LOW | 2026-07-05 13:32:41 UTC |
| KD4S | SINGLE-OP | 6M | HIGH | 2026-07-05 17:22:17 UTC |
| KD7WPJ/R | ROVER | ALL | HIGH | 2026-07-05 22:34:52 UTC |
| KD9C | SINGLE-OP | 6M | LOW | 2026-07-05 20:35:10 UTC |
| KD9YAX | SINGLE-OP | ALL | HIGH | 2026-07-05 13:08:07 UTC |
| KE0IZE | SINGLE-OP | 6M | LOW | 2026-07-05 23:49:45 UTC |
| KE4QCM | SINGLE-OP | 6M | LOW | 2026-07-05 16:21:47 UTC |
| KE8CUG | SINGLE-OP | 6M | LOW | 2026-07-08 00:43:35 UTC |
| KF8I | SINGLE-OP | 6M | HIGH | 2026-07-05 13:09:05 UTC |
| KJ6MBW | CHECKLOG | · | · | 2026-07-05 18:02:53 UTC |
| KK0U | SINGLE-OP | 6M | LOW | 2026-07-05 16:33:39 UTC |
| KK4MA | SINGLE-OP | ALL | HIGH | 2026-07-05 14:05:29 UTC |
| KK6MC | SINGLE-OP | ALL | LOW | 2026-07-05 19:44:53 UTC |
| KN0V | SINGLE-OP | 6M | LOW | 2026-07-05 14:17:59 UTC |
| KN2K | SINGLE-OP | ALL | LOW | 2026-07-05 17:53:12 UTC |
| KO0Z | SINGLE-OP | 6M | LOW | 2026-07-07 02:33:25 UTC |
| KO4RUL | SINGLE-OP | 6M | LOW | 2026-07-05 17:32:54 UTC |
| KO9A | SINGLE-OP | ALL | QRP | 2026-07-05 21:26:31 UTC |
| KP4JRS | SINGLE-OP | 6M | LOW | 2026-07-08 02:24:14 UTC |
| KQ4NWC | SINGLE-OP | 6M | LOW | 2026-07-05 12:50:48 UTC |
| KQ4VYQ | HILLTOPPER | ALL | LOW | 2026-07-04 23:51:02 UTC |
| KR1ST | SINGLE-OP | ALL | HIGH | 2026-07-05 18:31:01 UTC |
| KS4X | SINGLE-OP | 6M | LOW | 2026-07-05 14:03:49 UTC |
| KV0I | SINGLE-OP | 6M | HIGH | 2026-07-05 18:56:37 UTC |
| KW4EE | SINGLE-OP | ALL | LOW | 2026-07-05 14:20:16 UTC |
| KW4SW | SINGLE-OP | 6M | LOW | 2026-07-09 03:36:03 UTC |
| KX7L | SINGLE-OP | ALL | LOW | 2026-07-05 22:50:33 UTC |
| KY4RQ | SINGLE-OP | 6M | LOW | 2026-07-05 15:45:00 UTC |
| LU1BJW | SINGLE-OP | 2M | LOW | 2026-07-05 14:44:39 UTC |
| LY1R | SINGLE-OP | 6M | LOW | 2026-07-06 17:45:33 UTC |
| LY5W | SINGLE-OP | 6M | HIGH | 2026-07-05 14:10:25 UTC |
| LZ1OPM | SINGLE-OP | 6M | LOW | 2026-07-06 18:06:04 UTC |
| LZ1YE | SINGLE-OP | 6M | LOW | 2026-07-06 12:46:20 UTC |
| LZ2FDI | SINGLE-OP | ALL | LOW | 2026-07-05 14:58:09 UTC |
| LZ7J | MULTI-OP | ALL | HIGH | 2026-07-09 22:00:58 UTC |
| N0AT | SINGLE-OP | ALL | HIGH | 2026-07-05 21:45:49 UTC |
| N0KWA | SINGLE-OP | 6M | LOW | 2026-07-06 19:29:16 UTC |
| N0LD | SINGLE-OP | ALL | LOW | 2026-07-05 20:17:39 UTC |
| N0LMQ | SINGLE-OP | ALL | QRP | 2026-07-08 18:51:55 UTC |
| N1ADX | SINGLE-OP | 6M | LOW | 2026-07-05 17:39:31 UTC |
| N1CGP | SINGLE-OP | 6M | HIGH | 2026-07-05 20:30:42 UTC |
| N1JD | SINGLE-OP | ALL | LOW | 2026-07-05 14:03:01 UTC |
| N1NQD | SINGLE-OP | ALL | LOW | 2026-07-09 14:01:09 UTC |
| N1ROZ | SINGLE-OP | ALL | HIGH | 2026-07-05 18:46:00 UTC |
| N1SFE | SINGLE-OP | 6M | LOW | 2026-07-05 21:28:48 UTC |
| N1WRK | SINGLE-OP | 6M | HIGH | 2026-07-05 13:59:26 UTC |
| N2LQH | SINGLE-OP | ALL | LOW | 2026-07-05 18:56:10 UTC |
| N2NKX | SINGLE-OP | ALL | LOW | 2026-07-09 22:09:11 UTC |
| N2NT | SINGLE-OP | ALL | HIGH | 2026-07-05 16:54:24 UTC |
| N2SLN | SINGLE-OP | ALL | HIGH | 2026-07-07 13:17:55 UTC |
| N2SLO | SINGLE-OP | ALL | HIGH | 2026-07-05 19:34:28 UTC |
| N2ZZ | SINGLE-OP | 6M | HIGH | 2026-07-05 20:53:18 UTC |
| N3ALN | SINGLE-OP | ALL | LOW | 2026-07-05 14:10:06 UTC |
| N3JT | SINGLE-OP | ALL | HIGH | 2026-07-05 12:44:44 UTC |
| N3QE | SINGLE-OP | 6M | LOW | 2026-07-05 14:04:39 UTC |
| N3RG | SINGLE-OP | ALL | HIGH | 2026-07-08 13:37:01 UTC |
| N3XF | SINGLE-OP | ALL | HIGH | 2026-07-05 15:05:11 UTC |
| N4DJ | SINGLE-OP | 6M | LOW | 2026-07-06 11:58:05 UTC |
