Logs received for 2025 CQ WW VHF SSB/CW Contest SSB: 553
Date: January 27, 2026
This page contains a list of all logs that have been submitted for the 2025 CQ WW VHF SSB/CW Contest SSB. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Please send any questions using the Contact Form.
| Call | Category | Band | Power | Submitted |
|---|---|---|---|---|
| 4F9INC/1 | SINGLE-OP | 2M | LOW | 2025-07-06 12:53:08 UTC |
| 4H1FVO | SINGLE-OP | 2M | LOW | 2025-07-08 18:17:32 UTC |
| 4H7LPT | SINGLE-OP | 2M | QRP | 2025-07-06 11:59:28 UTC |
| 4O6ZD | SINGLE-OP | 6M | QRP | 2025-07-06 11:53:49 UTC |
| 4U1A | SINGLE-OP | 6M | LOW | 2025-07-10 05:21:03 UTC |
| 4Z1MS | SINGLE-OP | 6M | HIGH | 2025-07-06 12:05:46 UTC |
| 4Z5LY | SINGLE-OP | 6M | HIGH | 2025-07-07 14:03:06 UTC |
| 4Z5PN | SINGLE-OP | 6M | LOW | 2025-07-06 13:22:18 UTC |
| 7D1D | MULTI-OP | ALL | HIGH | 2025-07-11 13:48:12 UTC |
| 7E3E | MULTI-OP | ALL | HIGH | 2025-07-07 13:45:25 UTC |
| 7S9A | SINGLE-OP | 6M | HIGH | 2025-07-06 11:38:05 UTC |
| 9A1DR | SINGLE-OP | 6M | LOW | 2025-07-11 14:15:43 UTC |
| 9A1I | MULTI-OP | ALL | HIGH | 2025-07-06 19:46:33 UTC |
| 9A9O | SINGLE-OP | 6M | LOW | 2025-07-06 11:08:55 UTC |
| AA0AW | SINGLE-OP | 6M | LOW | 2025-07-07 00:19:39 UTC |
| AA1NK | SINGLE-OP | 6M | LOW | 2025-07-06 13:18:42 UTC |
| AA2IL | SINGLE-OP | ALL | LOW | 2025-07-06 20:58:32 UTC |
| AA4DD | SINGLE-OP | ALL | HIGH | 2025-07-06 18:49:29 UTC |
| AA4ZZ | SINGLE-OP | 2M | HIGH | 2025-07-10 15:57:34 UTC |
| AA5PR | SINGLE-OP | 6M | LOW | 2025-07-09 03:34:51 UTC |
| AA7A | SINGLE-OP | 6M | HIGH | 2025-07-06 18:02:39 UTC |
| AB0CD | SINGLE-OP | 6M | LOW | 2025-07-06 17:37:15 UTC |
| AB0S | SINGLE-OP | 6M | HIGH | 2025-07-06 02:04:36 UTC |
| AC0RA/R | ROVER | ALL | HIGH | 2025-07-07 03:38:36 UTC |
| AC7RX | SINGLE-OP | ALL | LOW | 2025-07-08 23:30:20 UTC |
| AD0H | SINGLE-OP | 6M | LOW | 2025-07-07 00:39:13 UTC |
| AD4IE | SINGLE-OP | 6M | LOW | 2025-07-06 13:24:13 UTC |
| AD4TJ | SINGLE-OP | ALL | LOW | 2025-07-06 12:23:33 UTC |
| AE1T | SINGLE-OP | 6M | LOW | 2025-07-07 12:16:12 UTC |
| AF5CC | SINGLE-OP | ALL | LOW | 2025-07-07 02:42:26 UTC |
| AJ4F | SINGLE-OP | 6M | HIGH | 2025-07-06 11:50:15 UTC |
| AJ6T | SINGLE-OP | ALL | LOW | 2025-07-07 20:48:53 UTC |
| BA7OGJ | SINGLE-OP | 6M | LOW | 2025-07-12 18:40:32 UTC |
| BD3CT | SINGLE-OP | 6M | QRP | 2025-07-07 01:49:01 UTC |
| BD7PRC | SINGLE-OP | 6M | LOW | 2025-07-08 14:48:37 UTC |
| BG2KZP | SINGLE-OP | 6M | LOW | 2025-07-07 15:34:23 UTC |
| BG2MGR | SINGLE-OP | 2M | QRP | 2025-07-07 15:36:03 UTC |
| BG4JPQ | SINGLE-OP | 2M | QRP | 2025-07-08 05:45:02 UTC |
| BG6HXD | SINGLE-OP | 6M | LOW | 2025-07-06 09:56:53 UTC |
| BG7RMT | SINGLE-OP | 2M | QRP | 2025-07-07 05:40:17 UTC |
| BG7XWF | SINGLE-OP | 6M | QRP | 2025-07-18 06:51:42 UTC |
| BG8KVC | SINGLE-OP | 6M | LOW | 2025-07-06 13:09:42 UTC |
| BH6BOT | SINGLE-OP | 6M | LOW | 2025-07-08 14:02:05 UTC |
| BH6SBO | SINGLE-OP | 6M | LOW | 2025-07-07 02:17:20 UTC |
| BI1NIZ | SINGLE-OP | 6M | LOW | 2025-07-07 05:26:15 UTC |
| BI1TMQ | HILLTOPPER | ALL | LOW | 2025-07-07 19:01:16 UTC |
| BI1VVQ | SINGLE-OP | 6M | LOW | 2025-07-07 12:07:09 UTC |
| BI1WIO | SINGLE-OP | 2M | QRP | 2025-07-05 13:08:12 UTC |
| BI4JAT | SINGLE-OP | 2M | LOW | 2025-07-07 10:59:09 UTC |
| BI4KUF | SINGLE-OP | 6M | LOW | 2025-07-06 14:31:40 UTC |
| BU2GO | SINGLE-OP | 6M | LOW | 2025-07-07 03:57:11 UTC |
| CT1BRN | SINGLE-OP | 6M | LOW | 2025-07-10 04:28:19 UTC |
| CT1DMC | SINGLE-OP | 6M | LOW | 2025-07-10 15:15:48 UTC |
| CT2GSN | SINGLE-OP | 6M | LOW | 2025-07-10 10:37:15 UTC |
| CT2HKN | SINGLE-OP | 6M | LOW | 2025-07-10 20:08:53 UTC |
| CT2HOV | SINGLE-OP | 6M | LOW | 2025-07-11 20:08:25 UTC |
| CT2IBS/P | SINGLE-OP | 6M | LOW | 2025-07-10 04:53:42 UTC |
| CT2IJT | SINGLE-OP | 6M | LOW | 2025-07-10 09:02:45 UTC |
| CT7AUL/P | SINGLE-OP | 6M | LOW | 2025-07-10 04:42:42 UTC |
| CT7BDH | SINGLE-OP | 6M | LOW | 2025-07-10 04:29:20 UTC |
| DA6PI | SINGLE-OP | 2M | LOW | 2025-07-06 19:33:05 UTC |
| DH3JK/P | SINGLE-OP | 2M | LOW | 2025-07-09 13:46:12 UTC |
| DH6DAO | SINGLE-OP | ALL | HIGH | 2025-07-06 12:55:34 UTC |
| DH8BQA | SINGLE-OP | ALL | HIGH | 2025-07-06 15:22:36 UTC |
| DJ5NE | SINGLE-OP | 2M | LOW | 2025-07-06 17:53:54 UTC |
| DK0TU | SINGLE-OP | ALL | LOW | 2025-07-07 10:43:53 UTC |
| DL1DBR | SINGLE-OP | 2M | HIGH | 2025-07-06 15:10:35 UTC |
| DL1EAL | SINGLE-OP | 6M | LOW | 2025-07-10 12:34:17 UTC |
| DL1SWE | SINGLE-OP | 2M | LOW | 2025-07-06 17:52:22 UTC |
| DL2OM | SINGLE-OP | ALL | HIGH | 2025-07-06 17:55:58 UTC |
| DL2SAX | SINGLE-OP | 6M | HIGH | 2025-07-06 12:03:13 UTC |
| DO3OI | SINGLE-OP | 2M | QRP | 2025-07-08 20:19:04 UTC |
| DO4BY | SINGLE-OP | 2M | LOW | 2025-07-06 14:46:49 UTC |
| DO4GB | SINGLE-OP | 6M | LOW | 2025-07-10 23:53:05 UTC |
| DU1SH | SINGLE-OP | 2M | LOW | 2025-07-06 11:35:37 UTC |
| DV7EVQ | SINGLE-OP | 2M | LOW | 2025-07-06 12:00:03 UTC |
| DV7SKY | SINGLE-OP | 2M | LOW | 2025-07-08 22:34:20 UTC |
| DW7OIC | SINGLE-OP | 2M | QRP | 2025-07-06 12:01:00 UTC |
| DY0W | SINGLE-OP | 2M | QRP | 2025-07-06 07:28:42 UTC |
| DY7SUM | SINGLE-OP | 2M | QRP | 2025-07-06 12:01:40 UTC |
| E20AX | SINGLE-OP | 2M | QRP | 2025-07-06 15:50:29 UTC |
| E20MWE | SINGLE-OP | 2M | QRP | 2025-07-06 15:24:13 UTC |
| E22AD | SINGLE-OP | 2M | QRP | 2025-07-06 12:56:29 UTC |
| E23RVG | MULTI-OP | ALL | HIGH | 2025-07-08 11:19:09 UTC |
| E24QND | SINGLE-OP | 2M | LOW | 2025-07-06 08:04:30 UTC |
| E25HLF | MULTI-OP | ALL | HIGH | 2025-07-08 02:59:45 UTC |
| E25JNR | SINGLE-OP | 2M | QRP | 2025-07-10 00:17:16 UTC |
| E25XIH | MULTI-OP | ALL | HIGH | 2025-07-06 13:09:36 UTC |
| E28AP | MULTI-OP | ALL | HIGH | 2025-07-09 13:39:20 UTC |
| E29TGW/R | ROVER | ALL | HIGH | 2025-07-11 14:58:13 UTC |
| E74HJ | SINGLE-OP | 2M | LOW | 2025-07-06 11:42:17 UTC |
| E77Z | HILLTOPPER | ALL | LOW | 2025-07-08 22:24:54 UTC |
| EA1FCH/P | SINGLE-OP | 2M | LOW | 2025-07-19 10:19:14 UTC |
| EA1HRR | SINGLE-OP | 2M | LOW | 2025-07-07 18:33:16 UTC |
| EA1V | SINGLE-OP | 2M | LOW | 2025-07-11 16:04:36 UTC |
| EA2T | SINGLE-OP | 2M | HIGH | 2025-07-06 20:06:06 UTC |
| EA3BV | SINGLE-OP | 6M | LOW | 2025-07-05 13:53:56 UTC |
| EA3EBN | SINGLE-OP | 2M | HIGH | 2025-07-09 14:57:41 UTC |
| EA3GYE | SINGLE-OP | 2M | QRP | 2025-07-06 11:17:19 UTC |
| EA6TC | SINGLE-OP | 2M | LOW | 2025-07-06 15:53:14 UTC |
| EA6URP | MULTI-OP | ALL | HIGH | 2025-07-07 15:00:57 UTC |
| EA8BPX | SINGLE-OP | 6M | LOW | 2025-07-06 21:53:47 UTC |
| EC1T | SINGLE-OP | ALL | LOW | 2025-07-07 21:17:44 UTC |
| ER1KW | SINGLE-OP | 6M | QRP | 2025-07-06 12:01:46 UTC |
| ER3UA | SINGLE-OP | 6M | LOW | 2025-07-07 15:47:32 UTC |
| F0FEK/P | SINGLE-OP | 2M | QRP | 2025-07-07 11:43:07 UTC |
| F4MHU | SINGLE-OP | ALL | LOW | 2025-07-06 13:59:56 UTC |
| F5IHP | SINGLE-OP | 2M | LOW | 2025-07-06 14:59:16 UTC |
| FP/KV1J | SINGLE-OP | 6M | LOW | 2025-07-06 12:39:00 UTC |
| G1E/R | ROVER | ALL | HIGH | 2025-07-06 19:55:39 UTC |
| G4FJK | SINGLE-OP | 6M | HIGH | 2025-07-06 12:30:32 UTC |
| G4XPD | SINGLE-OP | 6M | LOW | 2025-07-06 08:39:21 UTC |
| GM3HAM/P | MULTI-OP | ALL | HIGH | 2025-07-11 01:02:05 UTC |
| HA8BE | SINGLE-OP | 2M | LOW | 2025-07-11 17:34:29 UTC |
| HA8ZO | SINGLE-OP | 2M | LOW | 2025-07-11 17:25:36 UTC |
| HG6Z | MULTI-OP | ALL | HIGH | 2025-07-08 09:51:32 UTC |
| HS1AL | MULTI-OP | ALL | HIGH | 2025-07-08 13:23:27 UTC |
| HS4LKW | SINGLE-OP | 2M | QRP | 2025-07-07 13:48:54 UTC |
| HS5AR | MULTI-OP | ALL | HIGH | 2025-07-06 13:26:49 UTC |
| HS6MYW | CHECKLOG | · | · | 2025-07-06 11:05:14 UTC |
| HS7ZYW | SINGLE-OP | 2M | LOW | 2025-07-07 10:50:02 UTC |
| HS8JKY | SINGLE-OP | 2M | LOW | 2025-07-07 00:45:42 UTC |
| IS0BSR | SINGLE-OP | 6M | HIGH | 2025-07-06 13:11:39 UTC |
| IT9IFM | SINGLE-OP | 6M | LOW | 2025-07-10 23:41:48 UTC |
| IT9IVU | CHECKLOG | · | · | 2025-07-06 18:21:49 UTC |
| IW7ED | SINGLE-OP | ALL | HIGH | 2025-07-05 16:40:12 UTC |
| IZ5HQB | SINGLE-OP | 2M | QRP | 2025-07-06 11:18:24 UTC |
| JA1BUL | SINGLE-OP | 2M | QRP | 2025-07-05 21:16:10 UTC |
| JA5NSR | SINGLE-OP | 6M | LOW | 2025-07-06 21:14:12 UTC |
| JE2BOM | SINGLE-OP | 6M | LOW | 2025-07-07 10:18:27 UTC |
| JE8UHY | SINGLE-OP | 6M | LOW | 2025-07-07 05:35:10 UTC |
| JF2FIU | SINGLE-OP | 6M | HIGH | 2025-07-07 10:08:48 UTC |
| JG3DHN/1 | HILLTOPPER | ALL | QRP | 2025-07-07 23:12:58 UTC |
| JH6EXF | SINGLE-OP | 2M | QRP | 2025-07-08 17:39:24 UTC |
| JH7UJU | SINGLE-OP | ALL | QRP | 2025-07-06 12:00:52 UTC |
| JO7KMB | SINGLE-OP | 6M | LOW | 2025-07-06 20:35:24 UTC |
| JQ1NGT | SINGLE-OP | ALL | LOW | 2025-07-10 00:03:55 UTC |
| JR6CSY | SINGLE-OP | 6M | HIGH | 2025-07-06 15:00:32 UTC |
| JS2PHO | SINGLE-OP | 6M | LOW | 2025-07-06 11:47:58 UTC |
| K0BJ | SINGLE-OP | 6M | HIGH | 2025-07-06 18:50:07 UTC |
| K0IP | SINGLE-OP | 6M | LOW | 2025-07-06 18:11:05 UTC |
| K0KX | SINGLE-OP | 6M | LOW | 2025-07-06 11:49:58 UTC |
| K0NR | SINGLE-OP | ALL | HIGH | 2025-07-06 13:55:11 UTC |
| K0OP | SINGLE-OP | 6M | LOW | 2025-07-09 22:28:24 UTC |
| K0SIX | SINGLE-OP | 6M | HIGH | 2025-07-06 12:08:20 UTC |
| K0UK | SINGLE-OP | ALL | LOW | 2025-07-07 16:35:17 UTC |
| K0VG | SINGLE-OP | 6M | LOW | 2025-07-06 13:57:55 UTC |
| K0XF | SINGLE-OP | 6M | LOW | 2025-07-06 14:12:34 UTC |
| K0XM | SINGLE-OP | ALL | LOW | 2025-07-06 01:03:03 UTC |
| K0XP | SINGLE-OP | 6M | LOW | 2025-07-06 16:04:43 UTC |
| K1BZ | SINGLE-OP | 6M | HIGH | 2025-07-09 02:29:35 UTC |
| K1DS | SINGLE-OP | ALL | HIGH | 2025-07-05 21:31:26 UTC |
| K1HC | SINGLE-OP | ALL | LOW | 2025-07-06 14:49:51 UTC |
| K1IMI | SINGLE-OP | 6M | LOW | 2025-07-07 16:18:20 UTC |
| K1RZ | SINGLE-OP | ALL | HIGH | 2025-07-06 12:50:22 UTC |
| K1SX | SINGLE-OP | 6M | LOW | 2025-07-06 21:50:24 UTC |
| K1TO | SINGLE-OP | 6M | HIGH | 2025-07-08 00:28:00 UTC |
| K1TR | SINGLE-OP | 6M | LOW | 2025-07-06 11:47:50 UTC |
| K2DRH | SINGLE-OP | ALL | LOW | 2025-07-10 10:31:35 UTC |
| K2KA | SINGLE-OP | 6M | HIGH | 2025-07-07 11:25:44 UTC |
| K2MN | SINGLE-OP | 6M | LOW | 2025-07-06 13:16:02 UTC |
| K2PS | SINGLE-OP | 6M | HIGH | 2025-07-06 12:24:37 UTC |
| K3AU | SINGLE-OP | 6M | LOW | 2025-07-06 01:24:15 UTC |
| K3ISH | SINGLE-OP | 6M | HIGH | 2025-07-06 20:37:47 UTC |
| K3SV | SINGLE-OP | 6M | HIGH | 2025-07-07 17:45:52 UTC |
| K3TN | SINGLE-OP | 6M | HIGH | 2025-07-06 16:16:25 UTC |
| K3TW | SINGLE-OP | 6M | QRP | 2025-07-06 22:10:01 UTC |
| K3WA | SINGLE-OP | 6M | HIGH | 2025-07-06 01:58:14 UTC |
| K3YDX | SINGLE-OP | 6M | LOW | 2025-07-06 14:16:17 UTC |
| K4BAI | SINGLE-OP | 6M | HIGH | 2025-07-06 19:27:27 UTC |
| K4BSK | SINGLE-OP | 6M | LOW | 2025-07-06 16:37:00 UTC |
| K4FJW | SINGLE-OP | ALL | LOW | 2025-07-07 00:13:51 UTC |
| K4HQK | SINGLE-OP | 6M | LOW | 2025-07-06 16:41:52 UTC |
| K4ORD | SINGLE-OP | 6M | LOW | 2025-07-11 00:47:43 UTC |
| K4WI | SINGLE-OP | 6M | HIGH | 2025-07-07 11:19:12 UTC |
| K5AYO | SINGLE-OP | ALL | LOW | 2025-07-07 03:30:39 UTC |
| K5LY | SINGLE-OP | 6M | LOW | 2025-07-06 15:51:54 UTC |
| K5MR | SINGLE-OP | 6M | HIGH | 2025-07-06 15:43:09 UTC |
| K5NZ | SINGLE-OP | 6M | HIGH | 2025-07-06 09:38:04 UTC |
| K5TR | SINGLE-OP | ALL | HIGH | 2025-07-10 13:59:45 UTC |
| K5VIP | SINGLE-OP | ALL | HIGH | 2025-07-06 12:36:10 UTC |
| K5ZD | SINGLE-OP | 6M | LOW | 2025-07-07 21:26:31 UTC |
| K6MUG | SINGLE-OP | 6M | LOW | 2025-07-06 21:53:39 UTC |
| K7CW | SINGLE-OP | 6M | LOW | 2025-07-06 16:58:01 UTC |
| K7JQ | SINGLE-OP | 6M | LOW | 2025-07-06 16:27:34 UTC |
| K8IJ | SINGLE-OP | 6M | LOW | 2025-07-06 11:59:13 UTC |
| K8LF | SINGLE-OP | 6M | HIGH | 2025-07-07 00:27:04 UTC |
| K8WU | SINGLE-OP | 6M | LOW | 2025-07-06 19:12:25 UTC |
| K9CW | SINGLE-OP | 6M | LOW | 2025-07-06 13:45:40 UTC |
| K9DR | SINGLE-OP | 6M | HIGH | 2025-07-06 20:41:58 UTC |
| K9GY | SINGLE-OP | 6M | LOW | 2025-07-14 03:34:17 UTC |
| K9JK/R | ROVER | ALL | HIGH | 2025-07-07 01:26:49 UTC |
| K9KLD | SINGLE-OP | ALL | LOW | 2025-07-06 13:28:27 UTC |
| K9MU | SINGLE-OP | 6M | HIGH | 2025-07-06 16:04:59 UTC |
| K9NW | SINGLE-OP | 6M | HIGH | 2025-07-11 20:19:06 UTC |
| K9OM | SINGLE-OP | 6M | HIGH | 2025-07-09 02:22:41 UTC |
| K9YK | SINGLE-OP | 2M | HIGH | 2025-07-06 12:45:42 UTC |
| K9ZF | SINGLE-OP | ALL | LOW | 2025-07-06 20:23:04 UTC |
| KA0PQW | SINGLE-OP | ALL | LOW | 2025-07-10 18:47:13 UTC |
| KA2KON | SINGLE-OP | 6M | LOW | 2025-07-07 17:25:10 UTC |
| KA4NDY | SINGLE-OP | ALL | LOW | 2025-07-07 00:27:57 UTC |
| KA6BIM | SINGLE-OP | ALL | HIGH | 2025-07-06 18:12:06 UTC |
| KA7RRA/R | ROVER | ALL | HIGH | 2025-07-07 01:54:56 UTC |
| KB0ZOM | SINGLE-OP | 6M | HIGH | 2025-07-06 17:05:35 UTC |
| KB3ORR | SINGLE-OP | ALL | LOW | 2025-07-06 01:33:50 UTC |
| KB7DQH | SINGLE-OP | ALL | LOW | 2025-07-07 17:05:31 UTC |
| KC0VDY | SINGLE-OP | 6M | LOW | 2025-07-06 23:06:18 UTC |
| KC1ROW | SINGLE-OP | 6M | LOW | 2025-07-11 01:58:02 UTC |
| KC2GRN | SINGLE-OP | 6M | LOW | 2025-07-07 15:44:17 UTC |
| KC5MVZ | MULTI-OP | ALL | HIGH | 2025-07-06 19:50:28 UTC |
| KC7V | SINGLE-OP | 6M | HIGH | 2025-07-11 21:07:22 UTC |
| KC9K | SINGLE-OP | 6M | HIGH | 2025-07-06 12:02:54 UTC |
| KC9LZQ | SINGLE-OP | 2M | QRP | 2025-07-09 15:40:37 UTC |
| KD8VMM | SINGLE-OP | 6M | LOW | 2025-07-06 13:34:39 UTC |
| KE0IZE | SINGLE-OP | ALL | LOW | 2025-07-06 12:15:35 UTC |
| KE4WMF/R | ROVER | ALL | HIGH | 2025-07-09 18:12:27 UTC |
| KE6GFI | SINGLE-OP | 6M | LOW | 2025-07-06 15:24:35 UTC |
| KF0BBU | SINGLE-OP | ALL | HIGH | 2025-07-07 11:08:16 UTC |
| KF8I | SINGLE-OP | ALL | HIGH | 2025-07-06 11:28:39 UTC |
| KG7P | SINGLE-OP | ALL | LOW | 2025-07-09 02:21:22 UTC |
| KG9X | SINGLE-OP | 6M | LOW | 2025-07-07 19:58:25 UTC |
| KI5MM | SINGLE-OP | 6M | LOW | 2025-07-11 17:26:23 UTC |
| KI6X | SINGLE-OP | ALL | LOW | 2025-07-06 22:41:25 UTC |
| KJ6XC | SINGLE-OP | 6M | LOW | 2025-07-06 16:29:41 UTC |
| KK0U | SINGLE-OP | 6M | LOW | 2025-07-06 16:23:56 UTC |
| KK4MA | SINGLE-OP | 6M | HIGH | 2025-07-06 12:52:16 UTC |
| KK4R | SINGLE-OP | 6M | LOW | 2025-07-07 19:06:25 UTC |
| KK6MC | HILLTOPPER | ALL | LOW | 2025-07-06 17:13:41 UTC |
| KO9A | SINGLE-OP | ALL | LOW | 2025-07-08 04:07:38 UTC |
| KP4AA | SINGLE-OP | 6M | HIGH | 2025-07-07 17:37:27 UTC |
| KR1ST | SINGLE-OP | ALL | HIGH | 2025-07-06 19:12:23 UTC |
| KT4O | SINGLE-OP | 6M | HIGH | 2025-07-06 17:29:44 UTC |
| KT8X | SINGLE-OP | 6M | LOW | 2025-07-06 01:00:05 UTC |
| KV0I | SINGLE-OP | 6M | HIGH | 2025-07-06 19:36:49 UTC |
| KV4ZY | SINGLE-OP | ALL | LOW | 2025-07-06 12:09:55 UTC |
| KY0Q | SINGLE-OP | ALL | LOW | 2025-07-07 14:29:18 UTC |
| KZ4HA | SINGLE-OP | ALL | LOW | 2025-07-06 23:51:05 UTC |
| LU1BJW | SINGLE-OP | 2M | LOW | 2025-07-06 23:27:05 UTC |
| LZ1YE | SINGLE-OP | 2M | LOW | 2025-07-07 13:46:14 UTC |
| LZ2CH | SINGLE-OP | 6M | QRP | 2025-07-06 12:13:30 UTC |
| LZ5Y | SINGLE-OP | 6M | LOW | 2025-07-07 13:24:19 UTC |
| M0HAO | SINGLE-OP | 2M | HIGH | 2025-07-07 16:33:05 UTC |
| MM0CCC/P | SINGLE-OP | 6M | HIGH | 2025-07-10 23:16:51 UTC |
| N0URW | SINGLE-OP | 2M | HIGH | 2025-07-07 03:32:18 UTC |
| N1ADX | SINGLE-OP | 6M | LOW | 2025-07-06 15:21:02 UTC |
| N1CGP | SINGLE-OP | 6M | LOW | 2025-07-07 17:33:18 UTC |
| N1CMD | SINGLE-OP | ALL | LOW | 2025-07-06 12:33:47 UTC |
| N1JEZ | SINGLE-OP | ALL | HIGH | 2025-07-07 21:45:34 UTC |
| N1NQD | SINGLE-OP | ALL | LOW | 2025-07-09 13:43:16 UTC |
| N1ROZ | SINGLE-OP | ALL | LOW | 2025-07-06 02:26:42 UTC |
| N1SFE | SINGLE-OP | 6M | LOW | 2025-07-06 15:37:41 UTC |
| N1WR | SINGLE-OP | ALL | LOW | 2025-07-06 13:39:38 UTC |
| N1WRK | SINGLE-OP | 6M | LOW | 2025-07-06 15:43:22 UTC |
| N2IDK/R | ROVER | ALL | HIGH | 2025-07-09 15:09:50 UTC |
| N2KW | SINGLE-OP | 6M | LOW | 2025-07-06 11:54:54 UTC |
| N2NKX | SINGLE-OP | ALL | HIGH | 2025-07-12 22:06:55 UTC |
| N2NL | SINGLE-OP | 6M | HIGH | 2025-07-11 19:21:22 UTC |
| N2NT | MULTI-OP | ALL | HIGH | 2025-07-07 16:02:49 UTC |
| N2SLO | SINGLE-OP | ALL | HIGH | 2025-07-06 17:38:11 UTC |
| N3AAA | SINGLE-OP | ALL | LOW | 2025-07-06 13:40:35 UTC |
| N3AWS | SINGLE-OP | 6M | QRP | 2025-07-06 20:50:33 UTC |
| N3DUE | SINGLE-OP | 6M | LOW | 2025-07-08 16:53:39 UTC |
| N3MK | SINGLE-OP | ALL | HIGH | 2025-07-06 18:23:02 UTC |
| N3QE | SINGLE-OP | 6M | LOW | 2025-07-06 12:51:14 UTC |
| N3RG | SINGLE-OP | ALL | LOW | 2025-07-06 19:24:42 UTC |
| N4DLA | SINGLE-OP | 2M | QRP | 2025-07-07 00:12:51 UTC |
| N4HB | SINGLE-OP | ALL | HIGH | 2025-07-08 14:38:02 UTC |
| N4IW | SINGLE-OP | ALL | LOW | 2025-07-06 20:25:26 UTC |
| N4ML | SINGLE-OP | 6M | LOW | 2025-07-06 05:40:56 UTC |
| N4QS | SINGLE-OP | 6M | HIGH | 2025-07-06 18:58:11 UTC |
| N5BLY | SINGLE-OP | ALL | HIGH | 2025-07-06 14:18:02 UTC |
| N5DTT | SINGLE-OP | 6M | LOW | 2025-07-06 12:10:56 UTC |
| N5KO | SINGLE-OP | 6M | HIGH | 2025-07-06 02:42:58 UTC |
| N5NEN | SINGLE-OP | ALL | LOW | 2025-07-06 12:50:55 UTC |
| N5NIQ | HILLTOPPER | ALL | LOW | 2025-07-06 19:31:56 UTC |
| N5RZ | SINGLE-OP | ALL | HIGH | 2025-07-06 17:07:32 UTC |
| N5TJ | SINGLE-OP | 6M | HIGH | 2025-07-06 11:50:50 UTC |
| N5XJ | SINGLE-OP | 6M | LOW | 2025-07-06 22:22:51 UTC |
| N6AR | SINGLE-OP | 6M | HIGH | 2025-07-07 17:52:42 UTC |
| N6GP/R | ROVER | ALL | HIGH | 2025-07-07 05:59:20 UTC |
| N6LB | SINGLE-OP | ALL | QRP | 2025-07-10 01:59:39 UTC |
| N6RO | SINGLE-OP | ALL | HIGH | 2025-07-06 21:59:50 UTC |
| N7EPD | SINGLE-OP | ALL | HIGH | 2025-07-06 19:36:09 UTC |
| N7GP | SINGLE-OP | 6M | HIGH | 2025-07-08 00:12:41 UTC |
| N7QOZ | SINGLE-OP | ALL | LOW | 2025-07-10 19:42:50 UTC |
| N7US | SINGLE-OP | 6M | HIGH | 2025-07-06 12:07:14 UTC |
| N7VM | SINGLE-OP | 6M | LOW | 2025-07-06 15:37:21 UTC |
| N7XU | SINGLE-OP | 6M | HIGH | 2025-07-06 20:32:13 UTC |
| N8HM | SINGLE-OP | 2M | LOW | 2025-07-06 13:43:56 UTC |
| N8II | SINGLE-OP | 6M | LOW | 2025-07-12 00:43:59 UTC |
| N8KH | SINGLE-OP | 6M | LOW | 2025-07-06 21:20:07 UTC |
| N8URE | SINGLE-OP | ALL | LOW | 2025-07-06 17:56:37 UTC |
| N8VW | SINGLE-OP | 6M | LOW | 2025-07-06 13:38:20 UTC |
| N9PCS | SINGLE-OP | 2M | QRP | 2025-07-09 15:41:38 UTC |
| N9TF | SINGLE-OP | ALL | LOW | 2025-07-06 13:31:29 UTC |
| NA9VY | SINGLE-OP | 6M | LOW | 2025-07-05 23:13:27 UTC |
| NB4E | SINGLE-OP | 6M | QRP | 2025-07-07 16:30:43 UTC |
| ND0C | SINGLE-OP | 6M | QRP | 2025-07-06 18:28:00 UTC |
| NE8P | SINGLE-OP | 6M | HIGH | 2025-07-07 15:45:35 UTC |
| NF8M | SINGLE-OP | 6M | LOW | 2025-07-06 20:57:09 UTC |
| NI7R | SINGLE-OP | 6M | LOW | 2025-07-07 21:26:04 UTC |
| NJ4Q | SINGLE-OP | 6M | LOW | 2025-07-06 11:44:41 UTC |
| NJ7A | SINGLE-OP | 6M | LOW | 2025-07-08 15:34:30 UTC |
| NJ9R | SINGLE-OP | ALL | LOW | 2025-07-08 01:29:52 UTC |
| NL7CO | HILLTOPPER | ALL | LOW | 2025-07-08 03:53:25 UTC |
| NN4RB | SINGLE-OP | ALL | LOW | 2025-07-07 20:14:54 UTC |
| NR7T | SINGLE-OP | 6M | HIGH | 2025-07-07 03:32:06 UTC |
| NS4T | SINGLE-OP | ALL | LOW | 2025-07-06 16:10:54 UTC |
| NU6S | SINGLE-OP | 6M | HIGH | 2025-07-07 18:03:42 UTC |
| NX4N | SINGLE-OP | 6M | HIGH | 2025-07-06 02:12:33 UTC |
| NY1V | SINGLE-OP | ALL | LOW | 2025-07-06 11:11:37 UTC |
| NY6DX | SINGLE-OP | 6M | LOW | 2025-07-06 20:57:08 UTC |
| OE3MDB | SINGLE-OP | 2M | QRP | 2025-07-06 21:49:11 UTC |
| OE4EIE | SINGLE-OP | 2M | HIGH | 2025-07-08 17:45:46 UTC |
| OE4WHG | SINGLE-OP | ALL | HIGH | 2025-07-09 13:02:03 UTC |
| OG6C | SINGLE-OP | 6M | LOW | 2025-07-06 15:24:55 UTC |
| OH6FSG | SINGLE-OP | 6M | LOW | 2025-07-08 06:39:12 UTC |
| OK1KKI | MULTI-OP | ALL | HIGH | 2025-07-08 23:11:13 UTC |
