Logs received for 2026 CQ WW VHF Digital Contest DG: 705
Date: July 29, 2026
This page contains a list of all logs that have been submitted for the 2026 CQ WW VHF Digital Contest DG. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Please send any questions using the Contact Form.
| Call | Category | Band | Power | Submitted |
|---|---|---|---|---|
| 3A2MW | SINGLE-OP | 6M | QRP | 2026-07-20 15:12:24 UTC |
| 3Z0X | SINGLE-OP | 6M | LOW | 2026-07-20 07:47:30 UTC |
| 4L4NW | SINGLE-OP | 6M | HIGH | 2026-07-23 09:24:42 UTC |
| 4O6ZD | SINGLE-OP | 6M | LOW | 2026-07-19 15:34:59 UTC |
| 4X5CD | SINGLE-OP | 2M | LOW | 2026-07-19 15:27:49 UTC |
| 4Z1MS | SINGLE-OP | 6M | LOW | 2026-07-21 21:39:25 UTC |
| 6D5C | SINGLE-OP | 6M | LOW | 2026-07-19 17:10:13 UTC |
| 7E3E | MULTI-OP | ALL | HIGH | 2026-07-24 22:59:55 UTC |
| 7M2UHF | SINGLE-OP | 6M | LOW | 2026-07-20 03:08:56 UTC |
| 7N4XTA | SINGLE-OP | ALL | LOW | 2026-07-19 22:39:31 UTC |
| AA0AW | SINGLE-OP | ALL | LOW | 2026-07-19 14:47:25 UTC |
| AA1K | SINGLE-OP | 6M | HIGH | 2026-07-19 14:18:51 UTC |
| AA1NK | SINGLE-OP | 6M | LOW | 2026-07-19 16:20:06 UTC |
| AA1ON | SINGLE-OP | 6M | HIGH | 2026-07-20 12:30:30 UTC |
| AA4LR | SINGLE-OP | ALL | LOW | 2026-07-20 14:05:31 UTC |
| AA4NP | SINGLE-OP | 6M | LOW | 2026-07-19 14:07:59 UTC |
| AA5AM | SINGLE-OP | 2M | LOW | 2026-07-22 01:48:54 UTC |
| AA5JF | SINGLE-OP | ALL | HIGH | 2026-07-21 11:48:20 UTC |
| AA7A | SINGLE-OP | 6M | LOW | 2026-07-19 13:17:24 UTC |
| AB0R | SINGLE-OP | ALL | LOW | 2026-07-20 00:17:50 UTC |
| AB0YM/R | SINGLE-OP | ALL | LOW | 2026-07-21 15:06:39 UTC |
| AB9BH | SINGLE-OP | ALL | LOW | 2026-07-19 17:07:04 UTC |
| AC2FA | SINGLE-OP | ALL | LOW | 2026-07-19 14:05:28 UTC |
| AC3KE | SINGLE-OP | 6M | LOW | 2026-07-19 14:21:44 UTC |
| AC4G | SINGLE-OP | 6M | QRP | 2026-07-20 12:39:29 UTC |
| AC9S | SINGLE-OP | ALL | HIGH | 2026-07-25 13:44:02 UTC |
| AD0RS | SINGLE-OP | 6M | QRP | 2026-07-21 13:59:27 UTC |
| AD2GL | SINGLE-OP | 6M | LOW | 2026-07-19 22:01:18 UTC |
| AD5MQ | SINGLE-OP | 6M | LOW | 2026-07-20 00:20:26 UTC |
| AD6WL | SINGLE-OP | ALL | LOW | 2026-07-19 16:51:59 UTC |
| AE5JE | SINGLE-OP | 6M | HIGH | 2026-07-19 15:10:01 UTC |
| AF5CC | SINGLE-OP | 6M | LOW | 2026-07-19 20:01:55 UTC |
| AG4V/R | ROVER | ALL | HIGH | 2026-07-23 04:57:17 UTC |
| AG6JA | SINGLE-OP | ALL | LOW | 2026-07-19 07:31:46 UTC |
| AG6X | SINGLE-OP | ALL | LOW | 2026-07-24 22:43:19 UTC |
| AI4WW | SINGLE-OP | ALL | LOW | 2026-07-19 20:18:13 UTC |
| AI5G | SINGLE-OP | 6M | LOW | 2026-07-22 01:14:20 UTC |
| AJ6T | SINGLE-OP | ALL | HIGH | 2026-07-22 19:06:16 UTC |
| BA3KY | SINGLE-OP | 6M | LOW | 2026-07-19 06:28:36 UTC |
| BA4IFR | SINGLE-OP | 6M | QRP | 2026-07-19 12:20:04 UTC |
| BA4IHB | SINGLE-OP | 6M | QRP | 2026-07-19 09:27:43 UTC |
| BA4IT | SINGLE-OP | 6M | QRP | 2026-07-22 20:29:57 UTC |
| BA4RTS | SINGLE-OP | 6M | QRP | 2026-07-21 13:38:22 UTC |
| BA4SEX | SINGLE-OP | ALL | LOW | 2026-07-19 13:16:47 UTC |
| BA4SQI | SINGLE-OP | ALL | LOW | 2026-07-19 19:47:26 UTC |
| BA4TGI | HILLTOPPER | ALL | QRP | 2026-07-19 17:37:05 UTC |
| BA4TST | SINGLE-OP | 6M | QRP | 2026-07-19 14:29:22 UTC |
| BA4WEG | SINGLE-OP | 6M | LOW | 2026-07-19 15:47:57 UTC |
| BA7JMO | SINGLE-OP | ALL | LOW | 2026-07-19 14:09:46 UTC |
| BA8DK | SINGLE-OP | 2M | QRP | 2026-07-19 04:12:40 UTC |
| BD1BGB | SINGLE-OP | 6M | LOW | 2026-07-20 10:40:50 UTC |
| BD1DCS | SINGLE-OP | 6M | LOW | 2026-07-20 02:02:40 UTC |
| BD3CT | SINGLE-OP | ALL | LOW | 2026-07-19 10:52:23 UTC |
| BD3MN | SINGLE-OP | 6M | LOW | 2026-07-19 15:05:49 UTC |
| BD3PPA | SINGLE-OP | 6M | LOW | 2026-07-20 01:44:34 UTC |
| BD4QB | SINGLE-OP | 2M | LOW | 2026-07-20 01:25:23 UTC |
| BD4RHV | SINGLE-OP | ALL | LOW | 2026-07-19 16:25:32 UTC |
| BD4SVU | SINGLE-OP | 6M | LOW | 2026-07-19 14:05:01 UTC |
| BD4UJ | SINGLE-OP | 6M | HIGH | 2026-07-19 14:22:48 UTC |
| BD4XGP | SINGLE-OP | ALL | LOW | 2026-07-19 16:53:02 UTC |
| BD6JN | SINGLE-OP | ALL | QRP | 2026-07-20 13:18:13 UTC |
| BD6KDP | SINGLE-OP | 6M | LOW | 2026-07-19 10:03:16 UTC |
| BD7NWF | SINGLE-OP | ALL | LOW | 2026-07-19 08:07:08 UTC |
| BD7PVE | HILLTOPPER | ALL | QRP | 2026-07-19 16:04:43 UTC |
| BD7PWV | SINGLE-OP | ALL | QRP | 2026-07-20 01:16:52 UTC |
| BD8CCU/P | HILLTOPPER | ALL | LOW | 2026-07-20 02:36:44 UTC |
| BD8DOK | SINGLE-OP | 6M | LOW | 2026-07-20 01:18:41 UTC |
| BD8FOD | SINGLE-OP | 6M | LOW | 2026-07-19 13:39:16 UTC |
| BD8FTC | SINGLE-OP | ALL | QRP | 2026-07-19 13:30:34 UTC |
| BD8SN | SINGLE-OP | 6M | QRP | 2026-07-19 15:52:02 UTC |
| BD8TE | SINGLE-OP | ALL | LOW | 2026-07-20 01:40:40 UTC |
| BD9AC | SINGLE-OP | 6M | LOW | 2026-07-20 04:43:39 UTC |
| BG2GJJ | SINGLE-OP | ALL | LOW | 2026-07-19 12:24:02 UTC |
| BG2GNR | SINGLE-OP | 6M | LOW | 2026-07-19 12:53:02 UTC |
| BG2MGR | CHECKLOG | · | · | 2026-07-22 13:59:13 UTC |
| BG3FB | SINGLE-OP | 2M | LOW | 2026-07-19 09:22:29 UTC |
| BG4OXQ | CHECKLOG | · | · | 2026-07-20 22:12:04 UTC |
| BG4SE | SINGLE-OP | ALL | HIGH | 2026-07-21 04:44:46 UTC |
| BG5BAA | SINGLE-OP | 6M | LOW | 2026-07-21 15:41:11 UTC |
| BG5CZD | SINGLE-OP | ALL | LOW | 2026-07-19 08:07:01 UTC |
| BG5DNQ | SINGLE-OP | 6M | QRP | 2026-07-19 12:42:28 UTC |
| BG5FRH | SINGLE-OP | 6M | LOW | 2026-07-19 06:58:41 UTC |
| BG5GDP | HILLTOPPER | ALL | LOW | 2026-07-19 07:22:34 UTC |
| BG5TOX | SINGLE-OP | ALL | HIGH | 2026-07-22 13:57:47 UTC |
| BG6HXD | CHECKLOG | · | · | 2026-07-19 15:42:46 UTC |
| BG6OJB | SINGLE-OP | 6M | QRP | 2026-07-21 06:19:38 UTC |
| BG7IKK | SINGLE-OP | ALL | QRP | 2026-07-20 08:46:02 UTC |
| BG7KAN | SINGLE-OP | 6M | QRP | 2026-07-19 05:18:28 UTC |
| BG7MGW | SINGLE-OP | 6M | QRP | 2026-07-19 13:39:13 UTC |
| BG7NF | SINGLE-OP | ALL | LOW | 2026-07-19 13:51:06 UTC |
| BG7NLP | SINGLE-OP | 6M | QRP | 2026-07-19 08:42:12 UTC |
| BG7NZL | SINGLE-OP | 6M | QRP | 2026-07-19 19:53:56 UTC |
| BG7UZR | MULTI-OP | ALL | HIGH | 2026-07-23 06:02:19 UTC |
| BG7XWF | SINGLE-OP | ALL | LOW | 2026-07-19 14:15:36 UTC |
| BG8KVC | SINGLE-OP | 2M | LOW | 2026-07-19 13:49:58 UTC |
| BG8NQ | SINGLE-OP | 6M | LOW | 2026-07-26 14:20:58 UTC |
| BG8UF | SINGLE-OP | 6M | QRP | 2026-07-21 19:40:20 UTC |
| BG9CHE | SINGLE-OP | 6M | LOW | 2026-07-19 15:19:58 UTC |
| BH3DHE | SINGLE-OP | 6M | LOW | 2026-07-20 11:16:28 UTC |
| BH3IEK | MULTI-OP | ALL | HIGH | 2026-07-20 03:33:08 UTC |
| BH4FUO | SINGLE-OP | 2M | LOW | 2026-07-19 12:16:12 UTC |
| BH4GUO | SINGLE-OP | ALL | LOW | 2026-07-19 12:45:52 UTC |
| BH4HTD | SINGLE-OP | 6M | LOW | 2026-07-19 14:40:51 UTC |
| BH4SKY | SINGLE-OP | 6M | LOW | 2026-07-19 14:08:28 UTC |
| BH4UMN | SINGLE-OP | 6M | LOW | 2026-07-22 10:50:57 UTC |
| BH6BMJ | SINGLE-OP | 6M | LOW | 2026-07-19 14:07:40 UTC |
| BH6IDD | SINGLE-OP | 6M | LOW | 2026-07-19 14:39:33 UTC |
| BH6QBC | SINGLE-OP | ALL | QRP | 2026-07-19 11:22:24 UTC |
| BH8GFN | MULTI-OP | ALL | HIGH | 2026-07-19 13:59:21 UTC |
| BH8NNU | SINGLE-OP | 6M | LOW | 2026-07-19 16:05:13 UTC |
| BI1NIZ | SINGLE-OP | 6M | LOW | 2026-07-19 13:36:22 UTC |
| BI1PTQ | SINGLE-OP | 6M | LOW | 2026-07-20 05:37:30 UTC |
| BI1QXR | SINGLE-OP | 6M | LOW | 2026-07-19 14:03:16 UTC |
| BI1VVQ | SINGLE-OP | ALL | LOW | 2026-07-19 14:04:02 UTC |
| BI2QMT | SINGLE-OP | 6M | LOW | 2026-07-19 16:39:46 UTC |
| BI3XGJ | CHECKLOG | · | · | 2026-07-23 07:24:10 UTC |
| BI4APF | SINGLE-OP | 6M | QRP | 2026-07-20 06:59:13 UTC |
| BI4BKX | SINGLE-OP | 6M | LOW | 2026-07-19 14:31:55 UTC |
| BI4KWQ | CHECKLOG | · | · | 2026-07-20 22:20:52 UTC |
| BI4KYT | SINGLE-OP | ALL | HIGH | 2026-07-22 10:18:13 UTC |
| BI4RBD | SINGLE-OP | ALL | LOW | 2026-07-19 12:42:43 UTC |
| BI6AN | MULTI-OP | ALL | HIGH | 2026-07-19 15:43:47 UTC |
| BI7BST | SINGLE-OP | 6M | QRP | 2026-07-19 15:46:31 UTC |
| CO2QU | SINGLE-OP | 6M | LOW | 2026-07-19 17:51:18 UTC |
| CT1BWU | SINGLE-OP | ALL | LOW | 2026-07-21 21:04:27 UTC |
| CT1END | SINGLE-OP | 6M | QRP | 2026-07-19 13:38:41 UTC |
| CT2JXU/P | SINGLE-OP | 6M | LOW | 2026-07-24 20:56:35 UTC |
| CT3HF | SINGLE-OP | 2M | HIGH | 2026-07-18 21:14:24 UTC |
| CT7AUT | SINGLE-OP | ALL | LOW | 2026-07-19 14:25:36 UTC |
| DD5Y | SINGLE-OP | ALL | HIGH | 2026-07-19 17:28:47 UTC |
| DF1LON | SINGLE-OP | 6M | LOW | 2026-07-19 15:00:55 UTC |
| DF7EE | SINGLE-OP | 6M | LOW | 2026-07-19 20:36:44 UTC |
| DF7RG | SINGLE-OP | 6M | HIGH | 2026-07-21 09:14:47 UTC |
| DF8QB | SINGLE-OP | ALL | LOW | 2026-07-19 22:11:03 UTC |
| DG0LFG | SINGLE-OP | ALL | LOW | 2026-07-19 18:09:25 UTC |
| DJ2KP | SINGLE-OP | ALL | LOW | 2026-07-20 06:01:44 UTC |
| DJ2TG | SINGLE-OP | 2M | LOW | 2026-07-21 07:19:36 UTC |
| DJ5NE | SINGLE-OP | ALL | LOW | 2026-07-19 18:24:09 UTC |
| DJ7YP | SINGLE-OP | ALL | LOW | 2026-07-19 18:45:34 UTC |
| DK2OY | SINGLE-OP | 6M | LOW | 2026-07-20 12:03:56 UTC |
| DK5TX | HILLTOPPER | ALL | LOW | 2026-07-19 09:59:05 UTC |
| DK9ZE | SINGLE-OP | ALL | LOW | 2026-07-20 11:36:38 UTC |
| DL0XT | SINGLE-OP | ALL | LOW | 2026-07-20 07:58:21 UTC |
| DL1DBR | SINGLE-OP | 2M | HIGH | 2026-07-19 14:19:41 UTC |
| DL1EAL | SINGLE-OP | 6M | LOW | 2026-07-19 11:50:18 UTC |
| DL1YAW | SINGLE-OP | 2M | LOW | 2026-07-19 14:26:03 UTC |
| DL1YEG | SINGLE-OP | 2M | LOW | 2026-07-19 12:10:59 UTC |
| DL3YCW | SINGLE-OP | 2M | LOW | 2026-07-19 11:56:18 UTC |
| DL4DAE | SINGLE-OP | 6M | QRP | 2026-07-19 14:22:08 UTC |
| DL4KUG | CHECKLOG | · | · | 2026-07-21 13:32:45 UTC |
| DL4XT | SINGLE-OP | 6M | HIGH | 2026-07-19 10:04:07 UTC |
| DL5LS | SINGLE-OP | 6M | LOW | 2026-07-20 13:54:50 UTC |
| DL5RMH | SINGLE-OP | 6M | LOW | 2026-07-19 16:47:56 UTC |
| DL8LR | SINGLE-OP | 2M | LOW | 2026-07-19 19:49:15 UTC |
| DL8ZAJ | SINGLE-OP | 6M | LOW | 2026-07-20 10:37:05 UTC |
| DL9FFM | SINGLE-OP | ALL | LOW | 2026-07-19 14:13:25 UTC |
| DN9SGE | SINGLE-OP | 2M | QRP | 2026-07-19 12:25:35 UTC |
| DO1XD | SINGLE-OP | 2M | QRP | 2026-07-24 21:14:52 UTC |
| DO2MOG | SINGLE-OP | 2M | LOW | 2026-07-23 09:10:04 UTC |
| DO3OI | SINGLE-OP | 2M | QRP | 2026-07-18 19:39:24 UTC |
| DO5STY | SINGLE-OP | 2M | QRP | 2026-07-19 15:35:25 UTC |
| DS3EXT | SINGLE-OP | 6M | HIGH | 2026-07-19 11:18:31 UTC |
| DS4OMS | SINGLE-OP | 6M | LOW | 2026-07-19 13:24:33 UTC |
| E20SJC | SINGLE-OP | 2M | LOW | 2026-07-22 11:51:41 UTC |
| E70Z | SINGLE-OP | 6M | QRP | 2026-07-19 17:01:41 UTC |
| E73KM | SINGLE-OP | 6M | LOW | 2026-07-18 19:52:56 UTC |
| E77Z | HILLTOPPER | ALL | LOW | 2026-07-20 23:02:44 UTC |
| E79AN | SINGLE-OP | 6M | LOW | 2026-07-24 12:08:49 UTC |
| EA1HRR | SINGLE-OP | ALL | LOW | 2026-07-20 18:36:41 UTC |
| EA3TJ | SINGLE-OP | 6M | QRP | 2026-07-19 18:53:01 UTC |
| EA4U | SINGLE-OP | ALL | LOW | 2026-07-19 20:15:54 UTC |
| EA5SQ | SINGLE-OP | 6M | LOW | 2026-07-19 16:56:09 UTC |
| EA7L | SINGLE-OP | 6M | LOW | 2026-07-19 15:01:56 UTC |
| EA8XNX | SINGLE-OP | 6M | QRP | 2026-07-20 16:07:43 UTC |
| EC4AA | SINGLE-OP | 6M | QRP | 2026-07-20 09:49:46 UTC |
| EC7B | SINGLE-OP | 6M | LOW | 2026-07-19 15:05:44 UTC |
| EI3ENB | SINGLE-OP | 6M | LOW | 2026-07-19 14:21:45 UTC |
| EK/RX3DPK | SINGLE-OP | 6M | LOW | 2026-07-19 18:34:44 UTC |
| EM0F | SINGLE-OP | 6M | HIGH | 2026-07-20 06:59:36 UTC |
| EM9Q | SINGLE-OP | 6M | QRP | 2026-07-19 19:25:38 UTC |
| ER1KW | SINGLE-OP | 6M | QRP | 2026-07-21 17:40:12 UTC |
| ER3UA | SINGLE-OP | ALL | LOW | 2026-07-19 16:10:37 UTC |
| EU6AX | SINGLE-OP | 2M | LOW | 2026-07-19 11:56:02 UTC |
| EW6DM | SINGLE-OP | 6M | QRP | 2026-07-19 17:40:51 UTC |
| F4EEJ/P | SINGLE-OP | ALL | LOW | 2026-07-22 05:19:02 UTC |
| F4KOL | SINGLE-OP | 6M | LOW | 2026-07-19 14:25:26 UTC |
| GW4XMR | SINGLE-OP | 6M | QRP | 2026-07-19 12:30:14 UTC |
| HB9GT | MULTI-OP | ALL | HIGH | 2026-07-20 14:12:24 UTC |
| HL3AMO | SINGLE-OP | ALL | LOW | 2026-07-19 13:59:39 UTC |
| HS1AL | MULTI-OP | ALL | HIGH | 2026-07-22 07:17:10 UTC |
| HS1ZRP | SINGLE-OP | 2M | LOW | 2026-07-21 13:43:36 UTC |
| HS5TXB | SINGLE-OP | 2M | QRP | 2026-07-21 16:17:05 UTC |
| HS5WFI | SINGLE-OP | 2M | LOW | 2026-07-19 15:46:28 UTC |
| IC8TEM | SINGLE-OP | ALL | HIGH | 2026-07-19 14:48:03 UTC |
| IK4XQT | SINGLE-OP | 6M | LOW | 2026-07-19 20:53:31 UTC |
| IS0BSR | SINGLE-OP | 6M | HIGH | 2026-07-20 15:09:22 UTC |
| IT9IVU | SINGLE-OP | ALL | LOW | 2026-07-19 13:17:41 UTC |
| IT9ORA | SINGLE-OP | ALL | LOW | 2026-07-19 13:52:32 UTC |
| IU7RAL | SINGLE-OP | 6M | LOW | 2026-07-19 21:16:56 UTC |
| IX1CKN | SINGLE-OP | ALL | LOW | 2026-07-21 18:22:54 UTC |
| IZ2QGF | SINGLE-OP | 6M | LOW | 2026-07-19 15:43:23 UTC |
| IZ3NVR | SINGLE-OP | ALL | QRP | 2026-07-19 15:52:33 UTC |
| IZ5HQB | SINGLE-OP | 6M | LOW | 2026-07-20 07:43:56 UTC |
| IZ5ILK | SINGLE-OP | ALL | LOW | 2026-07-19 16:47:11 UTC |
| JA1BUL | SINGLE-OP | 6M | QRP | 2026-07-19 13:25:23 UTC |
| JA1KPF | SINGLE-OP | ALL | QRP | 2026-07-19 11:12:57 UTC |
| JA4RMX | SINGLE-OP | 6M | LOW | 2026-07-19 23:56:19 UTC |
| JA5FNX | SINGLE-OP | 6M | HIGH | 2026-07-19 10:45:36 UTC |
| JA6GCE | SINGLE-OP | 6M | LOW | 2026-07-19 14:09:36 UTC |
| JA7MCB | SINGLE-OP | ALL | LOW | 2026-07-19 12:52:45 UTC |
| JA7WXL | SINGLE-OP | 6M | LOW | 2026-07-19 10:10:09 UTC |
| JE0WCQ | SINGLE-OP | 6M | LOW | 2026-07-19 19:59:58 UTC |
| JE2BOM | SINGLE-OP | 6M | LOW | 2026-07-19 23:52:02 UTC |
| JE2HXL | SINGLE-OP | 2M | LOW | 2026-07-24 09:47:34 UTC |
| JE2UFF | SINGLE-OP | 6M | LOW | 2026-07-19 22:27:54 UTC |
| JE3GUG | SINGLE-OP | 6M | LOW | 2026-07-20 03:21:32 UTC |
| JE7KHL/7 | SINGLE-OP | 2M | LOW | 2026-07-20 12:09:53 UTC |
| JF1LMB | SINGLE-OP | 6M | HIGH | 2026-07-19 08:52:28 UTC |
| JF1RYU | SINGLE-OP | ALL | LOW | 2026-07-21 04:48:35 UTC |
| JF3KQA | SINGLE-OP | 6M | LOW | 2026-07-26 05:28:45 UTC |
| JF7GDN | SINGLE-OP | 6M | LOW | 2026-07-20 02:18:19 UTC |
| JG1DVW | SINGLE-OP | ALL | LOW | 2026-07-20 21:33:20 UTC |
| JG2TSL | SINGLE-OP | 6M | LOW | 2026-07-24 14:14:48 UTC |
| JG3DHN/R | ROVER | ALL | HIGH | 2026-07-23 13:08:26 UTC |
| JG3HGD | SINGLE-OP | 6M | LOW | 2026-07-19 14:08:25 UTC |
| JH2RIH | SINGLE-OP | 6M | LOW | 2026-07-19 03:34:09 UTC |
| JH7UJU | SINGLE-OP | ALL | QRP | 2026-07-19 14:15:41 UTC |
| JI1IKC | SINGLE-OP | ALL | LOW | 2026-07-19 23:07:25 UTC |
| JI4JGD | SINGLE-OP | 6M | LOW | 2026-07-19 05:25:17 UTC |
| JJ1HTT | SINGLE-OP | 6M | LOW | 2026-07-22 14:43:02 UTC |
| JJ1WWL | HILLTOPPER | ALL | LOW | 2026-07-20 12:32:20 UTC |
| JO7KMB | SINGLE-OP | 6M | HIGH | 2026-07-23 20:02:11 UTC |
| JP1LRT | SINGLE-OP | 6M | HIGH | 2026-07-19 12:39:44 UTC |
| JR1EMO | SINGLE-OP | ALL | LOW | 2026-07-25 13:45:51 UTC |
| JR1LWS | SINGLE-OP | 6M | LOW | 2026-07-19 08:29:39 UTC |
| JR1NKN | SINGLE-OP | 6M | QRP | 2026-07-19 09:34:03 UTC |
| JR1TCY | SINGLE-OP | ALL | LOW | 2026-07-20 05:47:26 UTC |
| JR1UJX | SINGLE-OP | 2M | QRP | 2026-07-24 04:18:03 UTC |
| JR2DWA | SINGLE-OP | 6M | LOW | 2026-07-20 06:26:50 UTC |
| JR5COR | SINGLE-OP | 6M | LOW | 2026-07-24 11:51:33 UTC |
| JR5JEU | SINGLE-OP | ALL | LOW | 2026-07-19 15:19:42 UTC |
| JS1LQI | SINGLE-OP | 2M | LOW | 2026-07-19 23:02:40 UTC |
| JT1CO | SINGLE-OP | ALL | HIGH | 2026-07-19 14:56:05 UTC |
| K0AUG | SINGLE-OP | 6M | LOW | 2026-07-19 17:36:22 UTC |
| K0BJ | SINGLE-OP | 6M | HIGH | 2026-07-19 18:13:02 UTC |
| K0FJ | SINGLE-OP | ALL | HIGH | 2026-07-19 15:07:06 UTC |
| K0JJ | SINGLE-OP | ALL | HIGH | 2026-07-20 22:22:31 UTC |
| K0JV | SINGLE-OP | 6M | LOW | 2026-07-19 20:16:57 UTC |
| K0KT | SINGLE-OP | 6M | HIGH | 2026-07-19 20:27:34 UTC |
| K0NR | SINGLE-OP | ALL | HIGH | 2026-07-19 15:00:00 UTC |
| K0PG | SINGLE-OP | ALL | HIGH | 2026-07-19 14:21:31 UTC |
| K0TC | SINGLE-OP | 6M | HIGH | 2026-07-19 16:22:45 UTC |
| K0VG | SINGLE-OP | ALL | LOW | 2026-07-19 14:26:11 UTC |
| K1BZ | SINGLE-OP | ALL | HIGH | 2026-07-19 14:27:58 UTC |
| K1DC | SINGLE-OP | 6M | LOW | 2026-07-20 22:29:30 UTC |
| K1DS | SINGLE-OP | ALL | HIGH | 2026-07-21 18:19:12 UTC |
| K1DT | SINGLE-OP | 6M | LOW | 2026-07-19 18:08:21 UTC |
| K1HC | SINGLE-OP | 6M | LOW | 2026-07-19 14:55:31 UTC |
| K1HTV | SINGLE-OP | ALL | HIGH | 2026-07-19 18:05:50 UTC |
| K1TEO | SINGLE-OP | ALL | HIGH | 2026-07-21 17:57:30 UTC |
| K1TO | SINGLE-OP | 6M | HIGH | 2026-07-20 17:32:31 UTC |
| K1UHF | SINGLE-OP | 6M | LOW | 2026-07-19 16:39:10 UTC |
| K2DBK | SINGLE-OP | 6M | LOW | 2026-07-20 15:50:49 UTC |
| K2KT | SINGLE-OP | ALL | LOW | 2026-07-19 14:02:59 UTC |
| K2QO | SINGLE-OP | ALL | LOW | 2026-07-19 14:05:56 UTC |
| K3ABE | SINGLE-OP | ALL | LOW | 2026-07-19 23:18:39 UTC |
| K3ISH | SINGLE-OP | ALL | HIGH | 2026-07-19 20:12:46 UTC |
| K3LOE | SINGLE-OP | 6M | QRP | 2026-07-27 02:00:40 UTC |
| K3MD | SINGLE-OP | ALL | HIGH | 2026-07-19 18:25:07 UTC |
| K3TC | SINGLE-OP | ALL | HIGH | 2026-07-20 00:56:21 UTC |
| K3TEF | SINGLE-OP | 2M | LOW | 2026-07-19 03:01:17 UTC |
| K3WYC | CHECKLOG | · | · | 2026-07-20 17:27:38 UTC |
| K4CCT | SINGLE-OP | 6M | LOW | 2026-07-19 15:02:20 UTC |
| K4HQK | SINGLE-OP | 6M | LOW | 2026-07-20 13:21:34 UTC |
| K4IU | SINGLE-OP | ALL | QRP | 2026-07-19 16:06:30 UTC |
| K4JMX | SINGLE-OP | ALL | LOW | 2026-07-21 11:36:31 UTC |
| K4LDC | SINGLE-OP | 6M | LOW | 2026-07-19 14:45:48 UTC |
| K4ME/R | ROVER | ALL | HIGH | 2026-07-19 18:09:24 UTC |
| K4MI | SINGLE-OP | ALL | LOW | 2026-07-24 12:05:45 UTC |
| K4PO | SINGLE-OP | ALL | LOW | 2026-07-20 22:11:53 UTC |
| K4RW | SINGLE-OP | 6M | HIGH | 2026-07-19 17:47:48 UTC |
| K5JCJ | SINGLE-OP | 6M | LOW | 2026-07-19 00:15:17 UTC |
| K5ND | HILLTOPPER | ALL | LOW | 2026-07-19 15:51:01 UTC |
| K5TA | SINGLE-OP | 6M | HIGH | 2026-07-19 14:37:15 UTC |
| K5TD | SINGLE-OP | 6M | LOW | 2026-07-19 18:25:22 UTC |
| K5TIA | SINGLE-OP | ALL | HIGH | 2026-07-19 14:03:39 UTC |
| K5VIP | SINGLE-OP | ALL | HIGH | 2026-07-19 17:47:10 UTC |
| K5WW | SINGLE-OP | 6M | LOW | 2026-07-20 02:50:26 UTC |
| K6KH | SINGLE-OP | ALL | LOW | 2026-07-19 23:56:55 UTC |
| K6NR | SINGLE-OP | ALL | HIGH | 2026-07-20 21:44:47 UTC |
| K6RO | SINGLE-OP | 6M | LOW | 2026-07-19 14:15:10 UTC |
| K6VO | SINGLE-OP | 6M | HIGH | 2026-07-20 21:47:43 UTC |
| K7BDB | SINGLE-OP | ALL | LOW | 2026-07-19 16:35:47 UTC |
| K7CW | SINGLE-OP | 6M | HIGH | 2026-07-19 14:14:04 UTC |
| K7III | SINGLE-OP | 6M | LOW | 2026-07-23 22:17:33 UTC |
| K7KX | SINGLE-OP | 6M | HIGH | 2026-07-20 02:08:50 UTC |
| K7MDL | SINGLE-OP | ALL | LOW | 2026-07-19 22:36:44 UTC |
| K7ULS | SINGLE-OP | 6M | LOW | 2026-07-19 14:02:53 UTC |
| K7UWR | SINGLE-OP | ALL | LOW | 2026-07-19 14:26:24 UTC |
| K7ZYV | SINGLE-OP | 6M | LOW | 2026-07-19 19:30:46 UTC |
| K8DP | SINGLE-OP | 2M | LOW | 2026-07-19 15:57:23 UTC |
| K8GT | SINGLE-OP | ALL | LOW | 2026-07-20 01:03:58 UTC |
| K8LF | SINGLE-OP | 6M | HIGH | 2026-07-19 21:01:54 UTC |
| K8LG | SINGLE-OP | 6M | LOW | 2026-07-19 15:49:54 UTC |
| K8OS | SINGLE-OP | 6M | LOW | 2026-07-19 14:18:26 UTC |
| K8WU | SINGLE-OP | ALL | LOW | 2026-07-19 19:07:17 UTC |
| K8YC | SINGLE-OP | 6M | LOW | 2026-07-19 15:03:00 UTC |
| K9CW | SINGLE-OP | 6M | LOW | 2026-07-20 13:33:20 UTC |
| K9DR | SINGLE-OP | 6M | HIGH | 2026-07-19 20:21:42 UTC |
| K9EEH | SINGLE-OP | 6M | LOW | 2026-07-18 20:17:39 UTC |
| K9KLD | SINGLE-OP | ALL | HIGH | 2026-07-19 14:42:39 UTC |
| K9NW | SINGLE-OP | 6M | HIGH | 2026-07-19 20:08:22 UTC |
| K9SAT | SINGLE-OP | ALL | LOW | 2026-07-20 02:11:02 UTC |
| K9XB | SINGLE-OP | 6M | QRP | 2026-07-25 07:51:19 UTC |
| K9YQ | SINGLE-OP | 6M | LOW | 2026-07-20 02:49:41 UTC |
| KA0UNB | SINGLE-OP | 6M | LOW | 2026-07-19 14:09:26 UTC |
| KA1QAS | SINGLE-OP | ALL | LOW | 2026-07-20 01:10:03 UTC |
