Logs received for 2025 CQ WW VHF Digital Contest DG: 518
Date: January 28, 2026
This page contains a list of all logs that have been submitted for the 2025 CQ WW VHF Digital Contest DG. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Please send any questions using the Contact Form.
| Call | Category | Band | Power | Submitted |
|---|---|---|---|---|
| 4A2MAX | MULTI-OP | ALL | HIGH | 2025-07-26 23:45:37 UTC |
| 4L4NW | SINGLE-OP | 6M | LOW | 2025-07-25 17:04:28 UTC |
| 4O6ZD | SINGLE-OP | 6M | QRP | 2025-07-20 12:20:00 UTC |
| 4X1ST | SINGLE-OP | 6M | LOW | 2025-07-20 11:04:10 UTC |
| 7K1CPT | SINGLE-OP | 2M | QRP | 2025-07-21 06:12:55 UTC |
| 7S9A | SINGLE-OP | 6M | HIGH | 2025-07-21 05:46:52 UTC |
| 9A1AY | SINGLE-OP | 6M | LOW | 2025-07-20 17:35:27 UTC |
| 9A2VX | SINGLE-OP | 6M | LOW | 2025-07-22 06:30:26 UTC |
| A65DX | HILLTOPPER | ALL | LOW | 2025-07-21 17:50:15 UTC |
| AA0AW | MULTI-OP | ALL | HIGH | 2025-07-20 15:45:21 UTC |
| AA0MZ | SINGLE-OP | 6M | LOW | 2025-07-21 03:05:40 UTC |
| AA1NK | SINGLE-OP | ALL | LOW | 2025-07-20 11:50:41 UTC |
| AA2IL | SINGLE-OP | ALL | LOW | 2025-07-21 22:45:36 UTC |
| AA4VT | SINGLE-OP | 6M | HIGH | 2025-07-22 13:34:36 UTC |
| AA5AH | SINGLE-OP | 6M | LOW | 2025-07-21 02:50:13 UTC |
| AA5AM | SINGLE-OP | 2M | LOW | 2025-07-20 16:55:25 UTC |
| AA5PR/R | ROVER | ALL | HIGH | 2025-07-24 04:17:04 UTC |
| AA6AA | SINGLE-OP | 6M | HIGH | 2025-07-20 04:01:46 UTC |
| AA8R | SINGLE-OP | 6M | LOW | 2025-07-20 15:54:48 UTC |
| AB0YM/R | ROVER | ALL | HIGH | 2025-07-23 04:40:21 UTC |
| AB9BH | SINGLE-OP | ALL | LOW | 2025-07-20 17:16:18 UTC |
| AC0RA/R | ROVER | ALL | HIGH | 2025-07-22 02:50:24 UTC |
| AC2ZZ | SINGLE-OP | ALL | LOW | 2025-07-20 23:13:03 UTC |
| AC5XK | SINGLE-OP | 6M | LOW | 2025-07-19 17:17:16 UTC |
| AC6EG | SINGLE-OP | 6M | LOW | 2025-07-20 16:35:55 UTC |
| AC9S | SINGLE-OP | ALL | HIGH | 2025-07-20 20:31:47 UTC |
| AD1C | SINGLE-OP | 6M | LOW | 2025-07-21 00:28:16 UTC |
| AD7KI | SINGLE-OP | 6M | LOW | 2025-07-20 12:23:55 UTC |
| AE5FM | SINGLE-OP | 6M | LOW | 2025-07-23 15:36:31 UTC |
| AF5CC | SINGLE-OP | 6M | LOW | 2025-07-23 04:40:00 UTC |
| AF6RT | SINGLE-OP | 6M | HIGH | 2025-07-20 00:09:16 UTC |
| AG6X | SINGLE-OP | ALL | LOW | 2025-07-26 00:16:42 UTC |
| AI7OZ | SINGLE-OP | 6M | LOW | 2025-07-23 14:52:52 UTC |
| AJ4A | SINGLE-OP | ALL | HIGH | 2025-07-20 12:33:24 UTC |
| AJ4F | SINGLE-OP | 6M | HIGH | 2025-07-20 12:08:06 UTC |
| AJ6T | SINGLE-OP | ALL | HIGH | 2025-07-26 00:56:32 UTC |
| AL1VE | SINGLE-OP | ALL | LOW | 2025-07-29 14:49:06 UTC |
| BA7LAC | SINGLE-OP | 6M | QRP | 2025-07-20 10:39:26 UTC |
| BA8AEJ | SINGLE-OP | ALL | LOW | 2025-07-20 13:42:18 UTC |
| BD3PSX | SINGLE-OP | 6M | LOW | 2025-07-20 12:51:53 UTC |
| BD4ITM | SINGLE-OP | ALL | LOW | 2025-07-24 02:18:07 UTC |
| BD4RHV | SINGLE-OP | 2M | LOW | 2025-07-21 00:40:41 UTC |
| BD4XHL | SINGLE-OP | 6M | LOW | 2025-07-21 01:19:56 UTC |
| BD6IUT | SINGLE-OP | ALL | QRP | 2025-07-22 09:04:07 UTC |
| BD6JN | SINGLE-OP | ALL | LOW | 2025-07-24 16:11:03 UTC |
| BD7PVQ | SINGLE-OP | 6M | QRP | 2025-07-21 17:38:52 UTC |
| BD8FTC | SINGLE-OP | ALL | QRP | 2025-07-20 12:48:40 UTC |
| BG0DLA | SINGLE-OP | 6M | LOW | 2025-07-21 03:37:14 UTC |
| BG2GNR | SINGLE-OP | 6M | LOW | 2025-07-20 10:51:51 UTC |
| BG2MGR | SINGLE-OP | 6M | LOW | 2025-07-26 14:12:03 UTC |
| BG5CVT | SINGLE-OP | 2M | QRP | 2025-07-20 11:00:09 UTC |
| BG5GDP | SINGLE-OP | ALL | QRP | 2025-07-20 11:14:44 UTC |
| BG7IKK | SINGLE-OP | 6M | QRP | 2025-07-24 10:35:17 UTC |
| BG7NF | SINGLE-OP | ALL | LOW | 2025-07-21 04:26:18 UTC |
| BG8HLL | SINGLE-OP | 6M | LOW | 2025-07-22 08:36:19 UTC |
| BG8KVC | SINGLE-OP | 6M | LOW | 2025-07-22 08:46:08 UTC |
| BG9CHE | SINGLE-OP | 6M | LOW | 2025-07-20 16:03:47 UTC |
| BH4FSK | SINGLE-OP | ALL | QRP | 2025-07-20 12:02:13 UTC |
| BH4FUO | SINGLE-OP | 2M | QRP | 2025-07-20 11:58:32 UTC |
| BH4GAA | SINGLE-OP | 2M | LOW | 2025-07-23 07:23:04 UTC |
| BH4HAA | SINGLE-OP | 6M | QRP | 2025-07-20 12:30:08 UTC |
| BH6BOT | SINGLE-OP | 6M | LOW | 2025-07-28 10:00:16 UTC |
| BH6JDR | SINGLE-OP | 6M | LOW | 2025-07-24 03:40:24 UTC |
| BH6RPS | SINGLE-OP | 2M | QRP | 2025-07-20 13:09:03 UTC |
| BI1NIZ | SINGLE-OP | ALL | LOW | 2025-07-20 12:44:26 UTC |
| BI1OIY | SINGLE-OP | 6M | QRP | 2025-07-20 15:08:07 UTC |
| BI1PTQ | SINGLE-OP | 6M | LOW | 2025-07-20 14:47:16 UTC |
| BI1QXR | SINGLE-OP | 6M | QRP | 2025-07-20 14:39:34 UTC |
| BI1TMQ | HILLTOPPER | ALL | LOW | 2025-07-20 15:47:57 UTC |
| BI1VVQ | SINGLE-OP | ALL | LOW | 2025-07-20 11:39:37 UTC |
| BI1XJT | SINGLE-OP | 6M | LOW | 2025-07-20 18:17:39 UTC |
| BI3AMG | SINGLE-OP | ALL | LOW | 2025-07-20 12:25:53 UTC |
| BI3APU | SINGLE-OP | ALL | LOW | 2025-07-20 16:18:14 UTC |
| BI6NSL | SINGLE-OP | ALL | LOW | 2025-07-24 16:42:32 UTC |
| BY1HT | CHECKLOG | · | · | 2025-07-26 17:01:43 UTC |
| BY4SA | MULTI-OP | ALL | HIGH | 2025-07-21 13:14:16 UTC |
| DA6PI | SINGLE-OP | 6M | LOW | 2025-07-21 17:52:16 UTC |
| DC7MA | SINGLE-OP | 6M | LOW | 2025-07-25 12:16:58 UTC |
| DF7RG | SINGLE-OP | 2M | HIGH | 2025-07-28 07:20:49 UTC |
| DG0LFG | SINGLE-OP | 6M | LOW | 2025-07-20 12:03:34 UTC |
| DG1YBN | SINGLE-OP | 2M | LOW | 2025-07-20 14:37:37 UTC |
| DH8BQA | SINGLE-OP | ALL | HIGH | 2025-07-20 14:45:14 UTC |
| DJ2AX | SINGLE-OP | ALL | LOW | 2025-07-20 18:03:10 UTC |
| DL/SP7TBS | CHECKLOG | · | · | 2025-07-21 18:59:42 UTC |
| DL1DBR | SINGLE-OP | 2M | HIGH | 2025-07-20 19:29:12 UTC |
| DL1EAL | SINGLE-OP | 6M | LOW | 2025-07-20 12:11:29 UTC |
| DL3DQL | SINGLE-OP | 2M | HIGH | 2025-07-20 18:32:51 UTC |
| DL3NSM | CHECKLOG | · | · | 2025-07-21 13:03:20 UTC |
| DL9OHA | CHECKLOG | · | · | 2025-07-21 11:14:13 UTC |
| DO1ORI | SINGLE-OP | 2M | QRP | 2025-07-20 09:14:14 UTC |
| DO1TLP | SINGLE-OP | 6M | QRP | 2025-07-19 18:35:37 UTC |
| DO7FJK | SINGLE-OP | ALL | LOW | 2025-07-20 13:05:13 UTC |
| E25YYY | CHECKLOG | · | · | 2025-07-20 12:20:57 UTC |
| E77Z | HILLTOPPER | ALL | LOW | 2025-07-19 20:46:10 UTC |
| EA1HRR | SINGLE-OP | 6M | LOW | 2025-07-21 20:27:45 UTC |
| EA3TJ | SINGLE-OP | 6M | QRP | 2025-07-20 23:37:14 UTC |
| EA4U | SINGLE-OP | 6M | QRP | 2025-07-20 18:07:16 UTC |
| EA6SX | SINGLE-OP | 2M | LOW | 2025-07-20 20:30:21 UTC |
| EA7L | SINGLE-OP | 6M | LOW | 2025-07-25 00:30:26 UTC |
| EC4AA | SINGLE-OP | 6M | QRP | 2025-07-20 17:13:33 UTC |
| EK/RX3DPK | SINGLE-OP | 6M | LOW | 2025-07-20 17:49:53 UTC |
| EM0F | SINGLE-OP | 6M | HIGH | 2025-07-28 03:33:06 UTC |
| EU6AX | SINGLE-OP | 2M | LOW | 2025-07-20 07:06:58 UTC |
| EW1OW | SINGLE-OP | 2M | LOW | 2025-07-24 17:53:45 UTC |
| F1ABL | SINGLE-OP | 6M | LOW | 2025-07-20 20:18:59 UTC |
| F4EEJ/P | SINGLE-OP | 6M | LOW | 2025-07-20 12:28:15 UTC |
| F4TNK | SINGLE-OP | 6M | LOW | 2025-07-20 11:53:46 UTC |
| F5NSL | SINGLE-OP | 6M | LOW | 2025-07-20 13:56:29 UTC |
| G0JJG | SINGLE-OP | ALL | HIGH | 2025-07-20 12:43:55 UTC |
| GM8U | SINGLE-OP | 6M | LOW | 2025-07-20 13:15:12 UTC |
| HL3AMO | SINGLE-OP | 6M | LOW | 2025-07-24 11:32:45 UTC |
| HS1AL | MULTI-OP | ALL | HIGH | 2025-07-20 12:38:46 UTC |
| HS1ZRP | SINGLE-OP | 2M | LOW | 2025-07-25 05:45:23 UTC |
| HS5NMF | SINGLE-OP | 2M | QRP | 2025-07-20 12:33:44 UTC |
| HS5TXB | SINGLE-OP | 2M | QRP | 2025-07-23 15:33:44 UTC |
| HS5WFI | SINGLE-OP | 2M | LOW | 2025-07-25 12:57:31 UTC |
| IC8TEM | SINGLE-OP | 6M | LOW | 2025-07-20 12:06:05 UTC |
| IS0BSR | SINGLE-OP | 6M | HIGH | 2025-07-21 04:04:23 UTC |
| IT9ORA | SINGLE-OP | 6M | HIGH | 2025-07-26 14:53:00 UTC |
| IU1QZX | SINGLE-OP | 6M | LOW | 2025-07-21 20:46:56 UTC |
| IW7ED | SINGLE-OP | ALL | HIGH | 2025-07-26 14:39:11 UTC |
| IZ7UMS | SINGLE-OP | 2M | QRP | 2025-07-20 14:37:03 UTC |
| JA1BUL | SINGLE-OP | 2M | QRP | 2025-07-20 10:58:19 UTC |
| JA1CCX | SINGLE-OP | ALL | QRP | 2025-07-21 10:08:36 UTC |
| JA1KPF | SINGLE-OP | ALL | QRP | 2025-07-20 20:06:10 UTC |
| JA1WTO | SINGLE-OP | ALL | LOW | 2025-07-20 12:28:27 UTC |
| JA4ENY | SINGLE-OP | ALL | LOW | 2025-07-21 01:23:52 UTC |
| JA6GCE | SINGLE-OP | 6M | QRP | 2025-07-20 10:20:54 UTC |
| JE2BOM | SINGLE-OP | 6M | LOW | 2025-07-20 12:34:34 UTC |
| JE2HXL/P | SINGLE-OP | 2M | LOW | 2025-07-21 06:05:53 UTC |
| JE7KHL | SINGLE-OP | 2M | QRP | 2025-07-31 12:35:18 UTC |
| JF1LMB | SINGLE-OP | 6M | HIGH | 2025-07-20 10:28:49 UTC |
| JF6RIM | SINGLE-OP | 6M | LOW | 2025-07-20 08:26:40 UTC |
| JF7GDN | SINGLE-OP | 6M | LOW | 2025-07-22 20:59:23 UTC |
| JG3DHN/R | ROVER | ALL | HIGH | 2025-07-23 13:18:37 UTC |
| JH4CES | SINGLE-OP | ALL | QRP | 2025-07-22 23:01:52 UTC |
| JH4UTP | SINGLE-OP | ALL | HIGH | 2025-07-20 12:41:22 UTC |
| JH6WHN | SINGLE-OP | 6M | LOW | 2025-07-20 20:33:54 UTC |
| JH7UJU | SINGLE-OP | ALL | QRP | 2025-07-20 12:03:37 UTC |
| JI2IXA | SINGLE-OP | 6M | LOW | 2025-07-21 07:27:46 UTC |
| JJ1TQM | SINGLE-OP | ALL | LOW | 2025-07-22 15:03:43 UTC |
| JJ1WWL | HILLTOPPER | ALL | LOW | 2025-07-21 00:09:01 UTC |
| JO7KMB | SINGLE-OP | 6M | LOW | 2025-07-21 11:43:20 UTC |
| JP1LRT | SINGLE-OP | 6M | LOW | 2025-07-21 01:12:04 UTC |
| JR1LWS | SINGLE-OP | ALL | LOW | 2025-07-21 00:00:55 UTC |
| JR1TCY | HILLTOPPER | ALL | LOW | 2025-07-23 20:53:27 UTC |
| JR2DWA | SINGLE-OP | 6M | LOW | 2025-07-21 06:56:40 UTC |
| K0BJ | SINGLE-OP | 6M | HIGH | 2025-07-20 12:57:06 UTC |
| K0FJ | SINGLE-OP | 6M | LOW | 2025-07-20 16:03:00 UTC |
| K0GD | SINGLE-OP | ALL | HIGH | 2025-07-20 17:02:01 UTC |
| K0JJ | SINGLE-OP | ALL | HIGH | 2025-07-25 16:18:26 UTC |
| K0NR | SINGLE-OP | ALL | HIGH | 2025-07-20 14:12:38 UTC |
| K0TC | SINGLE-OP | 6M | LOW | 2025-07-20 14:31:50 UTC |
| K0VG | SINGLE-OP | ALL | LOW | 2025-07-20 04:57:06 UTC |
| K1BZ | SINGLE-OP | 6M | HIGH | 2025-07-20 13:04:21 UTC |
| K1DC | SINGLE-OP | ALL | LOW | 2025-07-21 16:11:12 UTC |
| K1HC | SINGLE-OP | ALL | LOW | 2025-07-20 13:53:55 UTC |
| K1HTV | SINGLE-OP | ALL | HIGH | 2025-07-21 02:54:57 UTC |
| K1SX | SINGLE-OP | 6M | LOW | 2025-07-21 20:09:12 UTC |
| K1TEO | SINGLE-OP | ALL | HIGH | 2025-07-21 23:50:29 UTC |
| K1TO | SINGLE-OP | 6M | HIGH | 2025-07-24 12:59:50 UTC |
| K2DRH | SINGLE-OP | ALL | LOW | 2025-07-24 05:21:52 UTC |
| K2KA | SINGLE-OP | ALL | HIGH | 2025-07-20 11:44:12 UTC |
| K2LNS | HILLTOPPER | ALL | LOW | 2025-07-20 15:53:42 UTC |
| K2OEQ | SINGLE-OP | ALL | LOW | 2025-07-20 21:37:11 UTC |
| K3ABE | SINGLE-OP | ALL | LOW | 2025-07-20 12:14:01 UTC |
| K3DNE | SINGLE-OP | ALL | HIGH | 2025-07-20 12:03:56 UTC |
| K3ISH | SINGLE-OP | ALL | HIGH | 2025-07-20 18:06:55 UTC |
| K3LOE | SINGLE-OP | 6M | QRP | 2025-07-21 03:26:47 UTC |
| K3MM | SINGLE-OP | 6M | HIGH | 2025-07-20 21:18:52 UTC |
| K3UA | SINGLE-OP | 6M | LOW | 2025-07-23 02:07:38 UTC |
| K4FJW | SINGLE-OP | ALL | LOW | 2025-07-20 23:35:30 UTC |
| K4FTO | SINGLE-OP | ALL | LOW | 2025-07-21 03:33:18 UTC |
| K4HQK | SINGLE-OP | 6M | LOW | 2025-07-20 17:50:55 UTC |
| K4WI | SINGLE-OP | 6M | HIGH | 2025-07-20 13:18:24 UTC |
| K4XL | SINGLE-OP | 6M | HIGH | 2025-07-20 13:24:08 UTC |
| K5DHY | SINGLE-OP | ALL | LOW | 2025-07-19 23:39:24 UTC |
| K5EK | SINGLE-OP | ALL | HIGH | 2025-07-20 13:31:22 UTC |
| K5ND | SINGLE-OP | ALL | QRP | 2025-07-20 12:56:39 UTC |
| K5TIA | SINGLE-OP | 6M | HIGH | 2025-07-20 19:54:24 UTC |
| K5VIP | SINGLE-OP | ALL | HIGH | 2025-07-20 20:54:29 UTC |
| K5WBM | SINGLE-OP | 6M | HIGH | 2025-07-20 12:40:11 UTC |
| K6FOD | SINGLE-OP | 6M | LOW | 2025-07-21 21:23:35 UTC |
| K6RO | SINGLE-OP | 6M | LOW | 2025-07-20 14:36:02 UTC |
| K7CW | SINGLE-OP | 6M | LOW | 2025-07-20 21:01:45 UTC |
| K7FR | SINGLE-OP | 6M | QRP | 2025-07-20 23:16:48 UTC |
| K7ND | SINGLE-OP | 2M | LOW | 2025-07-22 23:40:32 UTC |
| K7NOJ | SINGLE-OP | 6M | LOW | 2025-07-22 04:16:08 UTC |
| K7RB | SINGLE-OP | ALL | LOW | 2025-07-20 19:51:38 UTC |
| K7ULS | SINGLE-OP | ALL | HIGH | 2025-07-20 11:53:32 UTC |
| K7UWR | SINGLE-OP | ALL | LOW | 2025-07-20 12:40:45 UTC |
| K8IJ | SINGLE-OP | 6M | LOW | 2025-07-20 12:39:05 UTC |
| K8LG | SINGLE-OP | 6M | LOW | 2025-07-20 16:07:47 UTC |
| K8OS | SINGLE-OP | ALL | LOW | 2025-07-20 21:35:43 UTC |
| K8WU | SINGLE-OP | ALL | LOW | 2025-07-20 15:22:09 UTC |
| K8YC | SINGLE-OP | 6M | LOW | 2025-07-20 19:51:59 UTC |
| K8ZT | SINGLE-OP | 2M | LOW | 2025-07-20 14:24:20 UTC |
| K9CW | SINGLE-OP | 6M | LOW | 2025-07-21 15:15:57 UTC |
| K9DJT | SINGLE-OP | ALL | LOW | 2025-07-23 20:53:39 UTC |
| K9DR | SINGLE-OP | 6M | HIGH | 2025-07-20 15:54:15 UTC |
| K9KLD | SINGLE-OP | ALL | HIGH | 2025-07-20 14:33:35 UTC |
| K9MU | SINGLE-OP | ALL | HIGH | 2025-07-20 22:43:38 UTC |
| K9NW | SINGLE-OP | 6M | HIGH | 2025-07-24 14:24:12 UTC |
| K9OM | SINGLE-OP | 6M | HIGH | 2025-07-20 21:23:31 UTC |
| K9TAD | SINGLE-OP | 6M | LOW | 2025-07-21 00:58:44 UTC |
| K9WX | SINGLE-OP | 6M | HIGH | 2025-07-20 12:12:55 UTC |
| K9YK | SINGLE-OP | 2M | HIGH | 2025-07-20 15:53:33 UTC |
| K9YY | SINGLE-OP | ALL | HIGH | 2025-07-20 01:59:07 UTC |
| KA0UNB | SINGLE-OP | 6M | LOW | 2025-07-20 13:26:32 UTC |
| KA2ENE | SINGLE-OP | ALL | LOW | 2025-07-21 17:24:43 UTC |
| KA2G | SINGLE-OP | 6M | LOW | 2025-07-20 12:04:28 UTC |
| KA2KON | SINGLE-OP | 6M | LOW | 2025-07-20 13:52:36 UTC |
| KA3HED | SINGLE-OP | ALL | HIGH | 2025-07-21 13:08:54 UTC |
| KA4NDY | SINGLE-OP | 6M | LOW | 2025-07-20 17:13:54 UTC |
| KA6BIM | SINGLE-OP | 6M | HIGH | 2025-07-21 02:46:29 UTC |
| KB0V | SINGLE-OP | 6M | HIGH | 2025-07-20 15:44:41 UTC |
| KB2URI | SINGLE-OP | 6M | LOW | 2025-07-21 18:14:38 UTC |
| KB3GFK | SINGLE-OP | 6M | LOW | 2025-07-20 12:20:38 UTC |
| KB3ORR | SINGLE-OP | ALL | QRP | 2025-07-20 02:45:48 UTC |
| KB3Z | SINGLE-OP | 6M | HIGH | 2025-07-20 22:38:00 UTC |
| KB8ZR | SINGLE-OP | ALL | LOW | 2025-07-21 14:05:55 UTC |
| KB9RUG | SINGLE-OP | ALL | LOW | 2025-07-20 15:15:18 UTC |
| KB9SNL | SINGLE-OP | 2M | HIGH | 2025-07-21 02:08:55 UTC |
| KB9TVR | SINGLE-OP | ALL | LOW | 2025-07-22 22:40:40 UTC |
| KC0IUY | SINGLE-OP | 6M | LOW | 2025-07-20 02:09:06 UTC |
| KC0IYT | SINGLE-OP | 6M | LOW | 2025-07-20 14:14:56 UTC |
| KC0ZRX | SINGLE-OP | 2M | LOW | 2025-07-20 14:37:04 UTC |
| KC1BB | SINGLE-OP | 6M | LOW | 2025-07-21 20:13:59 UTC |
| KC3NDU | SINGLE-OP | ALL | LOW | 2025-07-20 12:14:19 UTC |
| KC5MVZ | MULTI-OP | ALL | HIGH | 2025-07-20 12:03:17 UTC |
| KC7QY | SINGLE-OP | 6M | LOW | 2025-07-23 18:05:54 UTC |
| KC7V | SINGLE-OP | 6M | HIGH | 2025-07-20 13:26:55 UTC |
| KC9EOQ | SINGLE-OP | 6M | LOW | 2025-07-24 21:27:19 UTC |
| KC9LFP | SINGLE-OP | 6M | LOW | 2025-07-20 14:56:26 UTC |
| KC9NJZ | SINGLE-OP | ALL | LOW | 2025-07-20 12:32:34 UTC |
| KD2JOE | SINGLE-OP | 6M | LOW | 2025-07-21 15:07:37 UTC |
| KD4S | SINGLE-OP | 6M | HIGH | 2025-07-26 15:01:57 UTC |
| KD9TAW/R | ROVER | ALL | HIGH | 2025-07-20 04:59:42 UTC |
| KE0QEQ | SINGLE-OP | 6M | LOW | 2025-07-20 03:24:22 UTC |
| KE1VT | SINGLE-OP | 6M | HIGH | 2025-07-26 14:59:40 UTC |
| KE4TH | SINGLE-OP | 6M | HIGH | 2025-07-20 15:29:15 UTC |
| KE4WMF/R | ROVER | ALL | HIGH | 2025-07-20 14:43:27 UTC |
| KE7MSU | HILLTOPPER | ALL | LOW | 2025-07-20 20:00:31 UTC |
| KE9V | SINGLE-OP | 6M | LOW | 2025-07-21 01:15:44 UTC |
| KF8I | SINGLE-OP | ALL | HIGH | 2025-07-20 12:08:36 UTC |
| KG4LKY | SINGLE-OP | ALL | LOW | 2025-07-26 15:29:17 UTC |
| KG7P | SINGLE-OP | ALL | LOW | 2025-07-21 02:52:08 UTC |
| KG9OV/R | ROVER | ALL | HIGH | 2025-07-20 16:42:32 UTC |
| KI6HQT | SINGLE-OP | 6M | LOW | 2025-07-20 17:02:33 UTC |
| KJ7GVL | SINGLE-OP | 6M | LOW | 2025-07-28 14:33:55 UTC |
| KK4BZ | SINGLE-OP | ALL | LOW | 2025-07-20 15:23:39 UTC |
| KK4MA | SINGLE-OP | 6M | HIGH | 2025-07-20 12:11:58 UTC |
| KK4PH | SINGLE-OP | ALL | LOW | 2025-07-20 18:59:27 UTC |
| KK7LRD | SINGLE-OP | 6M | HIGH | 2025-07-20 12:09:37 UTC |
| KM7N | SINGLE-OP | 6M | LOW | 2025-07-23 18:19:17 UTC |
| KN2K | SINGLE-OP | ALL | LOW | 2025-07-20 16:44:41 UTC |
| KO4PRE | SINGLE-OP | 6M | HIGH | 2025-07-20 12:22:33 UTC |
| KO4WTM | SINGLE-OP | 6M | LOW | 2025-07-22 16:41:22 UTC |
| KO6AHZ | SINGLE-OP | 6M | LOW | 2025-07-20 02:59:13 UTC |
| KO9A | SINGLE-OP | ALL | LOW | 2025-07-20 14:27:30 UTC |
| KQ1S | ROVER | ALL | HIGH | 2025-07-20 23:21:45 UTC |
| KS0AA | SINGLE-OP | 6M | LOW | 2025-07-20 18:17:50 UTC |
| KT8O | SINGLE-OP | 6M | LOW | 2025-07-25 23:00:12 UTC |
| KU4CG | SINGLE-OP | 6M | LOW | 2025-07-21 04:21:55 UTC |
| KV4ZY | SINGLE-OP | ALL | LOW | 2025-07-20 12:12:25 UTC |
| KW4G | SINGLE-OP | ALL | LOW | 2025-07-20 21:13:06 UTC |
| KZ2I | SINGLE-OP | 6M | LOW | 2025-07-20 15:57:20 UTC |
| KZ7Y | SINGLE-OP | 6M | QRP | 2025-07-25 16:58:44 UTC |
| LB1UK | SINGLE-OP | 6M | LOW | 2025-07-21 08:53:41 UTC |
| LY1R | SINGLE-OP | 6M | LOW | 2025-07-21 18:10:35 UTC |
| LY2SA | SINGLE-OP | 6M | LOW | 2025-07-20 20:37:15 UTC |
| LY2TS | SINGLE-OP | 6M | LOW | 2025-07-20 20:50:41 UTC |
| LY4Q | SINGLE-OP | 6M | LOW | 2025-07-23 10:04:28 UTC |
| LY5W | SINGLE-OP | 6M | HIGH | 2025-07-20 12:29:47 UTC |
| M7SQI | SINGLE-OP | 6M | LOW | 2025-07-20 12:30:55 UTC |
| N0AKC | SINGLE-OP | ALL | HIGH | 2025-07-29 14:14:19 UTC |
| N0AN | SINGLE-OP | 6M | HIGH | 2025-07-22 12:02:30 UTC |
| N0AT | SINGLE-OP | ALL | LOW | 2025-07-20 18:46:37 UTC |
| N0AV | SINGLE-OP | 6M | HIGH | 2025-07-20 17:47:57 UTC |
| N0JK | HILLTOPPER | ALL | LOW | 2025-07-20 01:00:48 UTC |
| N0LD | SINGLE-OP | ALL | LOW | 2025-07-20 14:39:13 UTC |
| N0STL | SINGLE-OP | 6M | LOW | 2025-07-23 21:03:51 UTC |
| N0UR | SINGLE-OP | ALL | LOW | 2025-07-20 14:21:27 UTC |
| N1EK | SINGLE-OP | 6M | HIGH | 2025-07-20 12:07:47 UTC |
| N1NQD | SINGLE-OP | 6M | LOW | 2025-07-22 13:57:49 UTC |
| N1PRW | SINGLE-OP | 6M | LOW | 2025-07-21 19:54:16 UTC |
| N1SFE | SINGLE-OP | 6M | LOW | 2025-07-20 22:20:38 UTC |
| N2BJ | SINGLE-OP | ALL | LOW | 2025-07-20 20:09:51 UTC |
| N2NC | SINGLE-OP | 6M | LOW | 2025-07-25 00:46:37 UTC |
| N2NT | SINGLE-OP | ALL | HIGH | 2025-07-25 00:23:01 UTC |
| N3CKI | SINGLE-OP | 6M | LOW | 2025-07-20 17:42:28 UTC |
| N3ITT | SINGLE-OP | ALL | HIGH | 2025-07-20 22:40:45 UTC |
| N3JT | SINGLE-OP | 6M | LOW | 2025-07-20 22:52:21 UTC |
| N3KN | SINGLE-OP | 6M | LOW | 2025-07-20 13:54:23 UTC |
| N3MK | SINGLE-OP | ALL | HIGH | 2025-07-20 13:48:08 UTC |
| N3MWQ | SINGLE-OP | ALL | LOW | 2025-07-22 22:14:46 UTC |
| N4IW | SINGLE-OP | 6M | LOW | 2025-07-21 13:12:38 UTC |
| N4MRM | SINGLE-OP | 6M | LOW | 2025-07-20 13:51:07 UTC |
| N4NM | SINGLE-OP | ALL | LOW | 2025-07-20 18:20:28 UTC |
| N4TL | SINGLE-OP | ALL | HIGH | 2025-07-20 13:50:00 UTC |
| N5DTT | SINGLE-OP | 6M | LOW | 2025-07-20 15:24:24 UTC |
| N5EPA | SINGLE-OP | 6M | LOW | 2025-07-20 14:59:15 UTC |
| N5KO | SINGLE-OP | 6M | HIGH | 2025-07-20 03:11:20 UTC |
| N5NIQ | HILLTOPPER | ALL | LOW | 2025-07-19 21:10:48 UTC |
| N5RZ | SINGLE-OP | 6M | HIGH | 2025-07-20 16:12:53 UTC |
| N5TJ | SINGLE-OP | 6M | HIGH | 2025-07-20 12:06:42 UTC |
| N5UM | SINGLE-OP | ALL | LOW | 2025-07-23 16:59:36 UTC |
| N5XZ | SINGLE-OP | 6M | LOW | 2025-07-20 12:29:15 UTC |
| N6GP/R | ROVER | ALL | HIGH | 2025-07-23 15:02:02 UTC |
| N6VH | SINGLE-OP | 6M | HIGH | 2025-07-20 12:06:29 UTC |
| N7EPD | SINGLE-OP | ALL | HIGH | 2025-07-20 17:38:37 UTC |
| N7IR | SINGLE-OP | ALL | LOW | 2025-07-20 14:36:19 UTC |
| N7JI | SINGLE-OP | 6M | LOW | 2025-07-20 23:44:53 UTC |
| N7VM | SINGLE-OP | 6M | LOW | 2025-07-20 16:29:20 UTC |
| N7XCZ | SINGLE-OP | 6M | HIGH | 2025-07-21 13:51:53 UTC |
| N8EM | SINGLE-OP | 6M | LOW | 2025-07-26 10:24:31 UTC |
| N8KH | SINGLE-OP | 6M | LOW | 2025-07-20 02:52:50 UTC |
