ORARI LOKAL KEDIRI (2024)
Detailed scores for ORARI LOKAL KEDIRI in the 2024 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| YG3ASG | Single Op All Bands | | 144 | |
| 7E3E | Multi-Operator | | 138 | YB3GFN YE3EQM YF3CYT |
| YF3EOY | Hilltopper | | 132 | |
| YD3ASD | Single Op 2 Meters | | 108 | |
| YC3GRK | Single Op All Bands QRP | | 90 | |
| YG3AUH | Single Op All Bands QRP | | 78 | |
| YC3AHD | Single Op 2 Meters | | 72 | |
| YB3BLJ | Single Op All Bands QRP | | 66 | |
| YC3AVB | Single Op 2 Meters | | 40 | |
| YG3BZA | Hilltopper | | 40 | |
| YD3ALU | Single Op All Bands | | 36 | |
| YD3BFW | Single Op All Bands | | 36 | |
| YE3DFB | Single Op 2 Meters | | 36 | |
| YG3EOQ | Hilltopper | | 36 | |
| YG3FQY | Single Op All Bands | | 28 | |
| YG3ARJ | Single Op 2 Meters | | 24 | |
| YG3ASH | Single Op All Bands QRP | | 24 | |
| YG3BZD | Single Op All Bands QRP | | 24 | |
| YG3ARZ | Single Op 2 Meters | | 20 | |
| YG3BYL | Single Op 2 Meters | | 20 | |
| YD3AHW | Single Op All Bands QRP | | 16 | |
| YG3ASK | Single Op 2 Meters | | 12 | |
| YG3BZG | Hilltopper | | 8 | |
| | Total Score | | 1,228 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.