Detailed scores for ORARI LOKAL KEDIRI in the 2024 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| YG3ASG | Single Op All | 144 | |
| 7E3E | Multi-Op | 138 | YB3GFN YE3EQM YF3CYT |
| YF3EOY | Hilltopper | 132 | |
| YD3ASD | Single Op 2M | 108 | |
| YC3GRK | Single Op QRP | 90 | |
| YG3AUH | Single Op QRP | 78 | |
| YC3AHD | Single Op 2M | 72 | |
| YB3BLJ | Single Op QRP | 66 | |
| YC3AVB | Single Op 2M | 40 | |
| YG3BZA | Hilltopper | 40 | |
| YD3ALU | Single Op All | 36 | |
| YD3BFW | Single Op All | 36 | |
| YE3DFB | Single Op 2M | 36 | |
| YG3EOQ | Hilltopper | 36 | |
| YG3FQY | Single Op All | 28 | |
| YG3ARJ | Single Op 2M | 24 | |
| YG3ASH | Single Op QRP | 24 | |
| YG3BZD | Single Op QRP | 24 | |
| YG3ARZ | Single Op 2M | 20 | |
| YG3BYL | Single Op 2M | 20 | |
| YD3AHW | Single Op QRP | 16 | |
| YG3ASK | Single Op 2M | 12 | |
| YG3BZG | Hilltopper | 8 | |
| Total Score | 1,228 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.