PACIFIC NORTHWEST VHF SOCIETY (2023)
Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2023 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| W7FI | Single Op All Bands | | 8,493 | |
| N7EPD | Single Op All Bands | | 5,617 | |
| K6NGN | Single Op All Bands | | 5,355 | |
| AL1VE | Single Op All Bands | | 5,270 | |
| K7BWH/R | Checklog | | 4,218 | |
| VE7DAY | Single Op 6 Meters | | 2,014 | |
| N7QOZ | Single Op All Bands | | 1,568 | |
| N6ZE/R | Rover | | 1,458 | |
| KA7RRA/R | Rover | | 1,387 | |
| N7PHY | Single Op 6 Meters | | 1,166 | |
| KE7MSU | Single Op All Bands | | 686 | |
| K7CW | Single Op 6 Meters | | 640 | |
| KG7P | Single Op All Bands | | 520 | |
| W7TZ | Single Op All Bands | | 368 | |
| KB7ME | Single Op All Bands | | 255 | |
| KX7L | Single Op All Bands | | 210 | |
| K7SYS | Single Op All Bands | | 63 | |
| KL7P | Single Op 6 Meters | | 6 | |
| | Total Score | | 39,294 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.