Detailed scores for PACIFIC NORTHWEST VHF SOCIETY in the 2023 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| W7FI | Single Op All | 8,493 | |
| N7EPD | Single Op All | 5,617 | |
| K6NGN | Single Op All | 5,355 | |
| AL1VE | Single Op All | 5,270 | |
| K7BWH/R | Checklog | 4,218 | |
| VE7DAY | Single Op 6M | 2,014 | |
| N7QOZ | Single Op All | 1,568 | |
| N6ZE/R | Rover | 1,458 | |
| KA7RRA/R | Rover | 1,387 | |
| N7PHY | Single Op 6M | 1,166 | |
| KE7MSU | Single Op All | 686 | |
| K7CW | Single Op 6M | 640 | |
| KG7P | Single Op All | 520 | |
| W7TZ | Single Op All | 368 | |
| KB7ME | Single Op All | 255 | |
| KX7L | Single Op All | 210 | |
| K7SYS | Single Op All | 63 | |
| KL7P | Single Op 6M | 6 | |
| Total Score | 39,294 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.