Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2024 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| KG9OV/R | Rover | 83,978 | |
| K2DRH | Single Op All | 49,266 | |
| K9KLD | Single Op All | 26,832 | |
| KO9A | Single Op QRP | 10,788 | |
| N2BJ | Single Op All | 8,642 | |
| WE9R | Single Op All | 8,636 | |
| K9YY | Single Op All | 7,524 | |
| KD9GKL | Single Op 2M | 3,996 | |
| K9JK/R | Rover | 3,010 | |
| NY1V | Single Op All | 1,767 | |
| K9DJT | Single Op All | 1,612 | |
| W9AV | Single Op All | 1,600 | |
| K0PG | Single Op All | 946 | |
| W9ILY | Single Op All | 522 | |
| K9CW | Single Op 6M | 512 | |
| AB9YC | Single Op 6M | 264 | |
| K9PW | Single Op All | 198 | |
| KD9V | Single Op 6M | 156 | |
| WT9U | Single Op All | 91 | |
| WA9LEY | Single Op 6M | 54 | |
| Total Score | 210,394 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.