Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2024 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
N8RA | Single Op All | 10,450 | |
NE1B | Single Op 6M | 4,171 | |
N1NQD | Single Op All | 2,440 | |
W1FM | Multi-Op | 1,156 | N1SOH W1FM |
K5ZD | Single Op All | 220 | |
KA2KON | Single Op 6M | 4 | |
K1EP | Single Op 6M | 1 | |
Total Score | 18,442 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.