Detailed scores for LABRE-RS in the 2021 CQ WW VHF Contest. Sorted by Score.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
PY3KT | Single Op 2M | 40 | |
PU3YST | Single Op 2M | 36 | PU3YTS |
PU3LMZ | Single Op 2M | 32 | |
PU3SBL | Single Op 2M | 28 | |
PY3TR | Single Op 2M | 28 | |
PU3BDJ | Single Op 2M | 8 | |
Total Score | 172 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to k9jk.cq@gmail.com.