Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2021 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
N3MK | Single Op All | 39,130 | |
W3IP | Single Op All | 29,484 | |
K1HTV | Single Op All | 27,577 | |
N3DPB | Multi-Op | 15,392 | N3DPB K3MTR KB3VQC AD5XI WA3EKL WT3K |
K3TC | Single Op All | 12,388 | |
W3SO | Multi-Op | 11,934 | W3IDT W3BTX W3SF W3XOX |
N1EK | Single Op 6M | 8,757 | |
KS1PPY | Single Op All | 8,427 | |
N3XF | Single Op All | 6,090 | |
W3LL | Single Op All | 5,828 | |
K3ZO | Single Op All | 3,318 | |
WA4PGM | Single Op All | 2,432 | |
K4YCR | Single Op 6M | 1,887 | |
K3WA | Single Op 6M | 1,833 | |
N3UA | Single Op 6M | 1,682 | |
N3KN | Single Op All | 1,200 | |
K3MM | Single Op 6M | 1,008 | |
AA3S | Single Op 6M | 940 | |
KS4S | Single Op All | 572 | |
WT3K | Single Op 6M | 350 | |
K3YDX | Single Op 6M | 300 | |
N3DUE | Single Op 6M | 275 | |
KE4S | Single Op 6M | 264 | |
KD4IZ | Single Op All | 231 | |
K4FTO | Single Op All | 208 | |
N4CF | Single Op 6M | 208 | |
W8LYJ | Single Op All | 154 | |
W3EKT | Single Op All | 144 | |
AG3I | Single Op 6M | 135 | |
W3OU | Single Op 6M | 135 | |
N3CKI | Single Op All | 132 | |
N6DW | Single Op 6M | 121 | |
N3QE | Single Op 6M | 96 | |
AJ3M | Single Op 6M | 95 | |
K4MI | Single Op All | 90 | |
N3XL | Single Op 6M | 72 | |
K3TD | Single Op 6M | 64 | |
N0YY | Single Op 6M | 36 | |
K4ORD | Single Op 6M | 20 | |
NJ4Q | Single Op 6M | 6 | |
N3JT | Single Op 6M | 1 | |
Total Score | 183,016 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to k9jk.cq@gmail.com.