Detailed scores for CONTEST CLUB ONTARIO in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
VE3NRT | Single Op All | 6,084 | |
VE3RX | Single Op All | 4,080 | |
VA3WB | Single Op All | 3,010 | |
VE3KI | Single Op All | 2,288 | |
VE3SST | Single Op All | 2,277 | |
VE3PJ | Single Op All | 1,300 | |
VE3KP | Single Op 6M | 90 | |
VA3PAF | Single Op All | 49 | |
VE3TM | Single Op 6M | 42 | |
VE3KG | Single Op 6M | 30 | |
Total Score | 19,250 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to k9jk.cq@gmail.com.