Detailed scores for FLORIDA CONTEST GROUP in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K1TO | Single Op 6M | 70,560 | |
N6AR | Single Op 6M | 63,080 | |
KM4HI | Single Op 6M | 15,974 | |
N4QV | Single Op All | 11,480 | |
W1BQ | Single Op All | 10,950 | |
K2SG | Single Op 6M | 5,612 | |
WB4EHG | Single Op 6M | 5,073 | |
WB4TDH | Single Op 6M | 925 | |
K3TW | Single Op QRP | 396 | |
AE4WG | Single Op All | 168 | |
K4SBZ | Single Op 6M | 42 | |
W4EE | Single Op All | 35 | |
Total Score | 184,295 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to k9jk.cq@gmail.com.