Detailed scores for MANITOULIN AMATEUR RADIO CLUB in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
XM3A | Hilltopper | 3,710 | VE3ZF |
VA3UAP | Single Op All | 2,112 | |
VA3OGG/R | Rover | 836 | |
VE3AJB | Single Op All | 522 | |
VE3WVA/R | Rover | 440 | |
VE3LDE/R | Rover | 60 | |
VE3AB | Single Op All | 48 | |
VE3CYX | Single Op All | 32 | |
VE3JFN | Single Op All | 27 | |
VE3LDY | Single Op All | 27 | |
VA3TSS | Single Op All | 21 | |
VE3HZQ/M | Single Op All | 4 | |
Total Score | 7,839 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to k9jk.cq@gmail.com.