Detailed scores for NORTH EAST WEAK SIGNAL GROUP in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
N1JEZ | Single Op All | 19,834 | |
K1KA | Single Op All | 16,884 | |
AF1T | Single Op All | 9,802 | |
N1SV | Single Op All | 3,978 | |
N2SLO | Single Op All | 2,496 | |
AF1R | Single Op 6M | 114 | |
Total Score | 53,108 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to k9jk.cq@gmail.com.