Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
N6QQ | Single Op 6M | 17,005 | |
N6GP/R | Rover | 16,470 | |
KF6I | Single Op All | 5,460 | |
AA2IL | Single Op All | 5,151 | |
N6UTC/R | Rover | 2,448 | |
W6IT | Single Op All | 2,106 | |
AG6RS/R | Rover | 1,664 | |
NE6I | Single Op 6M | 1,334 | |
K9TAD | Single Op 6M | 1,326 | |
W8GJK | Single Op 6M | 660 | |
N6IC | Single Op 6M | 176 | |
N6VHF | Single Op 6M | 168 | |
KI6X | Single Op All | 119 | |
N6VOH | Single Op 6M | 105 | |
KG6DNY | Single Op All | 40 | |
N6AN | Single Op QRP | 16 | |
Total Score | 54,248 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.