Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2022 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
WZ1V | Single Op All | 33,448 | |
N8RA | Single Op All | 20,904 | |
N2HX | Single Op 6M | 20,448 | |
NE1B | Single Op All | 14,880 | |
N1SOH | Multi-Op | 7,038 | W1FM N1SOH |
W1RM | Single Op 6M | 6,272 | |
K1AR | Single Op 6M | 4,972 | |
KB1W | Single Op 6M | 2,074 | |
K1TR | Single Op 6M | 1,530 | |
K1EP | Single Op 6M | 1,127 | |
K5ZD | Single Op All | 850 | |
K1KI | Single Op 6M | 580 | |
NE1F | Single Op All | 352 | |
NF1O | Single Op All | 312 | |
K1ZZ | Single Op 6M | 180 | |
WK1O | Single Op 6M | 126 | |
K1MUU | Single Op 6M | 64 | |
Total Score | 115,157 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to k9jk.cq@gmail.com.