Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2023 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
K1HTV | Single Op All | 22,500 | |
N3MK | Single Op All | 20,496 | |
WA3EKL | Multi-Op | 14,175 | WA3EKL WT3K KB3VQC N3DPB |
K3TC | Single Op All | 11,466 | |
W3RFC | Multi-Op | 10,208 | W3RFC K3OQ WA3OFF |
K5VIP | Single Op All | 6,552 | |
K3MM | Single Op 6M | 4,324 | |
K3RLW | Single Op All | 4,040 | |
N1EK | Single Op 6M | 2,610 | |
W3ICM | Single Op 6M | 2,511 | |
AA3S | Single Op All | 1,518 | |
W3LL | Single Op 6M | 1,368 | |
NA3M | Single Op 6M | 1,320 | |
KE4WMF/R | Rover | 936 | |
W2GG | Single Op 6M | 884 | |
W4XP | Single Op QRP | 854 | |
W3OU | Single Op 6M | 704 | |
N3DUE | Single Op 6M | 645 | |
K4YCR | Single Op 6M | 528 | |
K8LF | Single Op 6M | 527 | |
N4JOW | Single Op 6M | 496 | |
K1BZ | Single Op All | 476 | |
N2QT | Single Op 6M | 340 | |
KE4S | Single Op 6M | 325 | |
K4HQK | Single Op 6M | 270 | |
K3YDX | Single Op 6M | 112 | |
K4MI | Single Op All | 112 | |
NN4RB | Single Op 6M | 108 | |
W8AKS | Single Op 6M | 99 | |
K4FTO | Single Op All | 96 | |
N3JT | Single Op All | 28 | |
N8II | Single Op 6M | 25 | |
N3QE | Checklog | 1 | |
Total Score | 110,654 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.