Detailed scores for RADIOFAROL DX GROUP in the 2023 CQ WW VHF Contest. Click on any column header to change sort order.
Callsign | Category | Score | Operator(s) |
---|---|---|---|
PY3LX | Single Op All | 128 | |
PY3TR | Single Op All | 128 | |
PU3GFM | Single Op All | 112 | |
PU3RSL | Single Op All | 72 | |
PU3LMZ | Single Op 2M | 52 | |
PY3BE | Single Op 2M | 48 | |
PU3POE | Single Op 2M | 40 | |
PY3IE | Single Op 2M | 40 | |
PU3ERF | Single Op 2M | 28 | |
PU3JAI | Single Op 2M | 28 | |
PU3SBL | Single Op 2M | 28 | |
PY3DCC | Single Op 6M | 6 | |
Total Score | 710 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.