# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
1 | OK1KIM | 2005 | Multi-Op | 293,940 | 822 | 207 | OK | JO60 | OK1DDO OK1DFC OK1DTC OK1ES ... | |
2 | W3SO | 2005 | Multi-Op | 99,883 | 529 | 133 | W3‑PA | FN00 | W3BTX W3TEF W3SF W3YOZ | |
3 | W4VHF | 2005 | Rover | 80,073 | 445 | 123 | W‑ | EM86 EM85 EM95 ... | W4VHF K4LVV | |
4 | K2DRH | 2005 | Single-Op ALL | 74,880 | 435 | 130 | W9‑IL | EN41 | ||
5 | CQ3A | 2005 | Multi-Op | 71,278 | 443 | 157 | CT3 | IM12 | CT3CD CT3CK CT3EX CT3FQ CT3HF ... | |
6 | K1TOL | 2005 | Single-Op 6M | 70,144 | 512 | 137 | W1‑ME | FN44 | ||
7 | W4WA | 2005 | Single-Op ALL | 45,650 | 336 | 110 | W4‑GA | EM84 | ||
8 | WA1HHN | 2005 | Single-Op ALL | 45,486 | 321 | 114 | W3‑PA | FM19 | ||
9 | W1XX | 2005 | Single-Op ALL | 42,315 | 356 | 105 | W1‑RI | FN41 | ||
10 | K5QE | 2005 | Multi-Op | 39,984 | 254 | 112 | W5‑TX | EM31 | K5QE K5MQ N5KDA AE5P | |
11 | DK5DQ | 2005 | Single-Op 2M | 39,960 | 333 | 60 | DL | JO31 | ||
12 | IQ2GM | 2005 | Multi-Op | 36,480 | 223 | 114 | I | JN44 | I1XOI IW1PZC IZ1DFG IW2NOD ... | |
13 | W2MMD | 2005 | Single-Op 6M | 35,394 | 347 | 102 | W2‑NJ | FM29 | ||
14 | EH2ARD | 2005 | Single-Op 6M | 31,784 | 274 | 116 | EA | IN93 | ||
15 | KA1LMR | 2005 | Single-Op QRP | 30,969 | 282 | 93 | W1‑NH | FN43 | ||
16 | K3TUF | 2005 | Single-Op ALL | 28,122 | 249 | 86 | W3‑PA | FN10 | ||
17 | W3DOG | 2005 | Single-Op ALL | 27,645 | 239 | 95 | W3‑DE | FM28 | ||
18 | K4XR | 2005 | Single-Op ALL | 25,840 | 258 | 85 | W4‑AL | EM64 | ||
19 | W2DAN | 2005 | Single-Op ALL | 23,868 | 285 | 78 | W1‑RI | FN41 | ||
20 | K9JK/R | 2005 | Rover | 23,754 | 144 | 107 | W‑ | EN74 EN73 EN84 ... | ||
21 | EH6VQ | 2005 | Single-Op 6M | 22,890 | 210 | 109 | EA6 | JM19 | ||
22 | WN1GIV | 2005 | Single-Op 6M | 21,842 | 326 | 67 | W4‑FL | EL96 | ||
23 | HS0AE | 2005 | Multi-Op | 21,298 | 463 | 23 | HS | OK03 | HS7ZWU E20RUZ E20FBA E20RHB ... | |
24 | CT1DHM | 2005 | Single-Op 6M | 21,111 | 227 | 93 | CT | IN61 | ||
25 | WB8BZK/R | 2005 | Rover | 20,705 | 136 | 101 | W‑ | EN74 EN73 EN84 ... | ||
26 | F6IFR | 2005 | Multi-Op | 18,837 | 207 | 91 | F | JN09 | F6IFR F6GWV F6CWN F6HMQ | |
27 | K9HUY | 2005 | Single-Op ALL | 17,216 | 265 | 64 | W4‑FL | EL86 | ||
28 | HS6RMY | 2005 | Rover | 16,740 | 310 | 27 | HS | OK07 OK06 | ||
29 | W4TXS | 2005 | Rover | 16,530 | 146 | 87 | W‑ | FM18 FM08 FM09 ... | ||
30 | KB1DFB | 2005 | Multi-Op | 16,284 | 188 | 69 | W1‑CT | FN41 | KB1DFB KB1H NB1U | |
31 | S51CK | 2005 | Single-Op 6M | 15,879 | 201 | 79 | S5 | JN76 | ||
32 | W3ARS | 2005 | Single-Op ALL | 15,540 | 171 | 70 | W3‑MD | FM19 | ||
33 | HS1QKQ | 2005 | Multi-Op | 15,360 | 512 | 15 | HS | OK03 | HS1QKQ E21IIX E20BAO E20YQD ... | |
34 | N4DXY | 2005 | Multi-Op | 14,916 | 197 | 66 | W4‑AL | EM62 | N4ION N4JDB | |
35 | K4ATM | 2005 | Multi-Op | 14,120 | 244 | 40 | W4‑NC | EM95 | W4SWT K4WAC N4ZTK WB4CAT KI4HOC ... | |
36 | KN4SM | 2005 | Single-Op ALL | 13,904 | 138 | 79 | W4‑VA | FM16 | ||
37 | E20MFV | 2005 | Rover | 13,860 | 385 | 18 | HS | OK03 OK04 OK05 | E20MVF HS6MYW | |
38 | DG3XA | 2005 | Single-Op 2M | 13,692 | 163 | 42 | DL | JO43 | ||
39 | TA2RC/P | 2005 | Single-Op 6M | 13,398 | 174 | 77 | TA | KN50 | ||
40 | E20HWD | 2005 | Multi-Op | 13,376 | 418 | 16 | HS | OK03 | E20HWD E20YZU E27OD E27SB ... | |
41 | W1RZF | 2005 | Single-Op ALL | 13,333 | 162 | 67 | W1‑MA | FN42 | ||
42 | VP5JM | 2005 | Single-Op 6M | 13,157 | 223 | 59 | VP5 | FL31 | ||
43 | E20YGG | 2005 | Single-Op 2M | 12,782 | 581 | 11 | HS | OK03 | ||
44 | KB8U | 2005 | Single-Op ALL | 12,716 | 138 | 68 | W8‑MI | EN71 | ||
45 | W1QI | 2005 | Multi-Op | 12,104 | 158 | 68 | W1‑CT | FN31 | W1QI KB1ILY | |
46 | W3ZZ | 2005 | Single-Op ALL | 12,032 | 155 | 64 | W3‑MD | FM19 | W3TEF W3SF W3YOZ | |
47 | E21WRI | 2005 | Multi-Op | 11,730 | 345 | 17 | HS | OK03 | E21WRI E20YEW E20ZEG HS9MCR | |
48 | K9ZO | 2005 | Single-Op ALL | 11,264 | 127 | 64 | W9‑IL | EN50 | ||
49 | WB4WXE | 2005 | Single-Op ALL | 11,078 | 166 | 58 | W4‑AL | EM74 | ||
50 | HS1CLE | 2005 | Multi-Op | 10,972 | 422 | 13 | HS | OK03 | HS1CLE HS8LVN HS8MHE HS8MOQ ... | |
51 | W4WJF | 2005 | Single-Op 2M | 10,540 | 170 | 31 | W4‑NC | EM96 | ||
52 | W4SHG | 2005 | Rover | 10,366 | 101 | 71 | W‑ | FM18 FM19 FM09 ... | ||
53 | K4QI | 2005 | Single-Op ALL | 10,230 | 167 | 55 | W4‑NC | EM85 | ||
54 | Z36W | 2005 | Single-Op 6M | 9,720 | 135 | 72 | Z3 | KN11 | ||
55 | K1JT | 2005 | Single-Op ALL | 9,536 | 132 | 64 | W2‑NJ | FN20 | ||
56 | NJ2F | 2005 | Single-Op ALL | 8,918 | 159 | 49 | W4‑FL | EL96 | ||
57 | HS1IB | 2005 | Multi-Op | 8,708 | 311 | 14 | HS | OK03 | HS1IB HS1NVB E21BQM E21QPP ... | |
58 | KA2CYN | 2005 | Single-Op ALL | 8,662 | 128 | 61 | W2‑NY | FN31 | ||
59 | DL2OM | 2005 | Single-Op 6M | 8,509 | 127 | 67 | DL | JO30 | ||
60 | W2UDT | 2005 | Single-Op ALL | 8,468 | 123 | 58 | W2‑NJ | FN20 | ||
61 | K9GY | 2005 | Single-Op QRP | 8,325 | 161 | 37 | W9‑IL | FM08 | ||
62 | HS0QLS | 2005 | Multi-Op | 8,088 | 337 | 12 | HS | OK03 | HS0QLS E20KDJ E20LDZ E20PES ... | |
63 | SQ6ELV | 2005 | Single-Op ALL | 7,844 | 110 | 53 | SP | JO80 | ||
64 | W4IHI | 2005 | Single-Op 6M | 7,774 | 169 | 46 | W4‑FL | EL87 | ||
65 | W3MEL | 2005 | Single-Op ALL | 7,644 | 115 | 52 | W3‑PA | FN10 | ||
66 | K3ISH | 2005 | Single-Op ALL | 7,502 | 113 | 62 | W3‑PA | FN21 | ||
67 | VE3KZ | 2005 | Single-Op ALL | 7,008 | 120 | 48 | VE‑ON | FN03 | ||
68 | N1ZN | 2005 | Single-Op ALL | 6,837 | 117 | 53 | W1‑CT | FN31 | ||
69 | K9AKS | 2005 | Single-Op QRP | 6,816 | 99 | 48 | W9‑IL | EN41 | ||
70 | N4HN | 2005 | Single-Op ALL | 6,811 | 115 | 49 | W4‑NC | EM95 | ||
71 | W4GRW | 2005 | Single-Op 6M | 6,786 | 174 | 39 | W4‑NC | EM96 | ||
72 | K9ILT/R | 2005 | Rover | 6,784 | 79 | 53 | W‑ | EN52 EN53 EN54 ... | K9ILT K0PG | |
73 | UR5QU | 2005 | Single-Op 6M | 6,667 | 113 | 59 | UR | KN77 | ||
74 | E22TH | 2005 | Multi-Op | 6,528 | 272 | 12 | HS | OK03 | E22TH E21CGO E20YSR E20QQA ... | |
75 | W2AJM | 2005 | Single-Op ALL | 6,273 | 107 | 51 | W2‑NY | FN21 | ||
76 | KG6IYN | 2005 | Single-Op ALL | 6,137 | 217 | 19 | W6‑CA | DM12 | ||
77 | W3MTC | 2005 | Single-Op 2M | 6,104 | 109 | 28 | W3‑MD | FM19 | ||
78 | HS8GLR/9 | 2005 | Single-Op 2M | 5,688 | 474 | 6 | HS | OJ07 | ||
79 | HS4DDQ/1 | 2005 | Single-Op 2M | 5,616 | 234 | 12 | HS | OK03 | ||
80 | UX0FF | 2005 | Single-Op 6M | 5,280 | 88 | 60 | UR | KN45 | ||
81 | WB2SIH | 2005 | Single-Op QRP | 5,244 | 85 | 46 | W2‑NY | FN31 | ||
82 | KO4MA | 2005 | Single-Op ALL | 5,160 | 112 | 43 | W4‑FL | EL88 | ||
83 | KI4FIA | 2005 | Single-Op ALL | 5,148 | 89 | 44 | W4‑FL | EL99 | ||
84 | N0URW | 2005 | Single-Op QRP | 5,088 | 79 | 48 | W0‑IA | EN41 | ||
85 | NN3Q | 2005 | Multi-Op | 5,029 | 95 | 47 | W3‑PA | FN11 | NN3Q KE3BP | |
86 | W3LL | 2005 | Single-Op ALL | 4,992 | 104 | 39 | W3‑MD | FM19 | ||
87 | HS6GPX | 2005 | Multi-Op | 4,862 | 143 | 17 | HS | OK06 | HS6GPX HS6TWI HS6SLX HS6RXZ ... | |
88 | WV2ZOW | 2005 | Multi-Op | 4,730 | 78 | 43 | W2‑NJ | FN20 | WV2ZOW W2WJO | |
89 | KB3JGS | 2005 | Single-Op ALL | 4,712 | 92 | 38 | W3‑PA | FN20 | ||
90 | EH3ATO | 2005 | Single-Op 6M | 4,536 | 84 | 54 | EA | JN02 | ||
91 | HS4MAF | 2005 | Multi-Op | 4,472 | 172 | 13 | HS | OK17 | HS4MAF HS4POV HS4NMF HS4OUP ... | |
92 | K7XC | 2005 | Single-Op ALL | 4,329 | 76 | 39 | W7‑OR | CN92 | ||
93 | W3PT | 2005 | Single-Op 6M | 4,305 | 105 | 41 | W3‑PA | FN10 | ||
94 | ZC4LI | 2005 | Single-Op 6M | 4,290 | 78 | 55 | ZC4 | KM64 | ||
95 | E21YDP | 2005 | Single-Op 2M | 4,224 | 132 | 16 | HS | OK03 | ||
96 | KI4GZD | 2005 | Single-Op ALL | 4,185 | 99 | 31 | W4‑NC | EM95 | ||
97 | K4UTE | 2005 | Single-Op 6M | 4,000 | 100 | 40 | W4‑FL | EM90 | ||
98 | EH5HT | 2005 | Single-Op 6M | 3,822 | 78 | 49 | EA | IM98 | ||
99 | NA2R | 2005 | Single-Op 6M | 3,740 | 85 | 44 | W2‑NJ | FN20 | ||
100 | OK1KDO | 2005 | Multi-Op | 3,726 | 81 | 23 | OK | JN69 | OK1WN OK1NYD OK1-35899 |
Please report any errors to director@cqww-vhf.com.