# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
1 | K5QE | 2011 | Multi-Op | 187,392 | 651 | 244 | W5‑TX | EM31 | N1XS K5MQ K5QE K5AIH N5NU | |
2 | UT1I | 2011 | Multi-Op | 185,310 | 613 | 213 | UR | KN98 | UY6IM UT7IY UR7IMM UT3IB UT0IH ... | |
3 | K2DRH | 2011 | Single-Op ALL | 167,400 | 668 | 200 | W9‑IL | EN41 | ||
4 | W3SO | 2011 | Multi-Op | 121,242 | 524 | 167 | W3‑PA | FN00 | W3BTX W3IDT W3TEF W3TM W3YOZ | |
5 | UU9A | 2011 | Multi-Op | 109,482 | 477 | 213 | UR | KN64 | UT5JAJ UT5JDS UU9JH UU9CW | |
6 | NR5M | 2011 | Single-Op ALL | 105,165 | 574 | 171 | W5‑TX | EM10 | ||
7 | W1XX | 2011 | Single-Op ALL | 87,910 | 517 | 149 | W1‑RI | FN41 | ||
8 | TA7OM | 2011 | Single-Op 6M | 87,690 | 474 | 185 | TA | LN00 | ||
9 | N4QV | 2011 | Single-Op ALL | 86,670 | 507 | 162 | W4‑FL | EL96 | ||
10 | WA2FGK | 2011 | Single-Op ALL | 85,813 | 434 | 161 | W3‑PA | FN21 | ||
11 | N2CEI | 2011 | Single-Op ALL | 85,459 | 430 | 187 | W4‑FL | EM80 | ||
12 | W4MW | 2011 | Multi-Op | 82,399 | 423 | 131 | W4‑NC | EM96 | W4MW K4DXA K8YC KI4TZ N4LED ... | |
13 | K2LIM | 2011 | Multi-Op | 81,620 | 408 | 140 | W2‑NY | FN12 | KA2LIM KB2YCC W9KXI WA3CSP N2IK | |
14 | KG6IYN | 2011 | Single-Op ALL | 79,245 | 437 | 135 | W6‑CA | DM12 | ||
15 | E70T | 2011 | Single-Op 6M | 73,108 | 373 | 196 | E7 | JN84 | ||
16 | N3LL | 2011 | Single-Op ALL | 71,445 | 418 | 165 | W4‑FL | EL86 | ||
17 | K1TOL | 2011 | Single-Op 6M | 68,005 | 469 | 145 | W1‑ME | FN44 | ||
18 | K3ZO | 2011 | Single-Op ALL | 57,540 | 367 | 137 | W3‑MD | FM18 | ||
19 | N4WW | 2011 | Single-Op 6M | 57,040 | 368 | 155 | W4‑FL | EL98 | ||
20 | W4WA | 2011 | Multi-Op | 54,626 | 323 | 143 | W4‑GA | EM84 | W4WA K4IDX | |
21 | N3MK | 2011 | Single-Op ALL | 54,397 | 356 | 133 | W4‑VA | FM27 | ||
22 | VP5CW | 2011 | Single-Op 6M | 52,393 | 433 | 121 | VP5 | FL31 | ||
23 | W4RX | 2011 | Single-Op ALL | 51,322 | 344 | 96 | W4‑VA | FM19 | ||
24 | W4AS | 2011 | Single-Op ALL | 51,322 | 362 | 134 | W4‑FL | EL95 | ||
25 | W4MYA | 2011 | Single-Op ALL | 49,750 | 326 | 125 | W4‑VA | FM07 | ||
26 | XE3N | 2011 | Single-Op 6M | 48,510 | 385 | 126 | XE | EL60 | ||
27 | N4BP | 2011 | Single-Op 6M | 44,280 | 360 | 123 | W4‑FL | EL96 | ||
28 | W4NH | 2011 | Multi-Op | 43,152 | 315 | 124 | W4‑GA | EM84 | W4KXY NN4W W4ZST N4NIA K5AWC ... | |
29 | HG1W | 2011 | Multi-Op | 42,007 | 254 | 119 | HA | JN87 | HA1YA HA1WA HA1WD | |
30 | KO3T | 2011 | Multi-Op | 40,470 | 303 | 114 | W3‑PA | FM19 | KO3T K3MSB | |
31 | N8RA | 2011 | Single-Op ALL | 40,125 | 307 | 107 | W1‑CT | FN31 | ||
32 | UW3E | 2011 | Multi-Op | 39,650 | 240 | 130 | UR | KN78 | UR3EZ UR5EFJ UV5EOZ | |
33 | W1MR | 2011 | Single-Op QRP | 39,585 | 316 | 105 | W1‑NH | FN43 | ||
34 | UT8IO | 2011 | Single-Op ALL | 37,788 | 241 | 134 | UR | KN87 | ||
35 | W9FZ/R | 2011 | Rover | 37,506 | 191 | 133 | W‑ | EN46 EN56 EN55 ... | ||
36 | W3EP | 2011 | Single-Op 6M | 35,392 | 316 | 112 | W1‑CT | FN31 | ||
37 | N8ZM | 2011 | Multi-Op | 35,152 | 256 | 104 | W8‑OH | EN80 | N8ZM KD8FO WB8TDG | |
38 | W2MMD | 2011 | Single-Op 6M | 34,578 | 306 | 113 | W2‑NJ | FM29 | ||
39 | DL2OM | 2011 | Single-Op ALL | 33,109 | 197 | 113 | DL | JO30 | ||
40 | K0SIX | 2011 | Single-Op ALL | 32,970 | 261 | 105 | W0‑MN | EN35 | ||
41 | T48K | 2011 | Multi-Op | 32,864 | 316 | 104 | CM | FL10 | CM8AKD CO8GJ CO8DM CO8ZZ | |
42 | AD4Z | 2011 | Single-Op ALL | 30,962 | 259 | 113 | W4‑FL | EL95 | ||
43 | UR5QU | 2011 | Single-Op 6M | 30,810 | 237 | 130 | UR | KN77 | ||
44 | OK1DC | 2011 | Single-Op ALL | 30,590 | 205 | 95 | OK | JN69 | ||
45 | KF6A | 2011 | Single-Op 6M | 29,539 | 271 | 109 | W8‑MI | EN73 | ||
46 | UX0FF | 2011 | Single-Op ALL | 29,480 | 206 | 134 | UR | KN45 | ||
47 | C4M | 2011 | Single-Op QRP | 29,412 | 258 | 114 | 5B | KM64 | ||
48 | AC5O | 2011 | Single-Op 6M | 29,116 | 251 | 116 | W5‑LA | EL49 | ||
49 | HA3DX | 2011 | Single-Op 6M | 28,820 | 220 | 131 | HA | JN96 | ||
50 | HA5KDQ | 2011 | Multi-Op | 28,542 | 220 | 71 | HA | JN97 | HA5IW HA5MI | |
51 | N9XG | 2011 | Single-Op 6M | 28,126 | 287 | 98 | W9‑IN | EN60 | ||
52 | TI5KD | 2011 | Single-Op 6M | 27,608 | 238 | 116 | TI | EK80 | ||
53 | UT7QF | 2011 | Single-Op 6M | 26,741 | 221 | 121 | UR | KN77 | ||
54 | W9RVG | 2011 | Multi-Op | 26,462 | 210 | 101 | W9‑IL | EM57 | W9RVG WD9EXD W9AKW | |
55 | US3ITU/M | 2011 | Rover | 26,298 | 246 | 54 | UR | KN98 KN97 KN87 ... | ||
56 | W3BD | 2011 | Single-Op 6M | 25,152 | 262 | 96 | W3‑PA | FM19 | ||
57 | HG0A | 2011 | Single-Op 6M | 24,380 | 212 | 115 | HA | JN96 | ||
58 | ZF2EZ | 2011 | Single-Op 6M | 24,180 | 260 | 93 | ZF | EK99 | ||
59 | K9AKS | 2011 | Single-Op QRP | 23,808 | 198 | 93 | W9‑IL | EN41 | ||
60 | J48KEF | 2011 | Multi-Op | 22,363 | 189 | 107 | SV | KM08 | SV0FM SV8CKJ SV1NK SV3IEG | |
61 | WD5COV | 2011 | Single-Op ALL | 22,000 | 214 | 100 | W5‑NM | DM62 | ||
62 | YT2F | 2011 | Multi-Op | 21,681 | 163 | 99 | YU | KN03 | YU1FG YU2FG YU1VG YU1GV | |
63 | XE2X | 2011 | Single-Op 6M | 21,165 | 249 | 85 | XE | EL06 | ||
64 | KN4SM | 2011 | Single-Op ALL | 21,012 | 165 | 102 | W4‑VA | FM16 | ||
65 | N5RZ | 2011 | Single-Op 6M | 20,826 | 267 | 78 | W5‑TX | DM91 | ||
66 | TA7X | 2011 | Single-Op 6M | 20,703 | 201 | 103 | TA | KN90 | ||
67 | E77RW | 2011 | Single-Op QRP | 20,470 | 164 | 89 | E7 | JN84 | ||
68 | CT3FQ | 2011 | Single-Op 6M | 20,240 | 176 | 115 | CT3 | IM12 | ||
69 | HG6Z | 2011 | Multi-Op | 20,176 | 194 | 52 | HA | JN97 | HA6IGM HA6QD HA6VV HA6VW HA6ZV | |
70 | K9JK/R | 2011 | Rover | 20,100 | 146 | 100 | W‑ | EN50 EM59 EM49 ... | ||
71 | AF1T | 2011 | Single-Op ALL | 19,988 | 206 | 76 | W1‑NH | FN43 | ||
72 | K3TUF | 2011 | Single-Op ALL | 19,684 | 190 | 74 | W3‑PA | FN10 | ||
73 | N1JEZ | 2011 | Multi-Op | 19,635 | 183 | 85 | W1‑VT | FN44 | N1JEZ KT1VT N1MJD | |
74 | AF4OD | 2011 | Single-Op ALL | 19,584 | 190 | 96 | W4‑AL | EM72 | ||
75 | W9GA | 2011 | Single-Op ALL | 18,942 | 166 | 82 | W9‑WI | EN53 | ||
76 | K2PLF | 2011 | Single-Op 6M | 18,700 | 220 | 85 | W3‑MD | FM19 | ||
77 | W2GPS | 2011 | Multi-Op | 18,525 | 196 | 75 | W3‑MD | FM19 | W2GPS K3PU | |
78 | K1TR | 2011 | Single-Op ALL | 17,908 | 190 | 74 | W1‑NH | FN42 | ||
79 | N1JD | 2011 | Single-Op ALL | 17,238 | 192 | 78 | W1‑ME | FN44 | ||
80 | AF6RR | 2011 | Single-Op ALL | 17,220 | 183 | 82 | W6‑CA | CM87 | ||
81 | K2OAK | 2011 | Multi-Op | 17,082 | 179 | 78 | W1‑MA | FN32 | WO2U WV2ZOW | |
82 | XE2NBW | 2011 | Single-Op 6M | 16,744 | 184 | 91 | XE | DL95 | ||
83 | AJ4GC | 2011 | Single-Op ALL | 15,360 | 183 | 80 | W4‑FL | EL96 | ||
84 | N4PN | 2011 | Single-Op 6M | 14,790 | 174 | 85 | W4‑GA | EM82 | ||
85 | N9LB | 2011 | Single-Op ALL | 14,480 | 146 | 80 | W9‑WI | EN52 | ||
86 | SV2IPF | 2011 | Single-Op 6M | 14,415 | 155 | 93 | SV | KN10 | ||
87 | HS6FUJ | 2011 | Rover | 14,220 | 237 | 30 | HS | NK98 NK97 OK07 ... | HS6FUJ E20AFV | |
88 | WB2SIH | 2011 | Single-Op QRP | 14,204 | 157 | 67 | W2‑NY | FN31 | ||
89 | W4PK | 2011 | Single-Op ALL | 14,196 | 144 | 91 | W4‑VA | FM07 | ||
90 | W2JJ | 2011 | Single-Op 6M | 13,986 | 189 | 74 | W2‑NJ | FN21 | ||
91 | N2SLN/R | 2011 | Rover | 13,920 | 138 | 80 | W‑ | FN23 FN22 | ||
92 | HA1ZH | 2011 | Single-Op QRP | 13,650 | 134 | 75 | HA | JN86 | ||
93 | VE7DXG | 2011 | Single-Op ALL | 13,536 | 196 | 48 | VE‑BC | CN88 | ||
94 | HS1EFA | 2011 | Multi-Op | 13,486 | 613 | 11 | HS | OK03 | E22FMI E20XTO E22LEL HS3VDK | |
95 | W2DAN | 2011 | Single-Op ALL | 13,454 | 186 | 62 | W1‑RI | FN41 | ||
96 | OK1AME | 2011 | Single-Op 6M | 13,366 | 163 | 82 | OK | JN69 | ||
97 | KA1ZE/3 | 2011 | Single-Op 2M | 13,132 | 134 | 49 | W3‑PA | FN01 | ||
98 | XE2O | 2011 | Single-Op 6M | 13,122 | 162 | 81 | XE | DL95 | ||
99 | CO2WF | 2011 | Single-Op 6M | 13,098 | 177 | 74 | CM | EL83 | ||
100 | E22KSJ | 2011 | Multi-Op | 13,056 | 384 | 17 | HS | OK04 | HS1PYT HS3SFP E22HMR E22KSI |
Please report any errors to director@cqww-vhf.com.