Years (2025 - 2025)
| Category | Call | Year | Score | QSOs | Mults |
| Single Op ALL High Power | DH8BQA | 2025 | 119,475 | 372 | 225 |
| Single Op ALL Low Power | K2DRH | 2025 | 48,356 | 259 | 157 |
| Single Op ALL QRP | K5ND | 2025 | 9,159 | 114 | 71 |
| Single Op 6M High Power | Z32ZM | 2025 | 65,813 | 346 | 193 |
| Single Op 6M Low Power | IC8TEM | 2025 | 40,940 | 232 | 178 |
| Single Op 6M QRP | OZ6OM | 2025 | 1,330 | 39 | 35 |
| Single Op 2M High Power | K9YK | 2025 | 6,512 | 77 | 44 |
| Single Op 2M Low Power | PD4I | 2025 | 2,196 | 61 | 18 |
| Single Op 2M QRP | IZ7UMS | 2025 | 2,050 | 42 | 25 |
| Hilltopper | K2LNS | 2025 | 4,508 | 74 | 46 |
| Rover | KG9OV/R | 2025 | 31,920 | 177 | 133 |
| Multi-Operator | OK1KKI (Opr: OK1TRJ OK7PY OK9MS) | 2025 | 88,914 | 320 | 219 |
Click on the category link to view all scores for that category.
Please report any errors using the Contact Form.