Years ( - )
| Category | Call | Year | Score | QSOs | Mults |
| Single Op ALL High Power | no entry | ||||
| Single Op ALL Low Power | no entry | ||||
| Single Op ALL QRP | no entry | ||||
| Single Op 6M High Power | no entry | ||||
| Single Op 6M Low Power | no entry | ||||
| Single Op 6M QRP | no entry | ||||
| Single Op 2M High Power | no entry | ||||
| Single Op 2M Low Power | no entry | ||||
| Single Op 2M QRP | no entry | ||||
| Hilltopper | no entry | ||||
| Rover | no entry | ||||
| Multi-Operator | no entry |
Click on the category link to view all scores for that category.
Please report any errors using the Contact Form.