Years (2025 - 2026)
| Category | Call | Year | Score | QSOs | Mults |
| Single Op ALL High Power | DD5Y DH8BQA | 2026 | 215,445 | 543 | 271 |
| Single Op ALL Low Power | UW2S UW8SM | 2026 | 118,622 | 413 | 259 |
| Single Op ALL QRP | K5ND | 2025 | 9,159 | 114 | 71 |
| Single Op 6M High Power | Z37CXY Z32ZM | 2026 | 132,342 | 488 | 274 |
| Single Op 6M Low Power | P3X 5B4AMM | 2026 | 92,400 | 428 | 220 |
| Single Op 6M QRP | EM9Q UR9QQ | 2026 | 52,800 | 336 | 160 |
| Single Op 2M High Power | S56P | 2026 | 6,930 | 77 | 45 |
| Single Op 2M Low Power | SV1NZX | 2026 | 11,340 | 106 | 54 |
| Single Op 2M QRP | IZ7UMS | 2025 | 2,050 | 42 | 25 |
| Hilltopper | UT1IC | 2026 | 34,503 | 223 | 159 |
| Rover | NV4B/R | 2026 | 139,365 | 407 | 285 |
| Multi-Operator | OL7J (Opr: OK1TRJ OK7PY) | 2026 | 216,944 | 519 | 298 |
Click on the category link to view all scores for that category.
Please report any errors using the Contact Form.