Years (2025 - 2026)
| Category | Call | Year | Score | QSOs | Mults |
| Single Op ALL High Power | DD5Y DH8BQA | 2026 | 95,885 | 394 | 151 |
| Single Op ALL Low Power | KO9A | 2025 | 16,185 | 171 | 83 |
| Single Op ALL QRP | KO9A | 2026 | 13,855 | 155 | 85 |
| Single Op 6M High Power | N4SVC N2CEI | 2026 | 26,923 | 253 | 109 |
| Single Op 6M Low Power | WQ5L | 2026 | 21,672 | 252 | 86 |
| Single Op 6M QRP | UT5UUV | 2026 | 2,352 | 56 | 42 |
| Single Op 2M High Power | S56P | 2025 | 64,428 | 354 | 91 |
| Single Op 2M Low Power | DL8LR | 2026 | 34,200 | 285 | 60 |
| Single Op 2M QRP | OE3MDB | 2025 | 5,160 | 87 | 30 |
| Hilltopper | VE3ZF | 2026 | 11,115 | 199 | 39 |
| Rover | AC0RA/R | 2025 | 67,344 | 337 | 183 |
| Multi-Operator | S59P (Opr: S52ZW S53MD S53MR S56ZM S57W S59A) | 2026 | 113,928 | 607 | 94 |
Click on the category link to view all scores for that category.
Please report any errors using the Contact Form.