Years (2025 - 2025)
| Category | Call | Year | Score | QSOs | Mults |
| Single Op ALL High Power | DH8BQA | 2025 | 66,346 | 354 | 98 |
| Single Op ALL Low Power | KO9A | 2025 | 16,185 | 171 | 83 |
| Single Op ALL QRP | VE3OUI | 2025 | 266 | 22 | 7 |
| Single Op 6M High Power | W9RM | 2025 | 15,312 | 176 | 88 |
| Single Op 6M Low Power | NY6DX | 2025 | 5,376 | 98 | 56 |
| Single Op 6M QRP | ND0C | 2025 | 832 | 32 | 26 |
| Single Op 2M High Power | S56P | 2025 | 64,428 | 354 | 91 |
| Single Op 2M Low Power | DJ5NE | 2025 | 12,250 | 125 | 49 |
| Single Op 2M QRP | OE3MDB | 2025 | 5,160 | 87 | 30 |
| Hilltopper | VE3ZF | 2025 | 4,368 | 120 | 24 |
| Rover | AC0RA/R | 2025 | 67,344 | 337 | 183 |
| Multi-Operator | N2NT (Opr: N2NT N2NC WW2Y) | 2025 | 61,770 | 333 | 145 |
Click on the category link to view all scores for that category.
Please report any errors using the Contact Form.