BADGER CONTESTERS (2019)
Detailed scores for BADGER CONTESTERS in the 2019 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| W9GA | Single Op All Bands | | 44,446 | |
| WA9TT | Single Op All Bands | | 12,232 | |
| W9JSP | Single Op 6 Meters | | 7,904 | |
| ND9Z | Single Op All Bands | | 5,712 | |
| KA9VVQ/R | Rover | | 4,134 | KA9VVQ W9FZ |
| W9HQ | Single Op All Bands | | 3,608 | |
| WI9WI | Single Op 6 Meters | | 3,366 | |
| N9UUR | Single Op All Bands | | 2,279 | |
| NT9E | Single Op 6 Meters | | 1,092 | |
| | Total Score | | 84,773 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.