CABREUVADX (2020)
Detailed scores for CABREUVADX in the 2020 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| PY2AE | Multi-Operator | | 2,489 | PY2AE PU2VLW PU2YMH PU2REK |
| PU2ORG | Single Op All Bands | | 990 | |
| PY2WLM | Single Op All Bands | | 840 | |
| PU2YBW | Single Op 2 Meters | | 774 | |
| PY2UGO | Single Op All Bands | | 728 | |
| PU2MGP | Single Op All Bands | | 468 | |
| PU2MOR | Single Op All Bands | | 352 | |
| PU2USK | Single Op All Bands QRP | | 320 | |
| PY2FSR | Single Op 2 Meters | | 320 | |
| PY2RTO | Single Op All Bands | | 234 | |
| PU2KOB | Single Op 2 Meters | | 168 | |
| PU2TTN | Single Op All Bands | | 154 | |
| PU2LFU | Single Op 2 Meters | | 136 | |
| PU2PZE | Single Op All Bands | | 132 | |
| PY2ASA | Single Op 2 Meters | | 120 | |
| PU2NCR | Single Op 2 Meters | | 114 | |
| PU2PNB | Single Op 2 Meters | | 112 | |
| PU2LRO | Single Op 2 Meters | | 96 | |
| PU2MSS | Single Op 2 Meters | | 90 | |
| PU2TBK | Single Op 2 Meters | | 90 | |
| PU2OXB | Single Op 2 Meters | | 72 | |
| PU2NZO | Single Op All Bands QRP | | 66 | |
| PY2MSR | Single Op All Bands QRP | | 54 | |
| PU2ULN | Single Op 2 Meters | | 52 | |
| PU2UAF | Single Op 2 Meters | | 50 | |
| PU2MIW | Single Op 2 Meters | | 48 | |
| PU2RND | Single Op 2 Meters | | 48 | |
| PT9FD | Single Op 6 Meters | | 36 | |
| PU2MNG | Single Op 2 Meters | | 4 | |
| PU2NZV | Single Op 2 Meters | | 2 | |
| PY2NRT | Single Op 2 Meters | | 2 | |
| | Total Score | | 9,161 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.