FRANKFORD RADIO CLUB (2020)
Detailed scores for FRANKFORD RADIO CLUB in the 2020 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| KA2K | Single Op 6 Meters | | 9,348 | |
| KZ2I | Single Op 6 Meters | | 6,270 | |
| N2OO | Single Op All Bands | | 3,920 | |
| K9RS | Single Op All Bands | | 1,856 | |
| NF3R | Single Op All Bands | | 1,323 | |
| KE2D | Single Op 6 Meters | | 1,275 | |
| N3NR | Single Op 6 Meters | | 817 | |
| WA3AAN | Single Op 6 Meters | | 592 | |
| W2MSA | Single Op All Bands | | 528 | |
| N2RC | Single Op All Bands | | 476 | |
| AA1K | Single Op All Bands | | 416 | |
| W3KB | Single Op 6 Meters | | 400 | |
| K3WI | Single Op 6 Meters | | 152 | |
| | Total Score | | 27,373 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.