MT AIRY VHF RADIO CLUB (2020)
Detailed scores for MT AIRY VHF RADIO CLUB in the 2020 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| N2NT | Single Op All Bands | | 69,496 | N2NC |
| K1RZ | Single Op All Bands | | 46,248 | |
| N3NGE | Single Op All Bands | | 25,143 | |
| WW2Y | Single Op All Bands | | 17,381 | |
| KR1ST | Single Op All Bands | | 15,960 | |
| K3MD | Single Op All Bands | | 10,206 | |
| W3KM | Single Op All Bands | | 7,645 | |
| W3HMS | Single Op All Bands | | 7,020 | |
| WA2FGK | Single Op 6 Meters | | 6,572 | K2LNS |
| W2SJ | Single Op All Bands | | 6,407 | |
| KC3BVL | Single Op All Bands | | 1,200 | |
| K0BAK | Single Op 6 Meters | | 1,102 | |
| K1DS | Single Op All Bands | | 1,062 | |
| W2KV | Single Op All Bands | | 1,040 | |
| WS3O | Single Op 2 Meters | | 728 | |
| WF3W | Single Op All Bands | | 168 | |
| | Total Score | | 217,378 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.