Detailed scores for SOUTH EAST CONTEST CLUB in the 2021 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| AA5JF | Single Op All | 6,968 | |
| KU8E | Single Op 6M | 2,720 | |
| K4BAI | Single Op 6M | 858 | |
| NJ8J | Single Op 6M | 240 | |
| AD8J | Single Op 6M | 238 | |
| AE4Y | Single Op All | 130 | |
| NN4SS | Single Op 6M | 90 | |
| Total Score | 11,244 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.