Detailed scores for ARIZONA OUTLAWS CONTEST CLUB in the 2021 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| NR7T | Single Op 6M | 10,191 | |
| N7GP | Single Op 6M | 6,039 | |
| K7CA | Single Op 6M | 5,704 | |
| K7GA | Single Op 6M | 4,002 | |
| N7IR | Single Op All | 3,807 | |
| KC7V | Single Op 6M | 2,320 | |
| W0RIC | Single Op 6M | 1,911 | |
| KF6HI | Single Op 6M | 1,728 | |
| WA7AN | Single Op 6M | 1,586 | K9DR |
| N7CW | Single Op 6M | 1,221 | |
| N7RK | Single Op All | 406 | |
| KK7AC | Single Op 6M | 322 | |
| KY7M | Single Op 6M | 308 | |
| K7WP | Single Op 6M | 200 | |
| KC1BB | Single Op 6M | 144 | |
| KA7CVJ | Single Op All | 143 | |
| K7HP | Single Op 6M | 60 | |
| N7NWL | Single Op 6M | 4 | |
| N9NA | Single Op All | 4 | |
| K7JQ | Single Op 6M | 1 | |
| Total Score | 40,101 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.