Detailed scores for BAVARIAN CONTEST CLUB in the 2020 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| DK2OY | Single Op 6M | 9,768 | |
| ON6NL | Single Op 6M | 9,039 | |
| DL3DXX | Single Op All | 1,887 | |
| DO4DXA | Single Op All | 1,767 | |
| DL9NEI | Single Op 6M | 736 | |
| BA4TB | Single Op All | 464 | |
| DL6RBH | Single Op 6M | 72 | |
| DL5LS | Single Op 6M | 56 | |
| Total Score | 23,789 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.