Detailed scores for BRISTOL (TN/VA) ARC in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K4FJW | Single Op ALL Low Power | Digital | 204 | |
| K4FJW | Single Op ALL Low Power | SSB/CW | 48 | |
| AA4DD | Single Op ALL High Power | SSB/CW | 20 | |
| KT4O | Single Op 6M High Power | SSB/CW | 1 | |
| Total Score | 273 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.