Detailed scores for CABREUVADX in the 2019 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| PU2KOB | Single Op All | 156 | |
| PU2LFU | Single Op QRP | 68 | |
| PU2USK | Single Op QRP | 60 | |
| PY2GTA | Single Op All | 52 | |
| PU2NZO | Single Op 2M | 42 | |
| PY2REC | Single Op All | 42 | |
| PP5ZCX | Single Op 2M | 16 | |
| PY2DPM | Single Op 2M | 2 | |
| Total Score | 438 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.