CAROLINA DX ASSOCIATION (2020)
Detailed scores for CAROLINA DX ASSOCIATION in the 2020 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| AA4ZZ | Single Op 2 Meters | | 18,560 | |
| K5EK | Single Op All Bands | | 6,380 | |
| W4YN | Single Op All Bands | | 2,958 | |
| W3OA | Single Op 6 Meters | | 2,480 | |
| W3GQ | Single Op All Bands | | 2,220 | |
| N4DKF/R | Rover | | 1,000 | |
| W4GRW/R | Rover | | 987 | |
| K8YC | Single Op All Bands | | 442 | |
| W4WNT | Single Op 6 Meters | | 340 | |
| N4HWH/R | Rover | | 200 | |
| W3DQS | Single Op All Bands | | 36 | |
| AD4IE/R | Rover | | 12 | |
| | Total Score | | 35,615 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.