CDR GROUP (2019)
Detailed scores for CDR GROUP in the 2019 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| PY2ANY | Multi-Operator | | 576 | PY2ANY PY2MIG PY2LCD |
| ZW5B | Multi-Operator | | 50 | PU2TIB PY5CC |
| PY2DMZ | Single Op All Bands | | 36 | |
| PT9BM | Single Op 2 Meters | | 18 | |
| PU2MBY | Single Op All Bands QRP | | 18 | |
| PU2XMY | Single Op All Bands QRP | | 2 | |
| PU9DCB | Single Op 2 Meters | | 2 | |
| | Total Score | | 702 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.