CDR GROUP (2020)
Detailed scores for CDR GROUP in the 2020 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| PY2NF | Single Op 2 Meters | | 4,004 | |
| PV2B | Multi-Operator | | 1,313 | PY2MIG PU2MDD PY2ANY |
| PY2LCD | Single Op All Bands | | 882 | |
| PU2VJI | Single Op All Bands QRP | | 747 | |
| PU2XMY | Single Op 2 Meters | | 400 | |
| PY2SHF | Single Op 2 Meters | | 390 | |
| PU2TRO | Single Op 2 Meters | | 350 | |
| PY2AB | Single Op All Bands | | 315 | |
| PU2MST | Single Op All Bands | | 264 | |
| PU2LMN | Single Op 2 Meters | | 256 | |
| PU2XEE | Single Op 2 Meters | | 200 | |
| PY2TTE | Single Op 2 Meters | | 192 | |
| PU2UDC | Single Op 2 Meters | | 170 | |
| PU2MBY | Single Op 2 Meters | | 162 | |
| PY2GPV | Single Op 2 Meters | | 140 | |
| PU2MXU | Single Op 2 Meters | | 102 | |
| PU2NAX | Single Op 2 Meters | | 102 | |
| PU5BOY | Single Op 2 Meters | | 72 | |
| PY2VOA | Single Op 2 Meters | | 16 | |
| PY2KS | Single Op 6 Meters | | 12 | |
| PU4BNL | Single Op 2 Meters | | 8 | |
| PR8KW | Single Op 6 Meters | | 1 | |
| | Total Score | | 10,098 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.