Detailed scores for CDR GROUP in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| PY2ANY | Single Op ALL Low Power | SSB/CW | 264 | |
| PY2ANY | Single Op 2M Low Power | Digital | 154 | |
| ZV2K | Multi-Operator | SSB/CW | 110 | PY2SHF PY2CDR |
| PY2MIG | Single Op ALL Low Power | SSB/CW | 72 | |
| PY2LHA | Single Op 2M Low Power | SSB/CW | 8 | |
| Total Score | 608 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.