CONTEST CLUB SERBIA (2019)
Detailed scores for CONTEST CLUB SERBIA in the 2019 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| YT0I | Single Op All Bands QRP | | 88 | |
| YT1BOB | Single Op All Bands QRP | | 64 | |
| YU3VIP | Hilltopper | | 60 | |
| YU1ML | Single Op All Bands | | 56 | |
| YU4RED | Hilltopper | | 48 | |
| YT5L | Multi-Operator | | 40 | YU4IKA YU4YES |
| YT1ML | Single Op All Bands QRP | | 30 | |
| YU1HFG | Multi-Operator | | 30 | YU4JAN YU4MOM |
| YU4GPS | Hilltopper | | 30 | |
| YU4PPG | Hilltopper | | 24 | |
| YU5T | Single Op All Bands | | 16 | |
| | Total Score | | 486 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.