FLORIDA CONTEST GROUP (2019)
Detailed scores for FLORIDA CONTEST GROUP in the 2019 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| K1TO | Single Op 6 Meters | | 142,100 | |
| N4BP | Single Op 6 Meters | | 113,520 | |
| N4EEB | Single Op 6 Meters | | 89,760 | |
| KM4HI | Single Op 6 Meters | | 31,204 | |
| N4QV | Single Op All Bands | | 19,240 | |
| N6AR | Single Op 6 Meters | | 13,884 | |
| KN4Y | Single Op 6 Meters | | 7,239 | |
| K3TW | Single Op All Bands QRP | | 6,213 | |
| N9OU | Single Op 6 Meters | | 4,779 | |
| W4INK | Single Op 6 Meters | | 3,834 | |
| KM3U | Single Op 6 Meters | | 3,358 | |
| KW4G | Single Op 6 Meters | | 1,260 | |
| WC4H | Single Op 6 Meters | | 1,116 | |
| W4EE | Single Op All Bands | | 1,050 | |
| AF3K | Single Op All Bands | | 864 | |
| WB4MM | Single Op All Bands | | 520 | |
| WA6POZ | Single Op 6 Meters | | 294 | |
| W4CU | Single Op All Bands | | 221 | |
| W4DL | Checklog | | 0 | |
| | Total Score | | 440,456 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.