Detailed scores for FLORIDA CONTEST GROUP in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K1TO | Single Op 6M High Power | Digital | 14,006 | |
| K1TO | Single Op 6M High Power | SSB/CW | 5,900 | |
| WB4OMG | Single Op ALL High Power | Digital | 2,541 | |
| N6AR | Single Op 6M High Power | SSB/CW | 2,301 | |
| N8KH | Single Op 6M Low Power | Digital | 1,736 | |
| NE8P | Single Op 6M High Power | SSB/CW | 690 | |
| W4EE | Single Op 6M Low Power | Digital | 340 | |
| N2NL | Single Op 6M High Power | SSB/CW | 340 | |
| N8KH | Single Op 6M Low Power | SSB/CW | 315 | |
| K3SV | Single Op 6M High Power | SSB/CW | 252 | |
| W4EE | Single Op 6M Low Power | SSB/CW | 100 | |
| AA8R | Single Op 6M Low Power | Digital | 90 | |
| K3TW | Single Op 6M QRP | SSB/CW | 60 | |
| WB4MM | Single Op 6M Low Power | Digital | 9 | |
| NX4N | Single Op 6M High Power | SSB/CW | 2 | |
| Total Score | 28,682 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.