Detailed scores for FLORIDA CONTEST GROUP in the 2026 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N6AR | Single Op 6M High Power | Digital | 26,730 | |
| N6AR | Single Op 6M High Power | SSB/CW | 17,510 | |
| K1TO | Single Op 6M High Power | SSB/CW | 16,380 | |
| K3SV | Single Op 6M High Power | SSB/CW | 8,833 | |
| NE8P | Single Op 6M High Power | SSB/CW | 8,184 | |
| W4EE | Single Op 6M Low Power | SSB/CW | 5,880 | |
| AA4NP | Single Op 6M Low Power | Digital | 4,998 | |
| K1TO | Single Op 6M High Power | Digital | 4,158 | |
| WA1BXY | Single Op 6M Low Power | SSB/CW | 3,696 | |
| W4EE | Single Op 6M Low Power | Digital | 2,170 | |
| WS4AM | Single Op 6M Low Power | Digital | 1,800 | |
| AA4NP | Single Op 6M Low Power | SSB/CW | 1,107 | |
| K3TW | Single Op 6M QRP | SSB/CW | 224 | |
| WB4MM | Single Op 6M Low Power | SSB/CW | 110 | |
| Total Score | 101,780 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.