FLORIDA WEAK SIGNAL SOCIETY (2020)
Detailed scores for FLORIDA WEAK SIGNAL SOCIETY in the 2020 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| KC4PX | Single Op 6 Meters | | 53,284 | |
| WA4GPM | Single Op All Bands | | 26,028 | |
| NJ4Y | Single Op All Bands QRP | | 21,244 | |
| KO4MA | Single Op All Bands | | 4,559 | |
| WB4OMG | Single Op All Bands | | 2,240 | |
| KK3Q | Single Op All Bands | | 1,980 | |
| W4RAA | Single Op All Bands | | 1,943 | |
| W4POT | Single Op 6 Meters | | 180 | |
| | Total Score | | 111,458 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.