GRAND MESA CONTESTERS OF COLORADO (2019)
Detailed scores for GRAND MESA CONTESTERS OF COLORADO in the 2019 CQ WW VHF Contest.
Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
| W0ETT | Single Op All Bands | | 11,470 | |
| K0BJ | Single Op 6 Meters | | 6,596 | |
| AB0YM/R | Rover | | 6,072 | |
| K0NR | Single Op All Bands | | 5,394 | |
| WT0DX | Single Op 6 Meters | | 2,714 | |
| NO0T | Single Op All Bands | | 2,520 | |
| N0GTO | Single Op All Bands | | 1,500 | |
| N7MZW | Single Op All Bands | | 357 | |
| K0UK | Single Op All Bands | | 338 | |
| N0KE | Multi-Operator | | 121 | N0KE AD0LI |
| KI0G | Single Op All Bands QRP | | 20 | |
| K0ZX | Single Op 6 Meters | | 9 | |
| | Total Score | | 37,111 | |
*Club scores calculated from information in the score database. May not match
what was reported in the magazine results article.
Please report any errors using the Contact Form.