Detailed scores for LKK LVIV SHORTWAVE CLUB in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| UR5W | Multi-Operator | SSB/CW | 4,440 | UT3WX ANDY UT4WA IGOR UR5WBG YAREMA |
| UW1WU | Single Op ALL Low Power | Digital | 1,470 | |
| UR5WJA | Single Op ALL Low Power | Digital | 1,102 | |
| US5WAA | Single Op ALL Low Power | Digital | 648 | |
| UT1WW | Single Op 2M Low Power | SSB/CW | 192 | |
| UR3WCC | Single Op 2M QRP | SSB/CW | 150 | |
| UT3WX | Single Op 2M Low Power | SSB/CW | 112 | |
| UR5WRR | Single Op 2M Low Power | SSB/CW | 104 | |
| Total Score | 8,218 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.