Detailed scores for MANITOULIN AMATEUR RADIO CLUB in the 2024 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Score | Operator(s) |
|---|---|---|---|
| VE3WVA/R | Rover | 5,040 | |
| VE3ZF | Hilltopper | 4,452 | |
| VA3OGG/R | Rover | 4,147 | |
| VE3OOZ/R | Rover | 4,050 | |
| VE3AJB/R | Rover | 1,420 | |
| VE3LDE/R | Rover | 1,296 | |
| VA3TSS/R | Rover | 820 | |
| VA3RQ/R | Rover | 448 | |
| VE3ETE | Single Op All | 387 | |
| VE3AC/R | Rover | 300 | |
| VE3CYX/R | Rover | 300 | |
| VE3JFN | Single Op All | 270 | |
| VE3LDY | Single Op All | 258 | |
| VE3OUI/R | Rover | 182 | |
| VA3UAP/R | Rover | 168 | |
| VA3OAG/R | Rover | 54 | |
| VE3BHD | Single Op All | 52 | |
| VE3BEK | Single Op 2M | 42 | |
| VA3YOY | Single Op 2M | 2 | |
| Total Score | 23,688 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cqww-vhf.com.