Detailed scores for MANITOULIN AMATEUR RADIO CLUB in the 2025 CQ WW VHF Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| VE3ZF | Hilltopper | SSB/CW | 4,368 | |
| VE3OK/R | Rover | Digital | 1,680 | |
| VE3ETE | Single Op ALL Low Power | SSB/CW | 1,440 | |
| VE3OK/R | Rover | SSB/CW | 1,342 | |
| VE3OOZ/R | Rover | SSB/CW | 1,056 | |
| VE3ETE | Single Op 6M Low Power | Digital | 896 | |
| VA3UAP | Single Op ALL Low Power | Digital | 720 | |
| VE3AJB/R | Rover | SSB/CW | 705 | |
| VE3JFN/R | Rover | SSB/CW | 522 | |
| VE3LDY/R | Rover | SSB/CW | 504 | |
| VE3WGK | Single Op ALL Low Power | Digital | 315 | |
| VE3OUI | Single Op ALL QRP | SSB/CW | 266 | |
| VA3TSS | Single Op 6M Low Power | Digital | 182 | |
| VE3TJ/R | Rover | SSB/CW | 108 | |
| VA3UAP | Single Op 6M Low Power | SSB/CW | 72 | |
| VE3LDE | Single Op ALL Low Power | Digital | 70 | |
| VE3BEK | Single Op 2M Low Power | SSB/CW | 36 | |
| VE3ZHI | Single Op 2M Low Power | SSB/CW | 36 | |
| VA3OAG | Single Op ALL QRP | SSB/CW | 28 | |
| VA3YOY | Single Op 2M Low Power | SSB/CW | 16 | |
| VA3TSS | Single Op 2M Low Power | SSB/CW | 8 | |
| VE3BB | Single Op 2M Low Power | SSB/CW | 2 | |
| Total Score | 14,372 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.